B. Churma | #1 | OF | Penn State New Kensington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .233 | - | 8 | 14 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn State Schuylkill | L, 8-5 |
| Apr 27 | at Penn State Mont Alto | L, 9-0 |
| Apr 27 | at Penn State Mont Alto | L, 8-0 |
| May 6 | at Penn State Mont Alto | L, 4-1 |
| May 6 | vs. Penn State Hazleton | W, 1-0 |
| May 7 | at Penn State Mont Alto | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Plate appearances | 99 | 63 | ||
| At Bats | 86 | 53 | ||
| Runs | 14 | 9 | ||
| Hits | 20 | 15 | ||
| Doubles | 3 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 8 | 5 | ||
| Total bases | 23 | 18 | ||
| Walks | 9 | 8 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 20 | 7 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | 2 | ||
| Hit into double play | 2 | 2 | ||
| Stolen Bases | 5 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .233 | .283 | ||
| On Base Percentage | .305 | .377 | ||
| Slugging Percentage | .267 | .340 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 38 | 23 | ||
| Put Outs | 32 | 20 | ||
| Assists | 4 | 2 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .947 | .957 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

