Justin Lindeman
19 Justin Lindeman
-
- Height:
- 6' 0''
-
- Hometown:
- Murrysville, Pa.
-
- Position:
- RHP/1B/OF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Franklin Regional
-
- gp
- 23
-
- avg
- .227
-
- hr
- 3
-
- rbi
- 14
-
- r
- 6
-
- sb
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 15 |
| Plate appearances | 80 | 50 |
| At Bats | 75 | 49 |
| Runs | 6 | 3 |
| Hits | 17 | 11 |
| Doubles | 4 | 3 |
| Triples | 1 | 0 |
| Home Runs | 3 | 2 |
| Runs Batted In | 14 | 6 |
| Total bases | 32 | 20 |
| Walks | 3 | 1 |
| Hit by pitch | 1 | 0 |
| Strikeouts | 30 | 16 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .227 | .224 |
| On Base Percentage | .266 | .240 |
| Slugging Percentage | .427 | .408 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Emerson (MA) | L, 15-4 | 1 | 3 | 1 | 1 | - | - | 1 | - | 1 | 2 | .333 | .333 | 1.000 | - | - | 1 | - | 1 | - | - | 4 |
| Mar 4 | vs. Emerson (MA) | W, 7-6 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | vs. Concordia College (MN) | L, 28-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Mar 7 | vs. Grove City College | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 8 | vs. Albion | L, 11-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CCAC Boyce | L, 15-8 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Mar 23 | Penn State Du Bois | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Penn State Du Bois | L, 14-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Penn State Mont Alto | L, 17-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 30 | at Penn State Mont Alto | L, 12-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Penn State Mont Alto | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 4 | at Penn State Beaver | W, 10-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| Apr 6 | Penn State Beaver | W, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Penn State Beaver | L, 15-9 | 1 | 4 | 3 | 2 | - | - | - | 2 | 2 | - | .750 | .750 | 2.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Fayette | L, 11-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 13 | at Penn State Fayette | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 13 | at Penn State Fayette | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Apr 16 | Lorain CCC | L, 12-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 16 | Lorain CCC | L, 13-2 | 1 | 2 | 1 | 1 | - | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 17 | at Penn State Greater Allegheny | L, 11-3 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 22 | Penn State Greater Allegheny | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 22 | Penn State Greater Allegheny | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Apr 25 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at Westmoreland County CC | - | - | - | - | - | |
| Mar 4 | vs. Emerson (MA) | L, 15-4 | 1 | 1 | 3 | - | - |
| Mar 4 | vs. Emerson (MA) | W, 7-6 | 1 | 1 | 4 | - | - |
| Mar 6 | vs. Concordia College (MN) | L, 28-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Grove City College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Albion | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 16 | at Butler County Community College | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | |
| Mar 19 | at CCAC Boyce | L, 15-8 | 1 | 1 | 2 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Du Bois | L, 14-4 | 1 | 0 | 1 | - | - |
| Mar 30 | at Penn State Mont Alto | L, 17-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 3 | - | - |
| Apr 2 | Penn State Mont Alto | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Beaver | W, 10-7 | 1 | 0 | 2 | - | - |
| Apr 6 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Beaver | L, 15-9 | 1 | 2 | 9 | - | - |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | |
| Apr 11 | Penn State Fayette | L, 11-1 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Fayette | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 13 | at Penn State Fayette | L, 4-3 | 1 | 0 | 0 | - | - |
| Apr 16 | Lorain CCC | L, 12-4 | 1 | 0 | 0 | - | - |
| Apr 16 | Lorain CCC | L, 13-2 | 1 | 0 | 2 | - | - |
| Apr 17 | at Penn State Greater Allegheny | L, 11-3 | 1 | 1 | 4 | 0 | 0 |
| Apr 22 | Penn State Greater Allegheny | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Greater Allegheny | L, 12-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Geneva | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Emerson (MA) | L, 15-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | vs. Emerson (MA) | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | vs. Concordia College (MN) | L, 28-1 | 0 | 0 | 2.0 | 8 | 4 | 4 | 18.00 | - | .00 | - | - |
| Mar 7 | vs. Grove City College | L, 10-0 | 0 | 1 | 6.0 | 9 | 5 | 5 | 7.50 | 0 | .00 | - | - |
| Mar 8 | vs. Albion | L, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CCAC Boyce | L, 15-8 | 0 | 0 | 2.0 | 8 | 8 | 8 | 36.00 | - | .00 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-0 | 0 | 1 | 3.0 | 11 | 10 | 8 | 24.00 | 1 | 3.00 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 14-4 | 0 | 0 | 2.1 | 7 | 3 | 3 | 11.57 | 1 | 3.86 | 1 | - |
| Mar 30 | at Penn State Mont Alto | L, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Mont Alto | L, 12-2 | 0 | 1 | 4.0 | 11 | 8 | 7 | 15.75 | 4 | 9.00 | - | - |
| Apr 2 | Penn State Mont Alto | L, 11-0 | 0 | 0 | 1.0 | 3 | 3 | 3 | 27.00 | 1 | 9.00 | - | - |
| Apr 4 | at Penn State Beaver | W, 10-7 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Beaver | W, 6-5 | 0 | 0 | 7.0 | 10 | 5 | 5 | 6.43 | 2 | 2.57 | - | - |
| Apr 6 | Penn State Beaver | L, 15-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Fayette | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 7-2 | 0 | 1 | 6.0 | 11 | 7 | 7 | 10.50 | 1 | 1.50 | 1 | - |
| Apr 13 | at Penn State Fayette | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lorain CCC | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Lorain CCC | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | at Penn State Greater Allegheny | L, 11-3 | 0 | 1 | 6.0 | 10 | 7 | 6 | 9.00 | 4 | 6.00 | 0 | - |
| Apr 22 | Penn State Greater Allegheny | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Penn State Greater Allegheny | L, 12-0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 16.88 | 2 | 6.75 | 1 | - |
| Apr 25 | at Geneva | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Westmoreland County CC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | vs. Emerson (MA) | L, 15-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | vs. Emerson (MA) | W, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | vs. Concordia College (MN) | L, 28-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 7 | vs. Grove City College | L, 10-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 8 | vs. Albion | L, 11-0 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at CCAC Boyce | L, 15-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | L, 17-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | L, 12-2 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | 4 | - | - | - |
| Apr 2 | Penn State Mont Alto | L, 11-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | at Penn State Beaver | W, 10-7 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 6 | Penn State Beaver | L, 15-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | Penn State Fayette | L, 11-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 13 | at Penn State Fayette | L, 4-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lorain CCC | L, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | Lorain CCC | L, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Penn State Greater Allegheny | L, 11-3 | 1 | 5 | 3 | 2 | 0 | 0 | 1.000 | 0 | 5 | 2 | .286 | 0 |
| Apr 22 | Penn State Greater Allegheny | L, 14-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | L, 12-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 25 | at Geneva | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 12 | 37 | 12 | 5 | 5 | 1 | 0 | 0 | 1 | 8 | .324 | .405 | .351 | 0 | 0 | 0 | - | 4 | 5 | 0.80 | 42 |
| 2018-19 | 23 | 75 | 17 | 14 | 3 | 4 | 1 | 3 | 8 | 30 | .227 | .266 | .427 | 1 | 0 | 1 | 1 | 6 | 21 | 0.29 | 80 |
| Total | 35 | 112 | 29 | 19 | 8 | 5 | 1 | 3 | 9 | 38 | .259 | .314 | .402 | 1 | 0 | 1 | 1 | 10 | 26 | 0.38 | 122 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 75 | 17 | 14 | 3 | 4 | 1 | 3 | 8 | 30 | .227 | .266 | .427 | 1 | 0 | 1 | 1 | 6 | 21 | 0.29 | 80 |
| Conference | 15 | 49 | 11 | 6 | 1 | 3 | 0 | 2 | 5 | 16 | .224 | .240 | .408 | 0 | 0 | 0 | - | 4 | 16 | 0.25 | 50 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 29 | 5 | 3 | - | 1 | - | 2 | 3 | 11 | .172 | .200 | .414 | 1 | - | - | - | 3 | 9 | 0.33 | 30 |
| Away | 8 | 30 | 9 | 5 | 2 | 3 | 0 | 0 | 3 | 10 | .300 | .344 | .400 | 0 | 0 | 0 | - | 1 | 9 | 0.11 | 32 |
| Neutral | 5 | 16 | 3 | 6 | 1 | - | 1 | 1 | 2 | 9 | .188 | .235 | .500 | - | - | 1 | 1 | 2 | 3 | 0.67 | 18 |
| Result | |||||||||||||||||||||
| Wins | 3 | 13 | 3 | 6 | - | - | - | 1 | 1 | 3 | .231 | .231 | .462 | - | - | - | - | - | 7 | - | 13 |
| Losses | 20 | 62 | 14 | 8 | 3 | 4 | 1 | 2 | 7 | 27 | .226 | .273 | .419 | 1 | 0 | 1 | 1 | 6 | 14 | 0.43 | 67 |
| Month | |||||||||||||||||||||
| March | 11 | 34 | 8 | 9 | 3 | 1 | 1 | 1 | 3 | 19 | .235 | .297 | .412 | - | - | 1 | 1 | 2 | 5 | 0.40 | 38 |
| April | 12 | 41 | 9 | 5 | 0 | 3 | 0 | 2 | 5 | 11 | .220 | .238 | .439 | 1 | 0 | 0 | - | 4 | 16 | 0.25 | 42 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 6 | 32 | 0 | 0 |
| Conference | 15 | 3 | 20 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 10 | 2 | 12 | - | - |
| Away | 8 | 2 | 12 | 0 | 0 |
| Neutral | 5 | 2 | 8 | - | - |
| Result | |||||
| Wins | 3 | 1 | 6 | - | - |
| Losses | 20 | 5 | 26 | 0 | 0 |
| Month | |||||
| March | 11 | 3 | 14 | - | - |
| April | 12 | 3 | 18 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 12.97 | 0 | 5 | 12 | 6 | 0 | 42.1 | 93 | 65 | 61 | 13 | 16 | 3.40 | 3 | 2.50 | 243 | 0 | 8 |
| Conference | 12.25 | 0 | 4 | 9 | 5 | 0 | 32.1 | 68 | 48 | 44 | 9 | 16 | 4.45 | 3 | 2.38 | 181 | 0 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 13.83 | 0 | 1 | 4 | 2 | 0 | 13.2 | 29 | 23 | 21 | 3 | 6 | 3.95 | 1 | 2.34 | 79 | - | 3 |
| Away | 13.50 | 0 | 3 | 6 | 3 | 0 | 20.2 | 47 | 33 | 31 | 10 | 10 | 4.35 | 2 | 2.76 | 120 | 0 | 4 |
| Neutral | 10.13 | 0 | 1 | 2 | 1 | 0 | 8.0 | 17 | 9 | 9 | 0 | 0 | .00 | - | 2.13 | 44 | - | 1 |
| Result | ||||||||||||||||||
| Wins | 6.14 | 0 | 0 | 2 | 1 | 0 | 7.1 | 10 | 5 | 5 | 1 | 2 | 2.45 | - | 1.50 | 34 | - | - |
| Losses | 14.40 | 0 | 5 | 10 | 5 | 0 | 35.0 | 83 | 60 | 56 | 12 | 14 | 3.60 | 3 | 2.71 | 209 | 0 | 8 |
| Month | ||||||||||||||||||
| March | 16.29 | 0 | 3 | 6 | 3 | 0 | 19.1 | 54 | 38 | 35 | 6 | 6 | 2.79 | 1 | 3.10 | 124 | - | 3 |
| April | 10.17 | 0 | 2 | 6 | 3 | 0 | 23.0 | 39 | 27 | 26 | 7 | 10 | 3.91 | 2 | 2.00 | 119 | 0 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 23 | 59 | 44 | 10 | 5 | 0 | .915 | 0 | 24 | 2 | .077 | 0 |
| Conference | 15 | 33 | 26 | 4 | 3 | 0 | .909 | 0 | 21 | 2 | .087 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 22 | 21 | 0 | 1 | - | .955 | - | 9 | - | - | - |
| Away | 8 | 21 | 15 | 4 | 2 | 0 | .905 | 0 | 12 | 2 | .143 | 0 |
| Neutral | 5 | 16 | 8 | 6 | 2 | - | .875 | - | 3 | - | - | - |
| Result | ||||||||||||
| Wins | 3 | 4 | 2 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Losses | 20 | 55 | 42 | 8 | 5 | 0 | .909 | 0 | 22 | 2 | .083 | 0 |
| Month | ||||||||||||
| March | 11 | 29 | 19 | 6 | 4 | - | .862 | - | 10 | - | - | - |
| April | 12 | 30 | 25 | 4 | 1 | 0 | .967 | 0 | 14 | 2 | .125 | 0 |
