Tim Morris
-
- Height:
- 5'10
-
- Hometown:
- Plum, Pa.
-
- Position:
- P/C
-
- Year:
- 4th Year
-
- Bats/Throws:
- R/R
-
- High School:
- Plum
-
- Previous College:
- CCAC
-
- Major:
- Communications
-
- gp
- 24
-
- avg
- .132
-
- hr
- 1
-
- rbi
- 4
-
- r
- 2
-
- sb
- 1
Bio
2022-2023: Appeared in 14 games . . . hit .278 with a slugging percentage of .361 . . . had an on base percentage of .381 . . . pitched 29.2 innings with 16 strikeouts . . . had 49 put outs . . . was a PSUAC Academic All-Conference recipient . . . was awarded the John Fritz Sportsmanship Award
2021-2022: Appeared in eight games . . . hit .235 with a slugging percentage of .235 . . . had an on base percentage of .278 . . . pitched 10.2 innings with three strikeouts . . . had 20 put outs
2020-2021: Appeared in 17 games . . . hit .208 with a slugging percentage of .250 . . . had an on base percentage of .259 . . . pitched 23 innings with 8 strikeouts . . . had eight put outs
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 16 |
| Plate appearances | 44 | 29 |
| At Bats | 38 | 24 |
| Runs | 2 | 1 |
| Hits | 5 | 4 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 1 | 0 |
| Runs Batted In | 4 | 3 |
| Total bases | 9 | 5 |
| Walks | 2 | 2 |
| Hit by pitch | 3 | 2 |
| Strikeouts | 11 | 7 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .132 | .167 |
| On Base Percentage | .227 | .276 |
| Slugging Percentage | .237 | .208 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 5 |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 10 | at Geneva | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 2 | 2 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .667 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 0 | 0 | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 4 | 1 | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - |
| Mar 20 | Point Park | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 0 | 1 | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 0 | 0 | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 0 | 3 | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 1 | 1 | 0 | 0 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 0 | 0 | 0.1 | 2 | 5 | 5 | 135.00 | 1 | 27.00 | 1 | 12.00 |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 1 | 3.00 | - | .33 |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Geneva | W, 14-11 | 0 | 0 | 4.0 | 12 | 7 | 7 | 15.75 | 5 | 11.25 | 2 | 3.50 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 0 | 0 | 1.1 | 2 | 2 | 1 | 6.75 | 1 | 6.75 | 1 | 1.50 |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 0 | 1 | 4.1 | 11 | 11 | 11 | 22.85 | 1 | 2.08 | 2 | 3.23 |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 0 | 1 | 6.0 | 2 | 5 | 2 | 3.00 | 6 | 9.00 | - | 1.33 |
| Apr 10 | at Geneva | W, 12-6 | 0 | 0 | 3.0 | 3 | 1 | 1 | 3.00 | 2 | 6.00 | - | 1.00 |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 0 | 1 | 6.0 | 12 | 8 | 6 | 9.00 | 2 | 3.00 | - | 2.17 |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 0 | 6.0 | 9 | 2 | 2 | 3.00 | 1 | 1.50 | - | 1.50 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 8 | 8 | 0 | 0 | 2 | 1.000 | - | 4 | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 4 | 3 | 1 | 0 | 2 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | 7 | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | 1 | .333 | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 7 | 7 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 24 | 5 | 3 | 2 | 1 | - | - | 1 | 6 | .208 | .259 | .250 | - | 1 | - | - | 8 | 6 | 1.33 | 27 |
| 2021-22 | 15 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .235 | .278 | .235 | 0 | 0 | 0 | - | 3 | 4 | 0.75 | 18 |
| 2022-23 | 24 | 36 | 10 | 8 | 4 | 3 | 0 | 0 | 3 | 3 | .278 | .381 | .361 | 2 | 0 | 1 | - | 9 | 13 | 0.69 | 43 |
| 2023-24 | 24 | 38 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | .132 | .227 | .237 | 3 | 1 | 0 | - | 4 | 14 | 0.29 | 44 |
| Total | 80 | 115 | 24 | 16 | 9 | 5 | 0 | 1 | 6 | 22 | .209 | .290 | .278 | 5 | 2 | 1 | - | 24 | 37 | 0.65 | 132 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7.83 | 1 | 2 | 11 | 1 | 0 | 23.0 | 37 | 22 | 20 | 12 | 8 | 3.13 | 1 | 2.13 | 125 | - | 5 |
| 2021-22 | 11.81 | 0 | 1 | 8 | 0 | 0 | 10.2 | 16 | 15 | 14 | 3 | 3 | 2.53 | 3 | 1.78 | 52 | 1 | 2 |
| 2022-23 | 6.67 | 0 | 2 | 14 | 1 | 0 | 29.2 | 38 | 24 | 22 | 22 | 16 | 4.85 | 2 | 2.02 | 109 | 1 | 2 |
| 2023-24 | 9.26 | 1 | 3 | 9 | 6 | 0 | 34.0 | 53 | 41 | 35 | 15 | 20 | 5.29 | 6 | 2.00 | 175 | 5 | 3 |
| Total | 8.41 | 2 | 8 | 42 | 8 | 0 | 97.1 | 144 | 102 | 91 | 52 | 47 | 4.35 | 12 | 2.01 | 461 | 7 | 12 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 38 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | .132 | .227 | .237 | 3 | 1 | 0 | - | 4 | 14 | 0.29 | 44 |
| Conference | 16 | 24 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 7 | .167 | .276 | .208 | 2 | 1 | 0 | - | 3 | 8 | 0.38 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 20 | 2 | 2 | 2 | - | - | 1 | 1 | 7 | .100 | .250 | .250 | 2 | - | - | - | 2 | 6 | 0.33 | 24 |
| Away | 9 | 15 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .235 | .267 | 1 | 1 | 0 | - | 2 | 6 | 0.33 | 17 |
| Neutral | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Result | |||||||||||||||||||||
| Wins | 10 | 20 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 4 | .150 | .280 | .300 | 3 | 1 | 0 | - | 1 | 11 | 0.09 | 25 |
| Losses | 14 | 18 | 2 | 1 | 1 | 1 | - | - | 1 | 7 | .111 | .158 | .167 | - | - | - | - | 3 | 3 | 1.00 | 19 |
| Month | |||||||||||||||||||||
| March | 14 | 23 | 1 | 2 | 1 | - | - | 1 | 1 | 8 | .043 | .115 | .174 | 1 | 1 | - | - | 3 | 10 | 0.30 | 26 |
| April | 10 | 15 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | .267 | .389 | .333 | 2 | 0 | 0 | - | 1 | 4 | 0.25 | 18 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 2 | 9 | 1 | 0 |
| Conference | 16 | 1 | 5 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 1 | 5 | 1 | - |
| Away | 9 | 1 | 4 | 0 | 0 |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 2 | 6 | 1 | 0 |
| Losses | 14 | 0 | 3 | - | - |
| Month | |||||
| March | 14 | 1 | 4 | 1 | - |
| April | 10 | 1 | 5 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.26 | 1 | 3 | 9 | 6 | 0 | 34.0 | 53 | 41 | 35 | 15 | 20 | 5.29 | 6 | 2.00 | 175 | 5 | 3 |
| Conference | 8.37 | 1 | 3 | 5 | 4 | 0 | 23.2 | 36 | 28 | 22 | 10 | 11 | 4.18 | 3 | 1.94 | 122 | 5 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 9.20 | 1 | 0 | 5 | 3 | 0 | 14.2 | 25 | 16 | 15 | 5 | 9 | 5.52 | 4 | 2.05 | 77 | - | 1 |
| Away | 9.31 | 0 | 3 | 4 | 3 | 0 | 19.1 | 28 | 25 | 20 | 10 | 11 | 5.12 | 2 | 1.97 | 98 | 5 | 2 |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 6.92 | 1 | 0 | 3 | 2 | 0 | 13.0 | 24 | 10 | 10 | 2 | 8 | 5.54 | 2 | 2.00 | 63 | - | - |
| Losses | 10.71 | 0 | 3 | 6 | 4 | 0 | 21.0 | 29 | 31 | 25 | 13 | 12 | 5.14 | 4 | 2.00 | 112 | 5 | 3 |
| Month | ||||||||||||||||||
| March | 16.62 | 0 | 1 | 5 | 3 | 0 | 13.0 | 27 | 25 | 24 | 8 | 9 | 6.23 | 6 | 2.69 | 77 | 3 | 1 |
| April | 4.71 | 1 | 2 | 4 | 3 | 0 | 21.0 | 26 | 16 | 11 | 7 | 11 | 4.71 | - | 1.57 | 98 | 2 | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 67 | 57 | 8 | 2 | 10 | .970 | 0 | 28 | 9 | .243 | 0 |
| Conference | 16 | 42 | 34 | 6 | 2 | 5 | .952 | 0 | 22 | 4 | .154 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 39 | 34 | 5 | 0 | 8 | 1.000 | - | 15 | 5 | .250 | - |
| Away | 9 | 22 | 18 | 2 | 2 | 1 | .909 | 0 | 13 | 3 | .188 | 0 |
| Neutral | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Result | ||||||||||||
| Wins | 10 | 42 | 35 | 7 | 0 | 4 | 1.000 | 0 | 8 | 7 | .467 | 0 |
| Losses | 14 | 25 | 22 | 1 | 2 | 6 | .920 | - | 20 | 2 | .091 | - |
| Month | ||||||||||||
| March | 14 | 35 | 31 | 3 | 1 | 6 | .971 | - | 11 | 4 | .267 | - |
| April | 10 | 32 | 26 | 5 | 1 | 4 | .969 | 0 | 17 | 5 | .227 | 0 |
