Karter Weitzel
gp
14
avg
.250
hr
1
rbi
5
r
8
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Plate appearances | 49 | 11 |
| At Bats | 40 | 9 |
| Runs | 8 | 1 |
| Hits | 10 | 2 |
| Doubles | 2 | 1 |
| Triples | - | - |
| Home Runs | 1 | - |
| Runs Batted In | 5 | 0 |
| Total bases | 15 | 3 |
| Walks | 3 | 1 |
| Hit by pitch | 5 | 1 |
| Strikeouts | 10 | 2 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 4 | - |
| Caught Stealing | 1 | - |
| Batting Average | .250 | .222 |
| On Base Percentage | .375 | .364 |
| Slugging Percentage | .375 | .333 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Penn State Du Bois | L, 11-5 |
| Apr 14 | at Penn State Du Bois | L, 8-1 |
| Apr 20 | at Penn State Fayette | L, 8-1 |
| Apr 20 | at Penn State Fayette | W, 12-4 |
| Apr 21 | Penn State Fayette | W, 6-4 |
| Apr 21 | Penn State Fayette | W, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 5 | New River CC | L, 8-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 13 | Geneva | W, 14-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .500 | .250 | 2 | - | - | - | - | 2 | - | 6 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 3 | 1 | 3 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 0 | 0 | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 0 | 0 | 1 | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 3 | 4 | 1 | - |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 1 | 0 | 2 | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 0 | 1 | - | 1 |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 0 | 0 | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 1 | 1 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 4 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 1 | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 1 | 1 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 0 | 2 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | New River CC | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Geneva | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 31 | 91 | 29 | 15 | 14 | 8 | 0 | 1 | 9 | 18 | .319 | .434 | .440 | 6 | 2 | 2 | 1 | 14 | 18 | 0.78 | 115 |
| 2023-24 | 14 | 40 | 10 | 5 | 3 | 2 | - | 1 | 3 | 10 | .250 | .375 | .375 | 5 | - | 1 | 1 | 5 | 9 | 0.56 | 49 |
| 2024-25 | 25 | 44 | 7 | 9 | 5 | 0 | 1 | 0 | 1 | 11 | .159 | .321 | .205 | 6 | 1 | 2 | - | 10 | 16 | 0.63 | 58 |
| 2025-26 | 21 | 59 | 14 | 4 | 3 | 7 | 0 | 0 | 7 | 10 | .237 | .338 | .356 | 6 | 0 | 0 | - | 6 | 21 | 0.29 | 68 |
| Total | 91 | 234 | 60 | 33 | 25 | 17 | 1 | 2 | 20 | 49 | .256 | .379 | .363 | 23 | 3 | 5 | 2 | 35 | 64 | 0.55 | 290 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18.00 | 0 | 0 | 4 | 0 | 0 | 3.0 | 6 | 6 | 6 | 4 | 1 | 3.00 | 0 | 3.33 | 20 | 2 | 1 |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 21.60 | 0 | 0 | 3 | 0 | 0 | 3.1 | 12 | 12 | 8 | 1 | 2 | 5.40 | - | 3.90 | 26 | 2 | - |
| Total | 19.89 | 0 | 0 | 7 | 0 | 0 | 6.1 | 18 | 18 | 14 | 5 | 3 | 4.26 | 0 | 3.63 | 46 | 4 | 1 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 40 | 10 | 5 | 3 | 2 | - | 1 | 3 | 10 | .250 | .375 | .375 | 5 | - | 1 | 1 | 5 | 9 | 0.56 | 49 |
| Conference | 4 | 9 | 2 | 0 | 1 | 1 | - | - | 1 | 2 | .222 | .364 | .333 | 1 | - | - | - | 2 | 3 | 0.67 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 10 | 29 | 10 | 5 | 2 | 2 | - | 1 | 3 | 8 | .345 | .472 | .517 | 5 | - | 1 | - | 3 | 6 | 0.50 | 37 |
| Away | 3 | 7 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Neutral | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Wins | 6 | 20 | 3 | 4 | 2 | - | - | 1 | 1 | 7 | .150 | .320 | .300 | 3 | - | 1 | 1 | 3 | 6 | 0.50 | 26 |
| Losses | 8 | 20 | 7 | 1 | 1 | 2 | - | - | 2 | 3 | .350 | .435 | .450 | 2 | - | - | - | 2 | 3 | 0.67 | 23 |
| March | 14 | 40 | 10 | 5 | 3 | 2 | - | 1 | 3 | 10 | .250 | .375 | .375 | 5 | - | 1 | 1 | 5 | 9 | 0.56 | 49 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 14 | 8 | 15 | 4 | 1 |
| Conference | 4 | 1 | 3 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 10 | 8 | 15 | 3 | 1 |
| Away | 3 | 0 | 0 | 1 | - |
| Neutral | 1 | 0 | 0 | - | - |
| Wins | 6 | 4 | 6 | 2 | - |
| Losses | 8 | 4 | 9 | 2 | 1 |
| March | 14 | 8 | 15 | 4 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 24 | 20 | 0 | 4 | - | .833 | - | - | - | - | - |
| Conference | 4 | 13 | 12 | 0 | 1 | - | .923 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 15 | 11 | 0 | 4 | - | .733 | - | - | - | - | - |
| Away | 3 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 6 | 7 | 5 | 0 | 2 | - | .714 | - | - | - | - | - |
| Losses | 8 | 17 | 15 | 0 | 2 | - | .882 | - | - | - | - | - |
| March | 14 | 24 | 20 | 0 | 4 | - | .833 | - | - | - | - | - |
