Nathan Mecke
gp
10
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 5 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Penn State Du Bois | L, 11-5 |
| Apr 14 | at Penn State Du Bois | L, 8-1 |
| Apr 20 | at Penn State Fayette | L, 8-1 |
| Apr 20 | at Penn State Fayette | W, 12-4 |
| Apr 21 | Penn State Fayette | W, 6-4 |
| Apr 21 | Penn State Fayette | W, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 0 | 0 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 0 | 0 | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 0 | 0 | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 0 | 0 | 4.2 | 3 | 3 | 3 | 5.79 | 5 | 9.64 | - | 1.50 |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 0 | 1 | 2.0 | 4 | 7 | 6 | 27.00 | 1 | 4.50 | 1 | 2.50 |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 0 | 0 | 3.0 | 2 | 4 | 4 | 12.00 | 3 | 9.00 | - | 1.67 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 3.0 | 4 | 2 | 1 | 3.00 | 0 | .00 | 1 | 1.33 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 0 | 1 | 5.1 | 7 | 9 | 4 | 6.75 | 0 | .00 | - | 1.69 |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 0 | 1 | 2.2 | 8 | 11 | 9 | 30.38 | 2 | 6.75 | 1 | 4.88 |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 0 | 5.0 | 3 | 2 | 2 | 3.60 | 5 | 9.00 | 1 | 1.20 |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 0 | 2.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | - | .38 |
| Apr 13 | Penn State Du Bois | L, 11-6 | 0 | 1 | 5.0 | 6 | 6 | 5 | 9.00 | 3 | 5.40 | - | 1.40 |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 0 | 7.0 | 6 | 4 | 2 | 2.57 | 6 | 7.71 | - | 1.29 |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | 3 | .500 | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 2 | .500 | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | - | - |
| Conference | 5 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 9 | 0 | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 5 | 0 | 0 | - | - |
| March | 6 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8.03 | 3 | 4 | 10 | 7 | 0 | 40.1 | 43 | 48 | 36 | 23 | 25 | 5.58 | 4 | 1.64 | 206 | 2 | 14 |
| Conference | 7.92 | 2 | 3 | 5 | 5 | 0 | 25.0 | 30 | 32 | 22 | 14 | 16 | 5.76 | 2 | 1.76 | 127 | - | 8 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 8.60 | 2 | 4 | 9 | 7 | 0 | 37.2 | 43 | 48 | 36 | 22 | 25 | 5.97 | 4 | 1.73 | 197 | 2 | 14 |
| Away | 0.00 | 1 | 0 | 1 | 0 | 0 | 2.2 | 0 | 0 | 0 | 1 | 0 | .00 | - | .38 | 9 | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 3.92 | 3 | 0 | 5 | 2 | 0 | 20.2 | 15 | 12 | 9 | 10 | 14 | 6.10 | 2 | 1.21 | 92 | 2 | 5 |
| Losses | 12.36 | 0 | 4 | 5 | 5 | 0 | 19.2 | 28 | 36 | 27 | 13 | 11 | 5.03 | 2 | 2.08 | 114 | - | 9 |
| March | 11.76 | 0 | 3 | 6 | 4 | 0 | 20.2 | 28 | 36 | 27 | 15 | 11 | 4.79 | 3 | 2.08 | 119 | 2 | 8 |
| April | 4.12 | 3 | 1 | 4 | 3 | 0 | 19.2 | 15 | 12 | 9 | 8 | 14 | 6.41 | 1 | 1.17 | 87 | - | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 0 | 3 | 0 | - | 1.000 | - | 11 | 7 | .389 | - |
| Conference | 5 | 3 | 0 | 3 | 0 | - | 1.000 | - | 7 | 6 | .462 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 3 | 0 | 3 | 0 | - | 1.000 | - | 9 | 6 | .400 | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | 7 | 4 | .364 | - |
| Losses | 5 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 3 | .429 | - |
| March | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| April | 4 | 2 | 0 | 2 | 0 | - | 1.000 | - | 9 | 6 | .400 | - |
