Miguel Garcia
gp
32
avg
.387
hr
4
rbi
29
r
19
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 20 |
| Plate appearances | 113 | 66 |
| At Bats | 93 | 59 |
| Runs | 19 | 15 |
| Hits | 36 | 25 |
| Doubles | 6 | 4 |
| Triples | 1 | 1 |
| Home Runs | 4 | 4 |
| Runs Batted In | 29 | 20 |
| Total bases | 56 | 43 |
| Walks | 9 | 3 |
| Hit by pitch | 8 | 3 |
| Strikeouts | 11 | 6 |
| Sacrifice Flies | 2 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 10 | 4 |
| Caught Stealing | 2 | 2 |
| Batting Average | .387 | .424 |
| On Base Percentage | .473 | .477 |
| Slugging Percentage | .602 | .729 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 5 | New River CC | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | - | - | 4 |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 13 | Geneva | W, 14-11 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | 1 | - | - | - | 3 | - | 6 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .750 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | 1 | 1 | - | - | - | 1 | - | 4 |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 3 | 2 | 5 | - | - | - | 1 | 1 | - | .667 | .750 | 1.667 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | - | .333 | .333 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 6 | Penn State Beaver | W, 14-2 | 1 | 3 | 2 | 4 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Geneva | W, 12-6 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .600 | .750 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Penn State Fayette | L, 8-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .750 | .750 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 1 | 3 | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 0 | 1 | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 0 | 0 | 1 | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 1 | 0 | 1 | 1 | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 0 | 0 | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 0 | 1 | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 0 | 0 | 1 | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 2 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 1 | 1 | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 2 | 5 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 1 | 3 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 0 | 1 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 1 | 1 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 1 | 1 | 4 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 1 | 1 | 4 | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | 1 | 2 | 6 | - | 1 |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 2 | 2 | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 0 | 1 | - | 1 |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 1 | 1 | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 1 | 3 | 3 | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 0 | 1 | 1 | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 0 | 1 | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 0 | 2 | 1 | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 2 | 6 | 0 | 0 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 0 | 0 | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 2 | 4 | 2 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | New River CC | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | Geneva | W, 14-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | at Geneva | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Apr 20 | at Penn State Fayette | W, 12-4 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 21 | Penn State Fayette | W, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 93 | 36 | 29 | 9 | 6 | 1 | 4 | 11 | 11 | .387 | .473 | .602 | 8 | 2 | 1 | 1 | 13 | 21 | 0.62 | 113 |
| Conference | 20 | 59 | 25 | 20 | 3 | 4 | 1 | 4 | 9 | 6 | .424 | .477 | .729 | 3 | 0 | 1 | 1 | 10 | 12 | 0.83 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 18 | 49 | 16 | 20 | 5 | 3 | - | 2 | 5 | 6 | .327 | .435 | .510 | 6 | 2 | 1 | 1 | 8 | 13 | 0.62 | 63 |
| Away | 12 | 39 | 17 | 8 | 2 | 2 | 1 | 2 | 5 | 5 | .436 | .488 | .692 | 2 | 0 | 0 | - | 5 | 6 | 0.83 | 43 |
| Neutral | 2 | 5 | 3 | 1 | 2 | 1 | - | - | 1 | - | .600 | .714 | .800 | - | - | - | - | - | 2 | - | 7 |
| Wins | 14 | 44 | 21 | 19 | 6 | 6 | 0 | 3 | 9 | 5 | .477 | .561 | .818 | 5 | 2 | 0 | - | 3 | 13 | 0.23 | 57 |
| Losses | 18 | 49 | 15 | 10 | 3 | 0 | 1 | 1 | 2 | 6 | .306 | .382 | .408 | 3 | 0 | 1 | 1 | 10 | 8 | 1.25 | 56 |
| March | 19 | 54 | 18 | 16 | 7 | 2 | 1 | 2 | 5 | 7 | .333 | .441 | .519 | 5 | 2 | 1 | - | 9 | 14 | 0.64 | 69 |
| April | 13 | 39 | 18 | 13 | 2 | 4 | 0 | 2 | 6 | 4 | .462 | .523 | .718 | 3 | 0 | 0 | 1 | 4 | 7 | 0.57 | 44 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 19 | 56 | 10 | 2 |
| Conference | 20 | 15 | 43 | 4 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 18 | 11 | 25 | 5 | 1 |
| Away | 12 | 7 | 27 | 4 | 1 |
| Neutral | 2 | 1 | 4 | 1 | - |
| Wins | 14 | 14 | 36 | 7 | 1 |
| Losses | 18 | 5 | 20 | 3 | 1 |
| March | 19 | 9 | 28 | 3 | - |
| April | 13 | 10 | 28 | 7 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 64 | 62 | 1 | 1 | 0 | .984 | 1 | 0 | 0 | - | 0 |
| Conference | 20 | 47 | 46 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 26 | 25 | 0 | 1 | - | .962 | - | - | - | - | - |
| Away | 12 | 35 | 34 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | 2 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 14 | 32 | 32 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 18 | 32 | 30 | 1 | 1 | 0 | .969 | 1 | 0 | 0 | - | 0 |
| March | 19 | 35 | 34 | 0 | 1 | - | .971 | - | - | - | - | - |
| April | 13 | 29 | 28 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
