Official Baseball Box Score

Penn State Fayette vs. Penn State New Kensi

4/12/2025 — new kensington

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Fayette 5 0 2 2 0 0 1 0 0 10 12 0
Penn State New Kensington 0 1 3 1 0 1 4 0 1 11 13 3
Penn State Fayette 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Johnny Ioannou cf 5 1 2 1 0 2 7 1 3
Dino Dolden rf 5 0 1 0 0 1 2 0 2
   Tyler Marra rf 0 0 0 0 0 0 0 0 0
Aidan Schnurer 3b 4 2 0 0 0 0 0 1 0
Remington Lessman 1b 5 1 2 1 0 1 4 2 0
Andrew Despot dh 3 2 1 1 0 0 0 0 0
   Aidan Newmeyer ss 1 1 0 0 0 0 1 0 1
   Noah Matthews p 0 0 0 0 0 0 0 0 0
Jaxon Monnard ss 4 1 0 1 1 1 1 2 0
James Knapton lf 4 2 2 2 0 0 2 0 0
Frank Macioce c 3 0 1 0 1 2 1 1 1
   Manny Stitch ph 1 0 0 0 0 1 0 0 0
David Bilheimer 2b 4 0 3 4 0 0 6 0 0
Ashton Ray p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 10 2 8 24 7 7
Penn State New Kensi 11 (0-0)
Player AB R H RBI BB SO PO A LOB
Caden Rupert lf 3 0 1 1 2 0 1 0 0
Nat Greenslet c 4 0 1 1 1 0 8 2 5
   Karter Weitzel pr 0 2 0 0 0 0 0 0 0
Miguel Garcia cf 4 4 3 2 2 0 2 0 0
Bryan Calderon ss 4 0 1 1 2 0 2 2 0
   William Celko pr 0 0 0 0 0 0 0 0 0
Jobeth Diaz Osorio dh 2 1 1 1 2 0 0 0 0
   Sean Walker dh 1 0 1 1 0 0 0 1 0
Adrian Cruz 1b 3 1 1 2 1 0 9 1 3
Vaughn Gallicano rf 4 0 0 1 0 0 4 0 3
   Thomas Santiago Jr. ph 1 0 0 0 0 0 0 0 1
Chris Magnee 3b 2 1 1 1 0 1 0 3 0
   John Galeano Del Castillo 3b 2 1 1 0 0 0 0 1 0
Ryan Clearwater 2b 4 1 2 0 0 0 1 4 0
   Matt Hodgins ph 0 0 0 0 1 0 0 0 0
Cole Lambdin p 0 0 0 0 0 0 0 0 0
   Terry Johnson p 0 0 0 0 0 0 0 0 0
   Ken Boyle p 0 0 0 0 0 0 0 0 0
Totals 34 11 13 11 11 1 27 14 12
Penn State Fayette
2B - Dino Dolden; James Knapton; David Bilheimer.
RBI - Johnny Ioannou; Remington Lessman; Andrew Despot; Jaxon Monnard; James Knapton 2; David Bilheimer 4.
Sac - James Knapton.
SB - Jaxon Monnard; David Bilheimer 2.
CS - Remington Lessman; David Bilheimer.
Penn State New Kensi
E - Bryan Calderon; Adrian Cruz; Chris Magnee.
2B - Miguel Garcia 2; Jobeth Diaz Osorio; Adrian Cruz.
RBI - Caden Rupert; Nat Greenslet; Miguel Garcia 2; Bryan Calderon; Jobeth Diaz Osorio; Sean Walker; Adrian Cruz 2; Vaughn Gallicano; Chris Magnee.
Sac - Adrian Cruz.
SB - Caden Rupert; Karter Weitzel; Chris Magnee.
CS - Caden Rupert.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ashton Ray 2.2 2 4 4 7 0 0 0 0 3 0 9 19 5 2 141
Aidan Newmeyer 3.2 8 6 6 0 1 0 0 0 1 0 19 20 8 2 2
Jaxon Monnard 1.2 2 1 1 2 0 0 0 0 0 0 5 8 3 1 33
Noah Matthews 0.0 1 0 0 2 0 0 0 0 0 1 1 3 0 0 12
Totals 8.0 13 11 11 11 1 0 0 0 4 1 34 50 16 5 188
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cole Lambdin 3.0 6 7 5 2 2 0 0 0 2 0 15 20 2 5 62
Terry Johnson 2.0 3 2 1 0 2 0 0 0 0 0 9 9 1 1 40
Ken Boyle 2.0 2 1 1 0 2 0 0 0 0 0 8 8 3 1 34
Ryan Clearwater 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 3 18
Totals 9.0 12 10 7 2 8 0 0 0 2 0 39 44 7 10 154
Penn State Fayette
Batters Faced - Aidan Newmeyer 20; Noah Matthews 3; Jaxon Monnard 8; Ashton Ray 19.
HBP - Aidan Newmeyer; Ashton Ray 3.
IBB - Noah Matthews.
Penn State New Kensi
Batters Faced - Ryan Clearwater 7; Cole Lambdin 20; Terry Johnson 9; Ken Boyle 8.
HBP - Cole Lambdin 2.