Official Baseball Box Score

Penn St.-New Kens. vs. Geneva

4/28/2025 — Beaver Falls, PA (33rd Street Field)

Start: 4:30 PMDuration: 2:38Attendance: 52

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State New Kensington 0 0 0 0 2 2 2 0 0 6 12 2
Geneva 1 1 0 0 3 3 3 2 X 13 15 3
Penn St.-New Kens. 6 (10-22, 10-10)
Player AB R H RBI BB SO PO A LOB
Caden Rupert rf 3 1 2 0 0 0 1 0 0
   Lucky Lindley rf 2 0 0 0 0 2 1 0 1
Thomas Santiago Jr. 1b 4 2 2 0 0 0 9 4 1
Chris Magnee dh 3 0 2 2 0 0 0 0 2
   Nathan Mecke 1b 1 0 0 0 0 1 2 0 0
   Zander Allen ph 1 0 0 0 0 0 0 0 0
Bryan Calderon ss 2 0 0 0 0 1 1 1 1
   Nat Greenslet c 2 1 1 0 0 0 0 1 1
   Thomas Fedel ph 1 0 0 0 0 1 0 0 0
Lucas Habash c 3 0 0 1 0 1 6 3 0
   Terry Johnson p 1 0 1 0 0 0 0 0 0
Vaughn Gallicano lf 2 0 0 0 0 0 0 0 0
   Ken Boyle lf 1 1 0 0 1 0 0 1 0
   Jack Eales ph 1 0 0 0 0 0 0 0 1
Karter Weitzel cf 4 1 1 0 0 1 2 0 2
Sean Walker 2b 4 0 0 0 0 0 1 3 0
John Galeano Del Castillo 3b 1 0 1 0 0 0 0 3 0
   Ryan Clearwater 3b 3 0 2 2 0 0 0 0 0
Dominic Ouvry p 0 0 0 0 0 0 1 0 0
   Cole Lambdin p 0 0 0 0 0 0 0 1 0
   AJ Demharter p 0 0 0 0 0 0 0 0 0
Totals 39 6 12 5 1 7 24 17 9
Geneva 13 (17-15, 6-12)
Player AB R H RBI BB SO PO A LOB
Z. Sackett c 5 2 4 3 0 0 7 1 0
   H. Fedullo c 1 0 0 0 0 0 1 0 1
A. Babu rf 3 2 0 0 2 1 2 0 0
M. Twigg cf 3 2 1 2 1 0 5 0 0
Z. Lemansky 1b 4 1 2 2 1 0 8 0 1
E. Gonzalez 2b 4 1 3 2 1 0 0 5 0
K. Bearjar dh 4 0 0 0 1 1 0 0 2
   A. Snyder pr 0 1 0 0 0 0 0 0 0
B. McGuire ss 4 0 2 1 1 0 0 0 0
C. O'Brien 3b 5 1 2 1 0 1 1 2 4
S. Wehr lf 3 3 1 0 2 1 2 0 0
T. Lemansky p 0 0 0 0 0 0 1 0 0
   J. McFarland p 0 0 0 0 0 0 0 0 0
   M. Crandall p 0 0 0 0 0 0 0 0 0
Totals 36 13 15 11 9 4 27 8 8
Penn St.-New Kens.
E - Sean Walker 2.
2B - Thomas Santiago Jr. 2; Terry Johnson.
RBI - Chris Magnee 2; Lucas Habash; Ryan Clearwater 2.
Sac - Lucas Habash.
SB - Nat Greenslet.
CS - John Galeano Del Castillo.
Geneva
E - Z. Sackett; B. McGuire; S. Wehr.
2B - E. Gonzalez 2.
3B - M. Twigg.
HR - Z. Sackett.
RBI - Z. Sackett 3; M. Twigg 2; Z. Lemansky 2; E. Gonzalez 2; B. McGuire; C. O'Brien.
GIDP - H. Fedullo.
SB - Z. Sackett; A. Babu; M. Twigg 2; E. Gonzalez; S. Wehr 3.
CS - Z. Sackett 2; Z. Lemansky.
Penn State New Kensington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dominic Ouvry 3.0 3 2 2 2 2 0 1 0 1 0 10 13 2 3 46
Cole Lambdin (L, 2-2) 1.2 2 2 2 2 0 0 0 0 0 0 6 8 2 2 31
AJ Demharter 1.1 3 4 4 5 2 1 2 0 0 0 7 12 0 1 50
Ken Boyle 1.0 4 3 3 0 0 0 0 0 0 0 7 7 2 1 14
Terry Johnson 1.0 3 2 1 0 0 0 1 0 0 0 6 6 0 2 16
Totals 8.0 15 13 12 9 4 1 4 0 1 0 36 46 6 9 157
Geneva IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
T. Lemansky (W, 1-0) 5.0 6 2 2 0 3 0 0 0 1 0 21 22 7 4 74
J. McFarland 3.0 5 4 3 1 3 0 1 0 0 0 14 16 4 2 56
M. Crandall 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 15
Totals 9.0 12 6 5 1 7 0 1 0 1 0 39 42 11 8 145
Penn St.-New Kens.
Batters Faced - Terry Johnson 6; Ken Boyle 7; Dominic Ouvry 13; Cole Lambdin 8; AJ Demharter 12.
WP - Terry Johnson; Dominic Ouvry; AJ Demharter 2.
HBP - Dominic Ouvry.
Geneva
Batters Faced - T. Lemansky 22; J. McFarland 16; M. Crandall 4.
WP - J. McFarland.
HBP - T. Lemansky.