| Conference | Overall | |||||
|---|---|---|---|---|---|---|
| Team | GP | W-L | PCT | GP | W-L | PCT |
| Penn State Du Bois | 20 | 20-0 | 1.000 | 43 | 32-11 | 0.744 |
| Penn State Mont Alto | 20 | 16-4 | 0.800 | 53 | 35-18 | 0.660 |
| Penn State Schuylkill | 20 | 16-4 | 0.800 | 51 | 31-20 | 0.608 |
| Penn State Greater Allegheny | 20 | 14-6 | 0.700 | 33 | 19-14 | 0.576 |
| Penn State York | 20 | 11-9 | 0.550 | 39 | 20-19 | 0.513 |
| Penn State Shenango | 20 | 10-10 | 0.500 | 38 | 18-20 | 0.474 |
| Penn State New Kensington | 20 | 10-10 | 0.500 | 32 | 10-22 | 0.313 |
| Penn State Scranton | 20 | 9-11 | 0.450 | 38 | 17-21 | 0.447 |
| Penn State Hazleton | 20 | 7-13 | 0.350 | 36 | 14-22 | 0.389 |
| Penn State Beaver | 20 | 4-16 | 0.200 | 38 | 7-31 | 0.184 |
| Penn State Fayette | 20 | 2-18 | 0.100 | 38 | 4-34 | 0.105 |
| Penn State Wilkes-Barre | 20 | 1-19 | 0.050 | 23 | 1-22 | 0.043 |
| Penn State Brandywine | 0 | 0-0 | 0.000 | 4 | 2-2 | 0.500 |
