Official Basketball Box Score

Penn State New Ken vs. Carnegie Mellon

11/29/2014 at 3:00 p.m. — Pittsburgh, Pa. - Skibo Gymnasium

Officials: Nick Carusone, Dale Ross, James DukeAttendance: 162

Team 1 2 Total
Penn State New Kensington 22 37 - 59
Carnegie Mellon University 37 44 - 81
Penn State New Kensington   Carnegie Mellon University
31.7% Total FG% 45.2%
29.4% 3-Pt. FG% 47.1%
73.7% Free Throw% 81.0%
None Technical Fouls None
26 Points in the Paint 34
18 Points off Turnovers 25
12 2nd Chance Points 11
4 Fast Break Points 6
15 Bench Points 38
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 46.7% 31.7%
3-Pt. FG% 22.2% 37.5% 29.4%
Free Throw% 66.7% 85.7% 73.7%
Carnegie Mellon University
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 51.5% 45.2%
3-Pt. FG% 42.9% 50.0% 47.1%
Free Throw% 75.0% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaquille Hager* 5-10 0-0 5-6 5 2 7 3 15 0 4 3 1 21
#10 Matthew Sutton* 1-9 0-0 1-3 1 4 5 1 3 1 1 4 1 39
#23 Ahman Muhammad* 2-4 0-0 0-0 0 3 3 5 4 0 3 0 1 16
#04 Lou Payne* 2-10 1-4 0-1 0 5 5 1 5 4 3 0 2 38
#05 Dorian Broadwater* 6-15 0-3 5-5 3 6 9 2 17 0 4 0 0 40
#03 Demetrius Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 Jordan Williams 4-12 4-9 3-4 0 0 0 1 15 3 2 0 4 26
#14 Jenkins,Joshua 0-1 0-1 0-0 0 1 1 2 0 0 1 0 1 12
#15 William Chiang 0-1 0-0 0-0 1 0 1 0 0 0 1 0 2 2
#30 Tim Jones 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 20-63 5-17 14-19 12 24 36 15 59 8 20 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Serbin,Jack* 5-11 2-3 1-1 1 2 3 2 13 1 2 0 1 18
#15 Chasen,Blake* 2-4 0-0 0-0 2 3 5 0 4 2 0 0 1 18
#10 Hillman,Matt* 2-6 1-2 2-2 1 1 2 2 7 6 4 0 2 27
#14 Cordts,Seth* 5-12 2-4 7-7 2 5 7 2 19 3 2 0 0 29
#24 Sebak,Jason* 0-3 0-1 0-0 1 0 1 1 0 3 1 0 0 23
#03 Maha,Ryan 0-2 0-1 0-0 0 4 4 1 0 3 4 0 2 19
#04 Blakney,Jasen 2-4 2-3 0-2 1 1 2 3 6 1 0 0 0 11
#05 Cook,Thomas 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#21 Dincer,Kemal 5-9 1-3 1-1 0 1 1 1 12 1 3 0 2 19
#33 Shkil,Chris 3-5 0-0 0-0 3 8 11 1 6 0 3 4 2 15
#34 Ormond,James 1-1 0-0 0-0 0 2 2 1 2 0 1 0 0 3
#40 Cossins,Joseph 2-4 0-0 5-6 0 3 3 0 9 0 2 0 0 10
#42 Loebbaka,Matt 0-0 0-0 1-2 0 1 1 2 1 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 28-62 8-17 17-21 13 36 49 16 81 20 22 4 10 200
* = Starter