Official Basketball Box Score

Penn State New Kensington vs. Penn State Fayette

12/9/2014 at 7:00 PM — Fayette

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 33 29 - 62
Penn State Fayette 34 49 - 83
Penn State New Kensington   Penn State Fayette
41.8% Total FG% 43.7%
18.2% 3-Pt. FG% 32.0%
66.7% Free Throw% 86.7%
None Technical Fouls None
32 Points in the Paint 30
13 Points off Turnovers 18
8 2nd Chance Points 13
0 Fast Break Points 0
32 Bench Points 8
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 48.1% 35.7% 41.8%
3-Pt. FG% 20.0% 16.7% 18.2%
Free Throw% 60.0% 72.7% 66.7%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 50.0% 43.7%
3-Pt. FG% 16.7% 46.2% 32.0%
Free Throw% 66.7% 100.0% 86.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Shaquille Hager* 2-3 0-0 2-2 1 0 1 1 6 1 3 0 0 40
#04 Lou Payne* 3-9 1-2 2-2 0 5 5 2 9 2 2 0 0 40
#05 Dorian Broadwater* 5-13 1-4 2-2 0 2 2 1 13 0 2 0 0 40
#10 Matthew Sutton* 0-4 0-0 0-3 5 7 12 3 0 3 8 0 0 40
#30 Tim Jones* 1-2 0-1 0-0 1 0 1 2 2 1 1 0 0 40
#02 Aaron Carter 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#11 Jordan Williams 5-14 0-3 5-7 0 3 3 1 15 0 2 0 1 0
#14 Joshua Jenkins 0-2 0-1 0-0 0 1 1 1 0 2 0 0 0 0
#23 Ahman Muhammad 6-7 0-0 3-5 2 5 7 1 15 0 3 0 0 0
#32 Naseem Choudhry 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-55 2-11 14-21 9 23 32 13 62 9 21 0 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 3-11 1-5 2-4 0 5 5 4 9 4 3 0 3 40
#02 C.j. Gaddis* 2-7 0-3 0-0 1 1 2 3 4 6 3 0 0 40
#11 Jacob Bronder* 7-12 0-0 2-2 1 6 7 2 16 0 2 0 0 40
#12 Brandon Cunningham* 7-12 5-8 6-6 1 5 6 1 25 3 2 0 1 40
#25 Matt McKenna* 9-15 2-4 1-1 5 5 10 2 21 3 1 0 2 40
#10 Mario Reeves 2-9 0-4 2-2 1 4 5 2 6 3 1 0 2 0
#15 Jeffery Waters 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 0
#30 Dierre Jenkins 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#32 Tony Bristol 0-2 0-0 0-0 2 0 2 3 0 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 8-25 13-15 12 26 38 17 83 20 12 0 8 200
* = Starter