2015-16 Basketball Statistics Penn State New Kensington

  • Games
    21
  • Pts
    73.5
  • FG %
    39.8
  • 3PT %
    30.9
  • FT %
    64.1
  • Reb
    38.0
  • Ast
    13.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2016 Penn State Hazleton W, 61-59
1/22/2016 at Penn State Wilkes-Barre W, 77-76
1/23/2016 at Penn State Worthington Scranton L, 83-66
1/26/2016 Penn State Beaver W, 73-51
1/29/2016 Penn State Schuylkill L, 93-78
2/1/2016 Penn State Du Bois W, 80-72
2/3/2016 Penn State Greater Allegheny L, 98-91
2/7/2016 Penn State Brandywine L, 85-76
2/9/2016 at Penn State Du Bois L, 70-67
2/10/2016 Penn State Fayette L, 110-72
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 27 # Carlow University T, 0-0 - - - - - - -
Nov 7 # at Washington & Jefferson   - - - - - - -
Nov 10 CCAC - Boyce Campus W, 84-62 32-73 43.8 9-25 36.0 11-16 68.8 84.0
Nov 13 vs. Word of Life W, 90-82 34-76 44.7 6-18 33.3 16-22 72.7 90.0
Nov 14 at Penn State Mont Alto L, 87-71 25-66 37.9 4-19 21.1 17-24 70.8 71.0
Nov 17 at Chatham University W, 70-64 22-57 38.6 5-14 35.7 21-30 70.0 70.0
Nov 19 at Penn Highlands Community College L, 109-98 41-76 53.9 11-16 68.8 6-11 54.5 98.0
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - - - - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 19-55 34.5 3-16 18.8 16-23 69.6 59.0
Dec 1 at Penn State Fayette L, 85-63 24-51 47.1 4-12 33.3 11-24 45.8 63.0
Dec 5 vs. Penn State York L, 86-47 16-61 26.2 3-16 18.8 12-22 54.5 47.0
Dec 6 at Penn State Mont Alto L, 73-66 25-65 38.5 11-24 45.8 5-6 83.3 66.0
Dec 9 at Penn State Greater Allegheny L, 88-69 26-72 36.1 4-23 17.4 13-21 61.9 69.0
Jan 15 at Penn State Beaver L, 91-86 30-73 41.1 14-29 48.3 12-19 63.2 86.0
Jan 16 Penn State Hazleton W, 61-59 19-68 27.9 6-22 27.3 17-26 65.4 61.0
Jan 22 at Penn State Wilkes-Barre W, 77-76 25-64 39.1 6-17 35.3 21-31 67.7 77.0
Jan 23 at Penn State Worthington Scranton L, 83-66 27-68 39.7 2-19 10.5 10-14 71.4 66.0
Jan 26 Penn State Beaver W, 73-51 32-63 50.8 5-14 35.7 4-9 44.4 73.0
Jan 29 Penn State Schuylkill L, 93-78 27-72 37.5 8-28 28.6 16-27 59.3 78.0
Feb 1 Penn State Du Bois W, 80-72 30-70 42.9 5-20 25.0 15-24 62.5 80.0
Feb 3 Penn State Greater Allegheny L, 98-91 31-78 39.7 8-24 33.3 21-33 63.6 91.0
Feb 7 Penn State Brandywine L, 85-76 28-74 37.8 4-23 17.4 16-27 59.3 76.0
Feb 9 at Penn State Du Bois L, 70-67 30-71 42.3 6-16 37.5 1-4 25.0 67.0
Feb 10 Penn State Fayette L, 110-72 23-70 32.9 5-23 21.7 21-27 77.8 72.0
Feb 13 Penn State Lehigh Valley   - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Carlow University T, 0-0 - - - -
Nov 7 # at Washington & Jefferson   - - - -
Nov 10 CCAC - Boyce Campus W, 84-62 11 37 48 11.0
Nov 13 vs. Word of Life W, 90-82 15 20 35 -5.0
Nov 14 at Penn State Mont Alto L, 87-71 12 23 35 -18.0
Nov 17 at Chatham University W, 70-64 13 28 41 -4.0
Nov 19 at Penn Highlands Community College L, 109-98 9 34 43 9.0
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 12 10 22 22.0
Dec 1 at Penn State Fayette L, 85-63 10 29 39 12.0
Dec 5 vs. Penn State York L, 86-47 9 15 24 -25.0
Dec 6 at Penn State Mont Alto L, 73-66 11 24 35 -8.0
Dec 9 at Penn State Greater Allegheny L, 88-69 18 31 49 -9.0
Jan 15 at Penn State Beaver L, 91-86 12 24 36 -4.0
Jan 16 Penn State Hazleton W, 61-59 17 27 44 10.0
Jan 22 at Penn State Wilkes-Barre W, 77-76 12 24 36 -4.0
Jan 23 at Penn State Worthington Scranton L, 83-66 7 20 27 -5.0
Jan 26 Penn State Beaver W, 73-51 12 30 42 14.0
Jan 29 Penn State Schuylkill L, 93-78 8 24 32 -14.0
Feb 1 Penn State Du Bois W, 80-72 9 33 42 5.0
Feb 3 Penn State Greater Allegheny L, 98-91 16 25 41 3.0
Feb 7 Penn State Brandywine L, 85-76 22 30 52 12.0
Feb 9 at Penn State Du Bois L, 70-67 7 28 35 -1.0
Feb 10 Penn State Fayette L, 110-72 10 30 40 0.0
Feb 13 Penn State Lehigh Valley   - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Carlow University T, 0-0 - - - -
Nov 7 # at Washington & Jefferson   - - - -
Nov 10 CCAC - Boyce Campus W, 84-62 13 9 3 18
Nov 13 vs. Word of Life W, 90-82 15 13 4 14
Nov 14 at Penn State Mont Alto L, 87-71 18 6 1 10
Nov 17 at Chatham University W, 70-64 14 11 2 13
Nov 19 at Penn Highlands Community College L, 109-98 6 3 0 14
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 17 8 2 8
Dec 1 at Penn State Fayette L, 85-63 12 1 0 9
Dec 5 vs. Penn State York L, 86-47 16 10 2 7
Dec 6 at Penn State Mont Alto L, 73-66 15 4 1 7
Dec 9 at Penn State Greater Allegheny L, 88-69 16 6 2 11
Jan 15 at Penn State Beaver L, 91-86 13 9 1 16
Jan 16 Penn State Hazleton W, 61-59 15 5 1 14
Jan 22 at Penn State Wilkes-Barre W, 77-76 14 4 3 13
Jan 23 at Penn State Worthington Scranton L, 83-66 5 7 4 14
Jan 26 Penn State Beaver W, 73-51 14 5 2 21
Jan 29 Penn State Schuylkill L, 93-78 16 9 5 16
Feb 1 Penn State Du Bois W, 80-72 10 9 4 19
Feb 3 Penn State Greater Allegheny L, 98-91 9 3 5 19
Feb 7 Penn State Brandywine L, 85-76 18 5 9 9
Feb 9 at Penn State Du Bois L, 70-67 10 4 1 9
Feb 10 Penn State Fayette L, 110-72 20 2 4 14
Feb 13 Penn State Lehigh Valley   - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 27 # Carlow University T, 0-0 - - -
Nov 7 # at Washington & Jefferson   - - -
Nov 10 CCAC - Boyce Campus W, 84-62 10 - -
Nov 13 vs. Word of Life W, 90-82 18 - -
Nov 14 at Penn State Mont Alto L, 87-71 24 - -
Nov 17 at Chatham University W, 70-64 19 - -
Nov 19 at Penn Highlands Community College L, 109-98 0 - -
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 21 - -
Dec 1 at Penn State Fayette L, 85-63 20 - -
Dec 5 vs. Penn State York L, 86-47 15 - -
Dec 6 at Penn State Mont Alto L, 73-66 14 - -
Dec 9 at Penn State Greater Allegheny L, 88-69 15 - -
Jan 15 at Penn State Beaver L, 91-86 17 - -
Jan 16 Penn State Hazleton W, 61-59 19 - -
Jan 22 at Penn State Wilkes-Barre W, 77-76 20 - -
Jan 23 at Penn State Worthington Scranton L, 83-66 15 - -
Jan 26 Penn State Beaver W, 73-51 11 - -
Jan 29 Penn State Schuylkill L, 93-78 22 - -
Feb 1 Penn State Du Bois W, 80-72 22 - -
Feb 3 Penn State Greater Allegheny L, 98-91 17 - -
Feb 7 Penn State Brandywine L, 85-76 22 - -
Feb 9 at Penn State Du Bois L, 70-67 12 - -
Feb 10 Penn State Fayette L, 110-72 17 - -
Feb 13 Penn State Lehigh Valley   - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 27 # Carlow University T, 0-0 - - - - -
Nov 7 # at Washington & Jefferson   - - - - -
Nov 10 CCAC - Boyce Campus W, 84-62 23-71 32.4 10-34 29.4 62.0
Nov 13 vs. Word of Life W, 90-82 28-69 40.6 7-25 28.0 82.0
Nov 14 at Penn State Mont Alto L, 87-71 28-69 40.6 5-18 27.8 87.0
Nov 17 at Chatham University W, 70-64 21-61 34.4 8-28 28.6 64.0
Nov 19 at Penn Highlands Community College L, 109-98 42-88 47.7 7-17 41.2 109.0
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 0-0 - 0-0 - 94.0
Dec 1 at Penn State Fayette L, 85-63 30-58 51.7 6-22 27.3 85.0
Dec 5 vs. Penn State York L, 86-47 36-62 58.1 6-17 35.3 86.0
Dec 6 at Penn State Mont Alto L, 73-66 29-68 42.6 5-18 27.8 73.0
Dec 9 at Penn State Greater Allegheny L, 88-69 35-87 40.2 6-26 23.1 88.0
Jan 15 at Penn State Beaver L, 91-86 34-68 50.0 8-19 42.1 91.0
Jan 16 Penn State Hazleton W, 61-59 17-59 28.8 6-25 24.0 59.0
Jan 22 at Penn State Wilkes-Barre W, 77-76 28-60 46.7 5-14 35.7 76.0
Jan 23 at Penn State Worthington Scranton L, 83-66 30-69 43.5 7-18 38.9 83.0
Jan 26 Penn State Beaver W, 73-51 21-62 33.9 4-21 19.0 51.0
Jan 29 Penn State Schuylkill L, 93-78 36-75 48.0 5-19 26.3 93.0
Feb 1 Penn State Du Bois W, 80-72 26-73 35.6 5-28 17.9 72.0
Feb 3 Penn State Greater Allegheny L, 98-91 40-82 48.8 11-25 44.0 98.0
Feb 7 Penn State Brandywine L, 85-76 27-64 42.2 4-17 23.5 85.0
Feb 9 at Penn State Du Bois L, 70-67 28-70 40.0 9-28 32.1 70.0
Feb 10 Penn State Fayette L, 110-72 39-87 44.8 17-39 43.6 110.0
Feb 13 Penn State Lehigh Valley   - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 27 # Carlow University T, 0-0 - - - -
Nov 7 # at Washington & Jefferson   - - - -
Nov 10 CCAC - Boyce Campus W, 84-62 8.0 29.0 37.0 11.0
Nov 13 vs. Word of Life W, 90-82 19.0 21.0 40.0 -5.0
Nov 14 at Penn State Mont Alto L, 87-71 20.0 33.0 53.0 -18.0
Nov 17 at Chatham University W, 70-64 16.0 29.0 45.0 -4.0
Nov 19 at Penn Highlands Community College L, 109-98 13.0 21.0 34.0 9.0
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 0.0 0.0 0.0 22.0
Dec 1 at Penn State Fayette L, 85-63 2.0 25.0 27.0 12.0
Dec 5 vs. Penn State York L, 86-47 12.0 37.0 49.0 -25.0
Dec 6 at Penn State Mont Alto L, 73-66 16.0 27.0 43.0 -8.0
Dec 9 at Penn State Greater Allegheny L, 88-69 22.0 36.0 58.0 -9.0
Jan 15 at Penn State Beaver L, 91-86 11.0 29.0 40.0 -4.0
Jan 16 Penn State Hazleton W, 61-59 7.0 27.0 34.0 10.0
Jan 22 at Penn State Wilkes-Barre W, 77-76 19.0 21.0 40.0 -4.0
Jan 23 at Penn State Worthington Scranton L, 83-66 7.0 25.0 32.0 -5.0
Jan 26 Penn State Beaver W, 73-51 12.0 16.0 28.0 14.0
Jan 29 Penn State Schuylkill L, 93-78 15.0 31.0 46.0 -14.0
Feb 1 Penn State Du Bois W, 80-72 15.0 22.0 37.0 5.0
Feb 3 Penn State Greater Allegheny L, 98-91 13.0 25.0 38.0 3.0
Feb 7 Penn State Brandywine L, 85-76 11.0 29.0 40.0 12.0
Feb 9 at Penn State Du Bois L, 70-67 9.0 27.0 36.0 -1.0
Feb 10 Penn State Fayette L, 110-72 13.0 27.0 40.0 0.0
Feb 13 Penn State Lehigh Valley   - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 27 # Carlow University T, 0-0 - - - -
Nov 7 # at Washington & Jefferson   - - - -
Nov 10 CCAC - Boyce Campus W, 84-62 13.0 7.0 0.0 14.0
Nov 13 vs. Word of Life W, 90-82 21.0 9.0 3.0 11.0
Nov 14 at Penn State Mont Alto L, 87-71 20.0 13.0 3.0 13.0
Nov 17 at Chatham University W, 70-64 18.0 7.0 1.0 13.0
Nov 19 at Penn Highlands Community College L, 109-98 8.0 4.0 5.0 7.0
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 0.0 0.0 0.0 0.0
Dec 1 at Penn State Fayette L, 85-63 9.0 6.0 1.0 16.0
Dec 5 vs. Penn State York L, 86-47 19.0 9.0 3.0 18.0
Dec 6 at Penn State Mont Alto L, 73-66 12.0 10.0 2.0 17.0
Dec 9 at Penn State Greater Allegheny L, 88-69 10.0 9.0 5.0 19.0
Jan 15 at Penn State Beaver L, 91-86 16.0 7.0 4.0 16.0
Jan 16 Penn State Hazleton W, 61-59 11.0 12.0 4.0 11.0
Jan 22 at Penn State Wilkes-Barre W, 77-76 15.0 7.0 5.0 8.0
Jan 23 at Penn State Worthington Scranton L, 83-66 4.0 12.0 3.0 23.0
Jan 26 Penn State Beaver W, 73-51 11.0 4.0 1.0 14.0
Jan 29 Penn State Schuylkill L, 93-78 15.0 16.0 2.0 26.0
Feb 1 Penn State Du Bois W, 80-72 13.0 6.0 1.0 16.0
Feb 3 Penn State Greater Allegheny L, 98-91 8.0 7.0 4.0 27.0
Feb 7 Penn State Brandywine L, 85-76 11.0 12.0 3.0 13.0
Feb 9 at Penn State Du Bois L, 70-67 7.0 7.0 1.0 12.0
Feb 10 Penn State Fayette L, 110-72 8.0 16.0 1.0 27.0
Feb 13 Penn State Lehigh Valley   - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 27 # Carlow University T, 0-0 - - -
Nov 7 # at Washington & Jefferson   - - -
Nov 10 CCAC - Boyce Campus W, 84-62 16.0 - -
Nov 13 vs. Word of Life W, 90-82 21.0 - -
Nov 14 at Penn State Mont Alto L, 87-71 26.0 - -
Nov 17 at Chatham University W, 70-64 22.0 - -
Nov 19 at Penn Highlands Community College L, 109-98 5.0 - -
Nov 28 at Roanoke College, Salem, VA Tournament L, 126-86 - - -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 0.0 - -
Dec 1 at Penn State Fayette L, 85-63 20.0 - -
Dec 5 vs. Penn State York L, 86-47 21.0 - -
Dec 6 at Penn State Mont Alto L, 73-66 10.0 - -
Dec 9 at Penn State Greater Allegheny L, 88-69 19.0 - -
Jan 15 at Penn State Beaver L, 91-86 17.0 - -
Jan 16 Penn State Hazleton W, 61-59 18.0 - -
Jan 22 at Penn State Wilkes-Barre W, 77-76 30.0 - -
Jan 23 at Penn State Worthington Scranton L, 83-66 13.0 - -
Jan 26 Penn State Beaver W, 73-51 12.0 - -
Jan 29 Penn State Schuylkill L, 93-78 20.0 - -
Feb 1 Penn State Du Bois W, 80-72 19.0 - -
Feb 3 Penn State Greater Allegheny L, 98-91 24.0 - -
Feb 7 Penn State Brandywine L, 85-76 18.0 - -
Feb 9 at Penn State Du Bois L, 70-67 10.0 - -
Feb 10 Penn State Fayette L, 110-72 18.0 - -
Feb 13 Penn State Lehigh Valley   - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 566-1423 39.8 129-418 30.9 282-440 64.1 73.5
Conference 15 393-1020 38.5 91-310 29.4 195-314 62.1 71.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 222-568 39.1 50-179 27.9 121-189 64.0 76.9
Away 11 294-718 40.9 70-205 34.1 133-207 64.3 71.9
Neutral 2 50-137 36.5 9-34 26.5 28-44 63.6 68.5
 
Wins 7 194-471 41.2 42-130 32.3 105-158 66.5 76.4
Losses 14 372-952 39.1 87-288 30.2 177-282 62.8 72.0
 
November 6 173-403 42.9 38-108 35.2 87-126 69.0 78.5
December 4 91-249 36.5 22-75 29.3 41-73 56.2 61.3
January 6 160-408 39.2 41-129 31.8 80-126 63.5 73.5
February 5 142-363 39.1 28-106 26.4 74-115 64.3 77.2
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.0 26.0 38.0 0.0
Conference 15 12.0 26.3 38.3 -0.9
Exhibition - - - - -
 
Home 8 13.1 29.5 42.6 5.1
Away 11 11.2 25.0 36.2 -0.9
Neutral 2 12.0 17.5 29.5 -15.0
 
Wins 7 12.7 28.4 41.1 3.9
Losses 14 11.6 24.8 36.4 -1.9
 
November 6 12.0 25.3 37.3 2.5
December 4 12.0 24.8 36.8 -7.5
January 6 11.3 24.8 36.2 -0.5
February 5 12.8 29.2 42.0 3.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.6 8.6 2.5 13.1
Conference 15 13.5 9.3 2.7 13.2
Exhibition - - - - -
 
Home 8 14.4 10.0 2.0 16.3
Away 11 12.7 7.5 2.7 11.3
Neutral 2 15.5 9.0 3.0 10.5
 
Wins 7 13.6 7.4 2.1 16.0
Losses 14 13.6 9.1 2.6 11.6
 
November 6 13.8 6.7 2.0 12.8
December 4 14.8 8.5 2.8 8.5
January 6 12.8 9.7 3.2 15.7
February 5 13.4 9.6 2.0 14.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 16.7 1.059 -0.108
Conference 15 17.2 1.028 -0.158
Exhibition - - - -
 
Home 8 17.5 1.064 -0.043
Away 11 16.1 1.076 -0.135
Neutral 2 16.5 0.951 -0.249
 
Wins 7 17.0 1.122 0.111
Losses 14 16.5 1.029 -0.217
 
November 6 15.3 1.138 0.022
December 4 16.0 0.942 -0.274
January 6 17.3 1.058 -0.092
February 5 18.0 1.055 -0.147
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 598-1402 42.7 141-458 30.8 77.3
Conference 15 456-1044 43.7 104-336 31.0 81.3
Exhibition - 0-0 - 0-0 - -
 
Home 8 229-573 40.0 62-208 29.8 78.8
Away 11 305-698 43.7 66-208 31.7 75.1
Neutral 2 64-131 48.9 13-42 31.0 84.0
 
Wins 7 164-455 36.0 45-175 25.7 66.6
Losses 14 434-947 45.8 96-283 33.9 82.7
 
November 6 142-358 39.7 37-122 30.3 67.3
December 4 130-275 47.3 23-83 27.7 83.0
January 6 166-393 42.2 35-116 30.2 75.5
February 5 160-376 42.6 46-137 33.6 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 12.4 25.6 38.0 0.0
Conference 15 12.3 26.9 39.2 -0.9
Exhibition - - - - -
 
Home 8 11.8 25.8 37.5 5.1
Away 11 12.3 24.8 37.1 -0.9
Neutral 2 15.5 29.0 44.5 -15.0
 
Wins 7 13.7 23.6 37.3 3.9
Losses 14 11.7 26.6 38.3 -1.9
 
November 6 12.7 22.2 34.8 2.5
December 4 13.0 31.3 44.3 -7.5
January 6 11.8 24.8 36.7 -0.5
February 5 12.2 26.0 38.2 3.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 11.9 6.3 2.7 15.3
Conference 15 11.3 5.5 2.9 17.5
Exhibition - - - - -
 
Home 8 11.3 5.9 4.1 18.5
Away 11 10.8 5.7 1.5 13.1
Neutral 2 20.0 11.5 3.0 14.5
 
Wins 7 14.6 8.0 2.7 12.4
Losses 14 10.5 5.5 2.6 16.7
 
November 6 13.3 8.3 2.0 9.7
December 4 12.5 5.3 1.3 17.5
January 6 12.0 6.5 2.7 16.3
February 5 9.4 4.6 4.6 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 17.1 1.168 -0.108
Conference 15 17.9 1.186 -0.158
Exhibition - - - -
 
Home 8 18.1 1.107 -0.043
Away 11 15.6 1.211 -0.135
Neutral 2 21.0 1.200 -0.249
 
Wins 7 19.7 1.011 0.111
Losses 14 15.8 1.245 -0.217
 
November 6 15.0 1.116 0.022
December 4 17.5 1.216 -0.274
January 6 18.3 1.150 -0.092
February 5 17.8 1.202 -0.147
Attendance Statistics
Date Opponent Score Attend
Oct 27 Carlow University 0-0 Tie -
Nov 7 at Washington & Jefferson   -
Nov 10 CCAC - Boyce Campus W, 84-62 0
Nov 13 vs. Word of Life W, 90-82 45
Nov 14 at Penn State Mont Alto L, 87-71 145
Nov 17 at Chatham University W, 70-64 0
Nov 19 at Penn Highlands Community College L, 109-98 0
Nov 28 at Roanoke College, Salem, VA Tournament 86-126 Loss -
Nov 29 at Goucher College at Roanoke College Tournament L, 94-59 0
Dec 1 at Penn State Fayette L, 85-63 0
Dec 5 vs. Penn State York L, 86-47 0
Dec 6 at Penn State Mont Alto L, 73-66 87
Dec 9 at Penn State Greater Allegheny L, 88-69 0
Jan 15 at Penn State Beaver L, 91-86 0
Jan 16 Penn State Hazleton W, 61-59 0
Jan 22 at Penn State Wilkes-Barre W, 77-76 0
Jan 23 at Penn State Worthington Scranton L, 83-66 0
Jan 26 Penn State Beaver W, 73-51 0
Jan 29 Penn State Schuylkill L, 93-78 0
Feb 1 Penn State Du Bois W, 80-72 0
Feb 3 Penn State Greater Allegheny L, 98-91 0
Feb 7 Penn State Brandywine L, 85-76 100
Feb 9 at Penn State Du Bois L, 70-67 0
Feb 10 Penn State Fayette L, 110-72 0
Feb 13 Penn State Lehigh Valley   -