2016-17 Basketball Statistics Penn State New Kensington

  • Games
    21
  • Pts
    85.8
  • FG %
    43.7
  • 3PT %
    32.2
  • FT %
    70.2
  • Reb
    36.0
  • Ast
    13.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2017 Penn State Greater Allegheny L, 88-72
1/21/2017 Penn State York L, 96-83
1/22/2017 Penn State Mont Alto W, 86-80
1/24/2017 at Penn State Beaver L, 104-90
1/27/2017 at Penn State Lehigh Valley L, 95-80
1/28/2017 at Penn State Brandywine W, 95-93
2/3/2017 at Penn State Greater Allegheny L, 82-77
2/4/2017 Penn State Du Bois L, 87-74
2/7/2017 Penn State Beaver W, 82-72
2/10/2017 at Penn State Fayette L, 83-81
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 vs. Central Penn L, 121-103 31-55 56.4 11-27 40.7 30-38 78.9 103.0
Nov 5 vs. Word of Life W, 109-98 37-72 51.4 6-21 28.6 29-33 87.9 109.0
Nov 18 vs. Penn Highlands Community College L, 101-92 33-84 39.3 8-29 27.6 18-25 72.0 92.0
Nov 19 vs. CCAC-Boyce W, 82-72 28-70 40.0 7-19 36.8 19-26 73.1 82.0
Nov 29 at Penn State Du Bois L, 97-82 30-70 42.9 5-24 20.8 17-34 50.0 82.0
Dec 2 Penn State Wilkes-Barre W, 74-67 17-56 30.4 4-11 36.4 36-47 76.6 74.0
Dec 3 Penn State Worthington Scranton W, 86-71 29-79 36.7 7-20 35.0 21-32 65.6 86.0
Dec 6 Penn State Fayette L, 87-84 28-71 39.4 10-27 37.0 18-32 56.3 84.0
Dec 7 at Chatham University L, 78-77 27-53 50.9 6-15 40.0 17-22 77.3 77.0
Jan 13 at Penn State Schuylkill L, 107-90 29-73 39.7 9-21 42.9 23-30 76.7 90.0
Jan 14 at Penn State Hazleton L, 108-102 39-84 46.4 9-21 42.9 15-25 60.0 102.0
Jan 17 Penn State Greater Allegheny L, 88-72 28-74 37.8 4-23 17.4 12-24 50.0 72.0
Jan 21 Penn State York L, 96-83 30-67 44.8 5-16 31.3 18-24 75.0 83.0
Jan 22 Penn State Mont Alto W, 86-80 30-61 49.2 5-16 31.3 21-25 84.0 86.0
Jan 24 at Penn State Beaver L, 104-90 34-78 43.6 9-27 33.3 13-19 68.4 90.0
Jan 27 at Penn State Lehigh Valley L, 95-80 27-64 42.2 4-18 22.2 22-32 68.8 80.0
Jan 28 at Penn State Brandywine W, 95-93 31-63 49.2 6-22 27.3 27-33 81.8 95.0
Feb 3 at Penn State Greater Allegheny L, 82-77 29-64 45.3 10-25 40.0 9-13 69.2 77.0
Feb 4 Penn State Du Bois L, 87-74 28-75 37.3 8-24 33.3 10-14 71.4 74.0
Feb 7 Penn State Beaver W, 82-72 32-69 46.4 8-26 30.8 10-17 58.8 82.0
Feb 10 at Penn State Fayette L, 83-81 31-55 56.4 4-18 22.2 15-25 60.0 81.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Central Penn L, 121-103 15 11 26 -23.0
Nov 5 vs. Word of Life W, 109-98 5 26 31 -10.0
Nov 18 vs. Penn Highlands Community College L, 101-92 20 30 50 -8.0
Nov 19 vs. CCAC-Boyce W, 82-72 16 29 45 -5.0
Nov 29 at Penn State Du Bois L, 97-82 6 28 34 -16.0
Dec 2 Penn State Wilkes-Barre W, 74-67 6 17 23 -7.0
Dec 3 Penn State Worthington Scranton W, 86-71 11 36 47 5.0
Dec 6 Penn State Fayette L, 87-84 7 27 34 0.0
Dec 7 at Chatham University L, 78-77 6 27 33 -1.0
Jan 13 at Penn State Schuylkill L, 107-90 3 21 24 -35.0
Jan 14 at Penn State Hazleton L, 108-102 17 33 50 0.0
Jan 17 Penn State Greater Allegheny L, 88-72 12 28 40 -13.0
Jan 21 Penn State York L, 96-83 6 23 29 -13.0
Jan 22 Penn State Mont Alto W, 86-80 5 21 26 -7.0
Jan 24 at Penn State Beaver L, 104-90 13 20 33 -7.0
Jan 27 at Penn State Lehigh Valley L, 95-80 12 27 39 -5.0
Jan 28 at Penn State Brandywine W, 95-93 8 36 44 5.0
Feb 3 at Penn State Greater Allegheny L, 82-77 10 30 40 -8.0
Feb 4 Penn State Du Bois L, 87-74 15 21 36 2.0
Feb 7 Penn State Beaver W, 82-72 8 31 39 -6.0
Feb 10 at Penn State Fayette L, 83-81 5 28 33 3.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Central Penn L, 121-103 17 12 3 14
Nov 5 vs. Word of Life W, 109-98 12 12 3 11
Nov 18 vs. Penn Highlands Community College L, 101-92 14 9 1 17
Nov 19 vs. CCAC-Boyce W, 82-72 15 7 5 10
Nov 29 at Penn State Du Bois L, 97-82 12 7 0 6
Dec 2 Penn State Wilkes-Barre W, 74-67 14 2 1 9
Dec 3 Penn State Worthington Scranton W, 86-71 13 6 4 13
Dec 6 Penn State Fayette L, 87-84 12 3 3 16
Dec 7 at Chatham University L, 78-77 17 5 3 11
Jan 13 at Penn State Schuylkill L, 107-90 12 9 4 16
Jan 14 at Penn State Hazleton L, 108-102 12 9 3 16
Jan 17 Penn State Greater Allegheny L, 88-72 9 6 0 8
Jan 21 Penn State York L, 96-83 11 5 0 16
Jan 22 Penn State Mont Alto W, 86-80 7 7 1 14
Jan 24 at Penn State Beaver L, 104-90 10 9 1 17
Jan 27 at Penn State Lehigh Valley L, 95-80 25 11 5 8
Jan 28 at Penn State Brandywine W, 95-93 17 7 1 13
Feb 3 at Penn State Greater Allegheny L, 82-77 17 4 3 16
Feb 4 Penn State Du Bois L, 87-74 11 3 3 16
Feb 7 Penn State Beaver W, 82-72 18 12 2 17
Feb 10 at Penn State Fayette L, 83-81 18 9 4 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 vs. Central Penn L, 121-103 23 - -
Nov 5 vs. Word of Life W, 109-98 20 - -
Nov 18 vs. Penn Highlands Community College L, 101-92 15 - -
Nov 19 vs. CCAC-Boyce W, 82-72 10 - -
Nov 29 at Penn State Du Bois L, 97-82 20 - -
Dec 2 Penn State Wilkes-Barre W, 74-67 29 - -
Dec 3 Penn State Worthington Scranton W, 86-71 15 - -
Dec 6 Penn State Fayette L, 87-84 26 - -
Dec 7 at Chatham University L, 78-77 16 - -
Jan 13 at Penn State Schuylkill L, 107-90 24 - -
Jan 14 at Penn State Hazleton L, 108-102 26 - -
Jan 17 Penn State Greater Allegheny L, 88-72 19 - -
Jan 21 Penn State York L, 96-83 19 - -
Jan 22 Penn State Mont Alto W, 86-80 16 - -
Jan 24 at Penn State Beaver L, 104-90 24 - -
Jan 27 at Penn State Lehigh Valley L, 95-80 18 - -
Jan 28 at Penn State Brandywine W, 95-93 15 - -
Feb 3 at Penn State Greater Allegheny L, 82-77 15 - -
Feb 4 Penn State Du Bois L, 87-74 17 - -
Feb 7 Penn State Beaver W, 82-72 25 - -
Feb 10 at Penn State Fayette L, 83-81 13 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 vs. Central Penn L, 121-103 48-105 45.7 2-11 18.2 121.0
Nov 5 vs. Word of Life W, 109-98 33-71 46.5 10-29 34.5 98.0
Nov 18 vs. Penn Highlands Community College L, 101-92 42-89 47.2 11-24 45.8 101.0
Nov 19 vs. CCAC-Boyce W, 82-72 30-75 40.0 5-24 20.8 72.0
Nov 29 at Penn State Du Bois L, 97-82 36-76 47.4 10-28 35.7 97.0
Dec 2 Penn State Wilkes-Barre W, 74-67 20-51 39.2 6-19 31.6 67.0
Dec 3 Penn State Worthington Scranton W, 86-71 23-81 28.4 8-30 26.7 71.0
Dec 6 Penn State Fayette L, 87-84 31-67 46.3 6-23 26.1 87.0
Dec 7 at Chatham University L, 78-77 32-66 48.5 8-32 25.0 78.0
Jan 13 at Penn State Schuylkill L, 107-90 41-84 48.8 7-20 35.0 107.0
Jan 14 at Penn State Hazleton L, 108-102 38-84 45.2 8-31 25.8 108.0
Jan 17 Penn State Greater Allegheny L, 88-72 37-81 45.7 3-18 16.7 88.0
Jan 21 Penn State York L, 96-83 37-77 48.1 8-21 38.1 96.0
Jan 22 Penn State Mont Alto W, 86-80 31-70 44.3 7-18 38.9 80.0
Jan 24 at Penn State Beaver L, 104-90 36-67 53.7 8-21 38.1 104.0
Jan 27 at Penn State Lehigh Valley L, 95-80 32-78 41.0 13-35 37.1 95.0
Jan 28 at Penn State Brandywine W, 95-93 34-79 43.0 11-28 39.3 93.0
Feb 3 at Penn State Greater Allegheny L, 82-77 31-78 39.7 7-23 30.4 82.0
Feb 4 Penn State Du Bois L, 87-74 32-65 49.2 8-21 38.1 87.0
Feb 7 Penn State Beaver W, 82-72 28-78 35.9 3-29 10.3 72.0
Feb 10 at Penn State Fayette L, 83-81 32-72 44.4 8-27 29.6 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 vs. Central Penn L, 121-103 21.0 28.0 49.0 -23.0
Nov 5 vs. Word of Life W, 109-98 11.0 30.0 41.0 -10.0
Nov 18 vs. Penn Highlands Community College L, 101-92 21.0 37.0 58.0 -8.0
Nov 19 vs. CCAC-Boyce W, 82-72 17.0 33.0 50.0 -5.0
Nov 29 at Penn State Du Bois L, 97-82 11.0 39.0 50.0 -16.0
Dec 2 Penn State Wilkes-Barre W, 74-67 9.0 21.0 30.0 -7.0
Dec 3 Penn State Worthington Scranton W, 86-71 13.0 29.0 42.0 5.0
Dec 6 Penn State Fayette L, 87-84 5.0 29.0 34.0 0.0
Dec 7 at Chatham University L, 78-77 11.0 23.0 34.0 -1.0
Jan 13 at Penn State Schuylkill L, 107-90 19.0 40.0 59.0 -35.0
Jan 14 at Penn State Hazleton L, 108-102 17.0 33.0 50.0 0.0
Jan 17 Penn State Greater Allegheny L, 88-72 15.0 38.0 53.0 -13.0
Jan 21 Penn State York L, 96-83 14.0 28.0 42.0 -13.0
Jan 22 Penn State Mont Alto W, 86-80 11.0 22.0 33.0 -7.0
Jan 24 at Penn State Beaver L, 104-90 10.0 30.0 40.0 -7.0
Jan 27 at Penn State Lehigh Valley L, 95-80 14.0 30.0 44.0 -5.0
Jan 28 at Penn State Brandywine W, 95-93 14.0 25.0 39.0 5.0
Feb 3 at Penn State Greater Allegheny L, 82-77 20.0 28.0 48.0 -8.0
Feb 4 Penn State Du Bois L, 87-74 8.0 26.0 34.0 2.0
Feb 7 Penn State Beaver W, 82-72 18.0 27.0 45.0 -6.0
Feb 10 at Penn State Fayette L, 83-81 9.0 21.0 30.0 3.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 vs. Central Penn L, 121-103 0.0 9.0 0.0 20.0
Nov 5 vs. Word of Life W, 109-98 25.0 4.0 4.0 13.0
Nov 18 vs. Penn Highlands Community College L, 101-92 15.0 8.0 6.0 22.0
Nov 19 vs. CCAC-Boyce W, 82-72 20.0 7.0 3.0 12.0
Nov 29 at Penn State Du Bois L, 97-82 15.0 6.0 0.0 21.0
Dec 2 Penn State Wilkes-Barre W, 74-67 24.0 2.0 3.0 7.0
Dec 3 Penn State Worthington Scranton W, 86-71 12.0 8.0 2.0 11.0
Dec 6 Penn State Fayette L, 87-84 14.0 6.0 5.0 15.0
Dec 7 at Chatham University L, 78-77 14.0 10.0 1.0 14.0
Jan 13 at Penn State Schuylkill L, 107-90 12.0 6.0 3.0 22.0
Jan 14 at Penn State Hazleton L, 108-102 16.0 9.0 7.0 17.0
Jan 17 Penn State Greater Allegheny L, 88-72 13.0 5.0 2.0 17.0
Jan 21 Penn State York L, 96-83 13.0 8.0 2.0 20.0
Jan 22 Penn State Mont Alto W, 86-80 9.0 6.0 0.0 23.0
Jan 24 at Penn State Beaver L, 104-90 12.0 5.0 2.0 23.0
Jan 27 at Penn State Lehigh Valley L, 95-80 20.0 11.0 1.0 22.0
Jan 28 at Penn State Brandywine W, 95-93 12.0 8.0 4.0 12.0
Feb 3 at Penn State Greater Allegheny L, 82-77 9.0 10.0 7.0 17.0
Feb 4 Penn State Du Bois L, 87-74 6.0 7.0 3.0 15.0
Feb 7 Penn State Beaver W, 82-72 16.0 8.0 3.0 11.0
Feb 10 at Penn State Fayette L, 83-81 13.0 10.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 vs. Central Penn L, 121-103 25.0 - -
Nov 5 vs. Word of Life W, 109-98 19.0 - -
Nov 18 vs. Penn Highlands Community College L, 101-92 21.0 - -
Nov 19 vs. CCAC-Boyce W, 82-72 21.0 - -
Nov 29 at Penn State Du Bois L, 97-82 25.0 - -
Dec 2 Penn State Wilkes-Barre W, 74-67 31.0 - -
Dec 3 Penn State Worthington Scranton W, 86-71 20.0 - -
Dec 6 Penn State Fayette L, 87-84 20.0 - -
Dec 7 at Chatham University L, 78-77 18.0 - -
Jan 13 at Penn State Schuylkill L, 107-90 25.0 - -
Jan 14 at Penn State Hazleton L, 108-102 21.0 - -
Jan 17 Penn State Greater Allegheny L, 88-72 23.0 - -
Jan 21 Penn State York L, 96-83 19.0 - -
Jan 22 Penn State Mont Alto W, 86-80 21.0 - -
Jan 24 at Penn State Beaver L, 104-90 20.0 - -
Jan 27 at Penn State Lehigh Valley L, 95-80 24.0 - -
Jan 28 at Penn State Brandywine W, 95-93 24.0 - -
Feb 3 at Penn State Greater Allegheny L, 82-77 14.0 - -
Feb 4 Penn State Du Bois L, 87-74 19.0 - -
Feb 7 Penn State Beaver W, 82-72 18.0 - -
Feb 10 at Penn State Fayette L, 83-81 14.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 628-1437 43.7 145-450 32.2 400-570 70.2 85.8
Conference 16 472-1103 42.8 107-339 31.6 287-426 67.4 83.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 222-552 40.2 51-163 31.3 146-215 67.9 80.1
Away 9 277-604 45.9 62-191 32.5 158-233 67.8 86.0
Neutral 4 129-281 45.9 32-96 33.3 96-122 78.7 96.5
 
Wins 7 204-470 43.4 43-135 31.9 163-213 76.5 87.7
Losses 14 424-967 43.8 102-315 32.4 237-357 66.4 84.8
 
November 5 159-351 45.3 37-120 30.8 113-156 72.4 93.6
December 4 101-259 39.0 27-73 37.0 92-133 69.2 80.3
January 8 248-564 44.0 51-164 31.1 151-212 71.2 87.3
February 4 120-263 45.6 30-93 32.3 44-69 63.8 78.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 9.8 26.2 36.0 -7.1
Conference 16 9.0 26.7 35.7 -6.4
Exhibition - - - - -
 
Home 8 8.8 25.5 34.3 -4.9
Away 9 8.9 27.8 36.7 -7.1
Neutral 4 14.0 24.0 38.0 -11.5
 
Wins 7 8.4 28.0 36.4 -3.6
Losses 14 10.5 25.3 35.8 -8.9
 
November 5 12.4 24.8 37.2 -12.4
December 4 7.5 26.8 34.3 -0.8
January 8 9.5 26.1 35.6 -9.4
February 4 9.5 27.5 37.0 -2.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 14.0 7.3 2.9 13.0
Conference 16 13.6 7.2 2.9 13.2
Exhibition - - - - -
 
Home 8 11.9 6.3 2.5 13.6
Away 9 15.6 8.3 3.0 12.6
Neutral 4 14.5 7.0 3.3 13.0
 
Wins 7 13.7 6.1 2.7 12.4
Losses 14 14.1 7.9 2.9 13.4
 
November 5 14.0 6.8 2.6 11.6
December 4 14.0 6.5 2.8 12.3
January 8 12.9 7.3 2.6 13.5
February 4 16.0 8.8 3.8 14.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 19.3 1.182 -0.001
Conference 16 20.1 1.137 -0.047
Exhibition - - - -
 
Home 8 20.8 1.111 0.001
Away 9 19.0 1.166 -0.076
Neutral 4 17.0 1.364 0.176
 
Wins 7 18.6 1.211 0.168
Losses 14 19.6 1.167 -0.084
 
November 5 17.6 1.304 0.111
December 4 21.5 1.126 0.085
January 8 20.1 1.181 -0.077
February 4 17.5 1.087 -0.062
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 704-1594 44.2 157-512 30.7 89.9
Conference 16 519-1188 43.7 121-392 30.9 88.6
Exhibition - 0-0 - 0-0 - -
 
Home 8 239-570 41.9 49-179 27.4 81.0
Away 9 312-684 45.6 80-245 32.7 94.1
Neutral 4 153-340 45.0 28-88 31.8 98.0
 
Wins 7 199-505 39.4 50-177 28.2 79.0
Losses 14 505-1089 46.4 107-335 31.9 95.3
 
November 5 189-416 45.4 38-116 32.8 97.8
December 4 106-265 40.0 28-104 26.9 75.8
January 8 286-620 46.1 65-192 33.9 96.4
February 4 123-293 42.0 26-100 26.0 81.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.7 29.4 43.1 -7.1
Conference 16 12.9 29.1 42.1 -6.4
Exhibition - - - - -
 
Home 8 11.6 27.5 39.1 -4.9
Away 9 13.9 29.9 43.8 -7.1
Neutral 4 17.5 32.0 49.5 -11.5
 
Wins 7 13.3 26.7 40.0 -3.6
Losses 14 13.9 30.7 44.6 -8.9
 
November 5 16.2 33.4 49.6 -12.4
December 4 9.5 25.5 35.0 -0.8
January 8 14.3 30.8 45.0 -9.4
February 4 13.8 25.5 39.3 -2.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.8 7.3 2.4 16.6
Conference 16 13.5 6.8 2.2 16.7
Exhibition - - - - -
 
Home 8 13.4 5.5 1.8 14.9
Away 9 13.7 7.8 2.7 18.0
Neutral 4 15.0 10.0 3.0 16.8
 
Wins 7 16.9 7.6 2.4 12.7
Losses 14 12.3 7.2 2.4 18.5
 
November 5 15.0 9.4 2.4 17.6
December 4 16.0 4.0 2.8 11.8
January 8 13.4 7.9 1.9 19.5
February 4 11.0 7.0 3.0 14.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 21.0 1.182 -0.001
Conference 16 21.1 1.184 -0.047
Exhibition - - - -
 
Home 8 21.4 1.110 0.001
Away 9 20.6 1.242 -0.076
Neutral 4 21.5 1.188 0.176
 
Wins 7 22.0 1.043 0.168
Losses 14 20.6 1.251 -0.084
 
November 5 22.2 1.193 0.111
December 4 22.3 1.041 0.085
January 8 22.1 1.258 -0.077
February 4 16.3 1.149 -0.062
Attendance Statistics
Date Opponent Score Attend
Nov 4 vs. Central Penn L, 121-103 104
Nov 5 vs. Word of Life W, 109-98 0
Nov 18 vs. Penn Highlands Community College L, 101-92 0
Nov 19 vs. CCAC-Boyce W, 82-72 0
Nov 29 at Penn State Du Bois L, 97-82 0
Dec 2 Penn State Wilkes-Barre W, 74-67 0
Dec 3 Penn State Worthington Scranton W, 86-71 0
Dec 6 Penn State Fayette L, 87-84 0
Dec 7 at Chatham University L, 78-77 300
Jan 13 at Penn State Schuylkill L, 107-90 0
Jan 14 at Penn State Hazleton L, 108-102 0
Jan 17 Penn State Greater Allegheny L, 88-72 0
Jan 21 Penn State York L, 96-83 0
Jan 22 Penn State Mont Alto W, 86-80 0
Jan 24 at Penn State Beaver L, 104-90 0
Jan 27 at Penn State Lehigh Valley L, 95-80 0
Jan 28 at Penn State Brandywine W, 95-93 100
Feb 3 at Penn State Greater Allegheny L, 82-77 285
Feb 4 Penn State Du Bois L, 87-74 0
Feb 7 Penn State Beaver W, 82-72 0
Feb 10 at Penn State Fayette L, 83-81 0