Dorian Broadwater

Dorian Broadwater
5 Dorian Broadwater
  • Height:
    6'2
  • Hometown:
    Homestead, Pa.
  • Position:
    G
  • Year:
    Senior
  • High School:
    Steel Valley
  • Major:
    Undecided
  • gp
    20
  • pts/g
    22.3
  • fg %
    45.2
  • 3pt %
    34.3
  • ft %
    83.0
  • reb/g
    5.2
  • a/g
    1.6
Player statistics
  Overall Conference
Games 20 15
Games started 20 15
Minutes 722 533
Minutes per game 36.1 35.5
FG 166-367 120-269
FG Pct 45.2 44.6
3PT 35-102 28-77
3PT Pct 34.3 36.4
FT 78-94 50-61
FT Pct 83.0 82.0
Off rebounds 33 21
Def rebounds 71 53
Total rebounds 104 74
Rebounds per game 5.2 4.9
Personal fouls 45 38
Disqualifications 2 2
Assists 32 21
Turnovers 52 34
Assist to turnover ratio 0.6 0.6
Steals 27 20
Blocks 13 10
Points 445 318
Points per game 22.3 21.2
Points per 40 min 24.7 23.9
Recent results
Recent Games
Date Opponent Result
Jan 27 Penn State Brandywine L, 76-64
Feb 2 Penn State Greater Allegheny L, 107-93
Feb 3 at Penn State Du Bois L, 63-59
Feb 9 Penn State Fayette L, 97-76
Feb 10 Penn State Hazleton L, 70-66
Feb 12 at Penn State Beaver L, 88-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Villa Maria L, 95-60 1 31 2-11 18.2 1-3 33.3 0-0 - 5
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 1 40 13-24 54.2 2-7 28.6 10-12 83.3 38
Nov 7 at Westmoreland County Community College L, 105-87 1 38 8-21 38.1 2-6 33.3 8-9 88.9 26
Nov 10 vs. Penn Highlands L, 82-77 1 40 11-21 52.4 0-4 0.0 1-2 50.0 23
Nov 11 vs. CCAC - Boyce W, 82-73 1 40 12-21 57.1 2-5 40.0 9-10 90.0 35
Nov 28 Penn State Du Bois L, 80-64 1 39 10-23 43.5 2-8 25.0 5-7 71.4 27
Dec 1 at Penn State Wilkes-Barre L, 94-73 1 37 13-22 59.1 2-4 50.0 1-2 50.0 29
Dec 2 at Penn State Worthington Scranton W, 90-67 1 35 13-29 44.8 3-6 50.0 5-5 100.0 34
Dec 5 at Penn State Fayette L, 75-65 1 40 5-14 35.7 0-1 0.0 1-2 50.0 11
Dec 21 CCAC Boyce - - - - - - - - -
Jan 12 Penn State Schuylkill W, 91-90 - - - - - - - - -
Jan 16 at Penn State Greater Allegheny L, 77-61 1 27 4-16 25.0 0-4 0.0 8-10 80.0 16
Jan 19 at Penn State Mont Alto L, 75-71 1 29 4-11 36.4 1-3 33.3 4-4 100.0 13
Jan 20 at Penn State York L, 87-81 1 38 13-22 59.1 2-6 33.3 0-0 - 28
Jan 23 Penn State Beaver L, 67-60 1 40 10-21 47.6 2-7 28.6 5-6 83.3 27
Jan 26 Penn State Lehigh Valley L, 81-63 1 38 6-19 31.6 2-5 40.0 4-4 100.0 18
Jan 27 Penn State Brandywine L, 76-64 1 37 6-14 42.9 1-5 20.0 2-2 100.0 15
Feb 2 Penn State Greater Allegheny L, 107-93 1 39 14-24 58.3 4-7 57.1 8-8 100.0 40
Feb 3 at Penn State Du Bois L, 63-59 1 40 6-14 42.9 1-6 16.7 2-5 40.0 15
Feb 9 Penn State Fayette L, 97-76 1 32 7-15 46.7 1-3 33.3 2-2 100.0 17
Feb 10 Penn State Hazleton L, 70-66 1 27 3-10 30.0 2-5 40.0 1-2 50.0 9
Feb 12 at Penn State Beaver L, 88-65 1 35 6-15 40.0 5-7 71.4 2-2 100.0 19
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Villa Maria L, 95-60 1 31 0 2 2 1 3 0 1
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 1 40 5 8 13 4 3 2 0
Nov 7 at Westmoreland County Community College L, 105-87 1 38 1 2 3 2 6 1 1
Nov 10 vs. Penn Highlands L, 82-77 1 40 5 4 9 2 4 3 1
Nov 11 vs. CCAC - Boyce W, 82-73 1 40 1 2 3 2 2 1 0
Nov 28 Penn State Du Bois L, 80-64 1 39 0 4 4 0 0 3 1
Dec 1 at Penn State Wilkes-Barre L, 94-73 1 37 0 5 5 0 3 1 0
Dec 2 at Penn State Worthington Scranton W, 90-67 1 35 4 7 11 2 4 1 1
Dec 5 at Penn State Fayette L, 75-65 1 40 0 6 6 0 4 1 0
Dec 21 CCAC Boyce - - - - - - - - -
Jan 12 Penn State Schuylkill W, 91-90 - - - - - - - - -
Jan 16 at Penn State Greater Allegheny L, 77-61 1 27 2 5 7 1 1 1 0
Jan 19 at Penn State Mont Alto L, 75-71 1 29 1 4 5 2 2 1 0
Jan 20 at Penn State York L, 87-81 1 38 1 1 2 3 1 3 2
Jan 23 Penn State Beaver L, 67-60 1 40 2 3 5 1 4 1 0
Jan 26 Penn State Lehigh Valley L, 81-63 1 38 4 6 10 4 4 1 0
Jan 27 Penn State Brandywine L, 76-64 1 37 0 3 3 2 1 1 1
Feb 2 Penn State Greater Allegheny L, 107-93 1 39 4 5 9 2 3 1 0
Feb 3 at Penn State Du Bois L, 63-59 1 40 1 1 2 0 5 1 3
Feb 9 Penn State Fayette L, 97-76 1 32 1 0 1 0 0 2 1
Feb 10 Penn State Hazleton L, 70-66 1 27 1 2 3 3 2 2 0
Feb 12 at Penn State Beaver L, 88-65 1 35 0 1 1 1 0 0 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 at Villa Maria L, 95-60 1 2 0 0.3
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 1 1 0 1.3
Nov 7 at Westmoreland County Community College L, 105-87 1 1 - 0.3
Nov 10 vs. Penn Highlands L, 82-77 1 2 - 0.5
Nov 11 vs. CCAC - Boyce W, 82-73 1 1 - 1.0
Nov 28 Penn State Du Bois L, 80-64 1 3 - -
Dec 1 at Penn State Wilkes-Barre L, 94-73 1 0 - 0.0
Dec 2 at Penn State Worthington Scranton W, 90-67 1 1 - 0.5
Dec 5 at Penn State Fayette L, 75-65 1 3 - 0.0
Dec 21 CCAC Boyce - - - -
Jan 12 Penn State Schuylkill W, 91-90 - - - -
Jan 16 at Penn State Greater Allegheny L, 77-61 1 4 - 1.0
Jan 19 at Penn State Mont Alto L, 75-71 1 5 1 1.0
Jan 20 at Penn State York L, 87-81 1 2 - 3.0
Jan 23 Penn State Beaver L, 67-60 1 1 - 0.3
Jan 26 Penn State Lehigh Valley L, 81-63 1 1 - 1.0
Jan 27 Penn State Brandywine L, 76-64 1 2 - 2.0
Feb 2 Penn State Greater Allegheny L, 107-93 1 2 - 0.7
Feb 3 at Penn State Du Bois L, 63-59 1 4 - 0.0
Feb 9 Penn State Fayette L, 97-76 1 3 - -
Feb 10 Penn State Hazleton L, 70-66 1 5 1 1.5
Feb 12 at Penn State Beaver L, 88-65 1 2 - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2014-15 21 35.4 5.7-15.2 1.0-4.5 3.4-4.0 15.8
2015-16 12 18.8 5.1-11.9 1.3-3.5 3.6-4.5 15.1
2016-17 12 28.8 5.8-12.2 1.2-4.4 3.4-3.9 16.2
2017-18 20 36.1 8.3-18.4 1.8-5.1 3.9-4.7 22.3
Total 65 31.3 6.4-15.0 1.4-4.5 3.6-4.3 17.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2014-15 21 21 744 119-319 37.3 22-94 23.4 71-85 83.5 331
2015-16 12 9 225 61-143 42.7 16-42 38.1 43-54 79.6 181
2016-17 12 12 345 69-147 46.9 15-53 28.3 41-47 87.2 194
2017-18 20 20 722 166-367 45.2 35-102 34.3 78-94 83.0 445
Total 65 62 2036 415-976 42.5 88-291 30.2 233-280 83.2 1151
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2014-15 21 744 35.4 0.0-0.0 0.0-0.0 23.4 0.0-0.0 0.0
2015-16 12 225 18.8 0.0-0.0 0.0-0.0 38.1 0.0-0.0 0.0
2016-17 12 345 28.8 0.0-0.0 0.0-0.0 28.3 0.0-0.0 0.0
2017-18 20 722 36.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Total 65 2036 31.3 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 21 0.7 3.2 3.9 2.0 2.4 0.7 0.1
2015-16 12 1.1 4.7 5.8 0.8 1.5 0.8 0.6
2016-17 12 1.4 3.6 5.0 1.3 2.0 1.2 0.6
2017-18 20 1.6 3.5 5.2 1.6 2.6 1.4 0.7
Total 65 1.2 3.6 4.8 1.5 2.2 1.0 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2014-15 21 21 15 67 82 43 50 15 3
2015-16 12 9 13 56 69 10 18 9 7
2016-17 12 12 17 43 60 15 24 14 7
2017-18 20 20 33 71 104 32 52 27 13
Total 65 62 78 237 315 100 144 65 30
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2014-15 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2015-16 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 65 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 20 36.1 8.3-18.4 1.8-5.1 3.9-4.7 22.3
Conference 15 35.5 8.0-17.9 1.9-5.1 3.3-4.1 21.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 7 36.0 8.0-18.0 2.0-5.7 3.9-4.4 21.9
Away 10 35.0 7.4-17.5 1.7-4.6 3.1-3.9 19.6
Neutral 3 40.0 12.0-22.0 1.3-5.3 6.7-8.0 32.0
Result
Wins 3 38.3 12.7-24.7 2.3-6.0 8.0-9.0 35.7
Losses 17 35.7 7.5-17.2 1.6-4.9 3.2-3.9 19.9
Month
November 6 38.0 9.3-20.2 1.5-5.5 5.5-6.7 25.7
December 3 37.3 10.3-21.7 1.7-3.7 2.3-3.0 24.7
January 6 34.8 7.2-17.2 1.3-5.0 3.8-4.3 19.5
February 5 34.6 7.2-15.6 2.6-5.6 3.0-3.8 20.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 20 20 722 166-367 45.2 35-102 34.3 78-94 83.0 445
Conference 15 15 533 120-269 44.6 28-77 36.4 50-61 82.0 318
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 7 7 252 56-126 44.4 14-40 35.0 27-31 87.1 153
Away 10 10 350 74-175 42.3 17-46 37.0 31-39 79.5 196
Neutral 3 3 120 36-66 54.5 4-16 25.0 20-24 83.3 96
Result
Wins 3 3 115 38-74 51.4 7-18 38.9 24-27 88.9 107
Losses 17 17 607 128-293 43.7 28-84 33.3 54-67 80.6 338
Month
November 6 6 228 56-121 46.3 9-33 27.3 33-40 82.5 154
December 3 3 112 31-65 47.7 5-11 45.5 7-9 77.8 74
January 6 6 209 43-103 41.7 8-30 26.7 23-26 88.5 117
February 5 5 173 36-78 46.2 13-28 46.4 15-19 78.9 100
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 20 722 36.1 0.0-0.0 0.0-0.0 34.3 0.0-0.0 0.0
Conference 15 533 35.5 0.0-0.0 0.0-0.0 36.4 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 7 252 36.0 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
Away 10 350 35.0 0.0-0.0 0.0-0.0 37.0 0.0-0.0 0.0
Neutral 3 120 40.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Result
Wins 3 115 38.3 0.0-0.0 0.0-0.0 38.9 0.0-0.0 0.0
Losses 17 607 35.7 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Month
November 6 228 38.0 0.0-0.0 0.0-0.0 27.3 0.0-0.0 0.0
December 3 112 37.3 0.0-0.0 0.0-0.0 45.5 0.0-0.0 0.0
January 6 209 34.8 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
February 5 173 34.6 0.0-0.0 0.0-0.0 46.4 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 20 1.6 3.5 5.2 1.6 2.6 1.4 0.7
Conference 15 1.4 3.5 4.9 1.4 2.3 1.3 0.7
Exhibition - - - - - - - -
Location
Home 7 1.7 3.3 5.0 1.7 2.0 1.6 0.4
Away 10 1.0 3.4 4.4 1.2 2.9 1.0 0.9
Neutral 3 3.7 4.7 8.3 2.7 3.0 2.0 0.3
Result
Wins 3 3.3 5.7 9.0 2.7 3.0 1.3 0.3
Losses 17 1.4 3.2 4.5 1.4 2.5 1.4 0.7
Month
November 6 2.0 3.7 5.7 1.8 3.0 1.7 0.7
December 3 1.3 6.0 7.3 0.7 3.7 1.0 0.3
January 6 1.7 3.7 5.3 2.2 2.2 1.3 0.5
February 5 1.4 1.8 3.2 1.2 2.0 1.2 1.0
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 20 20 33 71 104 32 52 27 13
Conference 15 15 21 53 74 21 34 20 10
Exhibition - - - - - - - - -
Location
Home 7 7 12 23 35 12 14 11 3
Away 10 10 10 34 44 12 29 10 9
Neutral 3 3 11 14 25 8 9 6 1
Result
Wins 3 3 10 17 27 8 9 4 1
Losses 17 17 23 54 77 24 43 23 12
Month
November 6 6 12 22 34 11 18 10 4
December 3 3 4 18 22 2 11 3 1
January 6 6 10 22 32 13 13 8 3
February 5 5 7 9 16 6 10 6 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Broadwater Selected to USCAA All-American Second Team
Broadwater Lands Spot on PSUAC All-Conference 2nd Team
Men's Basketball Ends Season with Loss to Beaver
Men's Basketball Falls Short against Penn State DuBois
Broadwater Drops Career-High 40 Points in Loss to Greater Allegheny
Lehigh Valley Tops New Kensington in PSUAC Men's Basketball
Dorian Broadwater Scores 1000th Career Point
Broadwater Scores 1000th Career Point in Loss to Beaver
Men's Basketball Drops Close One to PSU York
Men's Basketball Suffers Loss to PSU Greater Allegheny, 77-61
Men's Basketball Falls on the Road to Penn State Fayette
Men's Basketball Drops PSUAC Contest to Penn State Wilkes-Barre
Second-Half Surge Propels DuBois Against New Kensington
Men's Basketball Tops CCAC-Boyce, 82-73
Men's Basketball Tops CCAC-Boyce, 82-73
Men's Basketball Defeated by Penn Highlands
WCCC Tops Lions in Men's Basketball
WCCC Tops Lions in Men's Basketball
Broadwater Leads Men's Basketball to Victory Over Kent St.-Tuscarawas