Antonio Hill

Antonio Hill
1 Antonio Hill
  • Height:
    6'4
  • Hometown:
    West Mifflin, Pa.
  • Position:
    G/SF
  • Year:
    Junior
  • High School:
    West Mifflin
  • Major:
    IST
  • gp
    21
  • pts/g
    13.1
  • fg %
    41.5
  • 3pt %
    23.3
  • ft %
    68.3
  • reb/g
    7.7
  • a/g
    2.5
Player statistics
  Overall Conference
Games 21 16
Games started 21 16
Minutes 693 521
Minutes per game 33.0 32.6
FG 98-236 82-193
FG Pct 41.5 42.5
3PT 10-43 5-35
3PT Pct 23.3 14.3
FT 69-101 49-73
FT Pct 68.3 67.1
Off rebounds 50 33
Def rebounds 112 91
Total rebounds 162 124
Rebounds per game 7.7 7.8
Personal fouls 65 50
Disqualifications 2 2
Assists 53 39
Turnovers 55 39
Assist to turnover ratio 1.0 1.0
Steals 21 16
Blocks 10 5
Points 275 218
Points per game 13.1 13.6
Points per 40 min 15.9 16.7
Recent results
Recent Games
Date Opponent Result
Jan 27 Penn State Brandywine L, 76-64
Feb 2 Penn State Greater Allegheny L, 107-93
Feb 3 at Penn State Du Bois L, 63-59
Feb 9 Penn State Fayette L, 97-76
Feb 10 Penn State Hazleton L, 70-66
Feb 12 at Penn State Beaver L, 88-65
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 3 at Villa Maria L, 95-60 1 27 4-9 44.4 2-5 40.0 5-6 83.3 15
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 1 38 6-8 75.0 1-1 100.0 4-5 80.0 17
Nov 7 at Westmoreland County Community College L, 105-87 1 40 4-12 33.3 1-1 100.0 4-8 50.0 13
Nov 10 vs. Penn Highlands L, 82-77 1 37 2-9 22.2 1-1 100.0 5-5 100.0 10
Nov 11 vs. CCAC - Boyce W, 82-73 1 30 0-5 0.0 0-0 - 2-4 50.0 2
Nov 28 Penn State Du Bois L, 80-64 1 24 1-5 20.0 0-0 - 2-3 66.7 4
Dec 1 at Penn State Wilkes-Barre L, 94-73 1 35 3-11 27.3 0-1 0.0 1-2 50.0 7
Dec 2 at Penn State Worthington Scranton W, 90-67 1 43 5-15 33.3 0-4 0.0 7-8 87.5 17
Dec 5 at Penn State Fayette L, 75-65 1 40 7-14 50.0 0-3 0.0 4-5 80.0 18
Dec 21 CCAC Boyce - - - - - - - - -
Jan 12 Penn State Schuylkill W, 91-90 1 40 11-18 61.1 1-2 50.0 6-10 60.0 29
Jan 16 at Penn State Greater Allegheny L, 77-61 1 35 5-10 50.0 0-1 0.0 6-10 60.0 16
Jan 19 at Penn State Mont Alto L, 75-71 1 38 4-16 25.0 0-2 0.0 4-4 100.0 12
Jan 20 at Penn State York L, 87-81 1 36 6-11 54.5 0-1 0.0 2-3 66.7 14
Jan 23 Penn State Beaver L, 67-60 1 33 4-11 36.4 0-2 0.0 0-0 - 8
Jan 26 Penn State Lehigh Valley L, 81-63 1 26 6-15 40.0 0-3 0.0 2-2 100.0 14
Jan 27 Penn State Brandywine L, 76-64 1 23 8-11 72.7 0-1 0.0 1-2 50.0 17
Feb 2 Penn State Greater Allegheny L, 107-93 1 26 6-15 40.0 2-3 66.7 7-8 87.5 21
Feb 3 at Penn State Du Bois L, 63-59 1 34 4-9 44.4 1-3 33.3 1-4 25.0 10
Feb 9 Penn State Fayette L, 97-76 1 31 5-13 38.5 0-1 0.0 3-6 50.0 13
Feb 10 Penn State Hazleton L, 70-66 1 34 7-15 46.7 1-4 25.0 0-0 - 15
Feb 12 at Penn State Beaver L, 88-65 1 23 0-4 0.0 0-4 0.0 3-6 50.0 3
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 3 at Villa Maria L, 95-60 1 27 1 6 7 0 3 2 0
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 1 38 5 1 6 2 6 0 1
Nov 7 at Westmoreland County Community College L, 105-87 1 40 4 5 9 3 1 0 3
Nov 10 vs. Penn Highlands L, 82-77 1 37 6 5 11 5 3 3 1
Nov 11 vs. CCAC - Boyce W, 82-73 1 30 1 4 5 4 3 0 0
Nov 28 Penn State Du Bois L, 80-64 1 24 2 6 8 3 1 0 0
Dec 1 at Penn State Wilkes-Barre L, 94-73 1 35 2 9 11 7 5 1 0
Dec 2 at Penn State Worthington Scranton W, 90-67 1 43 2 13 15 8 2 1 0
Dec 5 at Penn State Fayette L, 75-65 1 40 3 11 14 1 3 2 1
Dec 21 CCAC Boyce - - - - - - - - -
Jan 12 Penn State Schuylkill W, 91-90 1 40 1 7 8 5 1 3 0
Jan 16 at Penn State Greater Allegheny L, 77-61 1 35 2 5 7 0 4 1 0
Jan 19 at Penn State Mont Alto L, 75-71 1 38 3 6 9 0 4 2 0
Jan 20 at Penn State York L, 87-81 1 36 3 3 6 2 0 0 0
Jan 23 Penn State Beaver L, 67-60 1 33 2 5 7 2 2 0 0
Jan 26 Penn State Lehigh Valley L, 81-63 1 26 4 2 6 2 1 1 1
Jan 27 Penn State Brandywine L, 76-64 1 23 0 4 4 1 3 1 0
Feb 2 Penn State Greater Allegheny L, 107-93 1 26 3 7 10 1 1 0 2
Feb 3 at Penn State Du Bois L, 63-59 1 34 1 6 7 0 2 2 1
Feb 9 Penn State Fayette L, 97-76 1 31 3 3 6 4 2 1 0
Feb 10 Penn State Hazleton L, 70-66 1 34 2 4 6 3 8 1 0
Feb 12 at Penn State Beaver L, 88-65 1 23 0 0 0 0 0 0 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 3 at Villa Maria L, 95-60 1 4 0 0.0
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 1 2 0 0.3
Nov 7 at Westmoreland County Community College L, 105-87 1 4 - 3.0
Nov 10 vs. Penn Highlands L, 82-77 1 3 - 1.7
Nov 11 vs. CCAC - Boyce W, 82-73 1 2 - 1.3
Nov 28 Penn State Du Bois L, 80-64 1 4 - 3.0
Dec 1 at Penn State Wilkes-Barre L, 94-73 1 1 - 1.4
Dec 2 at Penn State Worthington Scranton W, 90-67 1 2 - 4.0
Dec 5 at Penn State Fayette L, 75-65 1 2 - 0.3
Dec 21 CCAC Boyce - - - -
Jan 12 Penn State Schuylkill W, 91-90 1 2 - 5.0
Jan 16 at Penn State Greater Allegheny L, 77-61 1 3 - 0.0
Jan 19 at Penn State Mont Alto L, 75-71 1 4 - 0.0
Jan 20 at Penn State York L, 87-81 1 3 - -
Jan 23 Penn State Beaver L, 67-60 1 2 - 1.0
Jan 26 Penn State Lehigh Valley L, 81-63 1 4 - 2.0
Jan 27 Penn State Brandywine L, 76-64 1 4 - 0.3
Feb 2 Penn State Greater Allegheny L, 107-93 1 3 - 1.0
Feb 3 at Penn State Du Bois L, 63-59 1 5 1 0.0
Feb 9 Penn State Fayette L, 97-76 1 3 - 2.0
Feb 10 Penn State Hazleton L, 70-66 1 3 - 0.4
Feb 12 at Penn State Beaver L, 88-65 1 5 1 -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2015-16 10 28.5 4.1-11.9 0.8-3.1 3.3-5.7 12.3
2016-17 20 23.0 2.5-7.0 0.1-0.9 2.7-3.6 8.0
2017-18 21 33.0 4.7-11.2 0.5-2.0 3.3-4.8 13.1
Total 51 28.2 3.7-9.7 0.4-1.8 3.1-4.5 10.9
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2015-16 10 9 285 41-119 34.5 8-31 25.8 33-57 57.9 123
2016-17 20 17 460 51-141 36.2 3-19 15.8 54-72 75.0 159
2017-18 21 21 693 98-236 41.5 10-43 23.3 69-101 68.3 275
Total 51 47 1438 190-496 38.3 21-93 22.6 156-230 67.8 557
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2015-16 10 285 28.5 0.0-0.0 0.0-0.0 25.8 0.0-0.0 0.0
2016-17 20 460 23.0 0.0-0.0 0.0-0.0 15.8 0.0-0.0 0.0
2017-18 21 693 33.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Total 51 1438 28.2 0.0-0.0 0.0-0.0 22.6 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 10 2.6 5.1 7.7 2.0 2.0 0.2 0.8
2016-17 20 2.0 4.2 6.2 1.7 1.5 1.3 0.6
2017-18 21 2.4 5.3 7.7 2.5 2.6 1.0 0.5
Total 51 2.3 4.8 7.1 2.1 2.1 1.0 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2015-16 10 9 26 51 77 20 20 2 8
2016-17 20 17 40 84 124 34 30 26 12
2017-18 21 21 50 112 162 53 55 21 10
Total 51 47 116 247 363 107 105 49 30
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2015-16 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2016-17 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2017-18 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 51 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 21 33.0 4.7-11.2 0.5-2.0 3.3-4.8 13.1
Conference 16 32.6 5.1-12.1 0.3-2.2 3.1-4.6 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 8 29.6 6.0-12.9 0.5-2.0 2.6-3.9 15.1
Away 10 35.1 4.2-11.1 0.4-2.5 3.7-5.6 12.5
Neutral 3 35.0 2.7-7.3 0.7-0.7 3.7-4.7 9.7
Result
Wins 4 37.8 5.5-11.5 0.5-1.8 4.8-6.8 16.3
Losses 17 31.9 4.5-11.2 0.5-2.1 2.9-4.4 12.4
Month
November 6 32.7 2.8-8.0 0.8-1.3 3.7-5.2 10.2
December 3 39.3 5.0-13.3 0.0-2.7 4.0-5.0 14.0
January 7 33.0 6.3-13.1 0.1-1.7 3.0-4.4 15.7
February 5 29.6 4.4-11.2 0.8-3.0 2.8-4.8 12.4
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 21 21 693 98-236 41.5 10-43 23.3 69-101 68.3 275
Conference 16 16 521 82-193 42.5 5-35 14.3 49-73 67.1 218
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 8 8 237 48-103 46.6 4-16 25.0 21-31 67.7 121
Away 10 10 351 42-111 37.8 4-25 16.0 37-56 66.1 125
Neutral 3 3 105 8-22 36.4 2-2 100.0 11-14 78.6 29
Result
Wins 4 4 151 22-46 47.8 2-7 28.6 19-27 70.4 65
Losses 17 17 542 76-190 40.0 8-36 22.2 50-74 67.6 210
Month
November 6 6 196 17-48 35.4 5-8 62.5 22-31 71.0 61
December 3 3 118 15-40 37.5 0-8 0.0 12-15 80.0 42
January 7 7 231 44-92 47.8 1-12 8.3 21-31 67.7 110
February 5 5 148 22-56 39.3 4-15 26.7 14-24 58.3 62
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 21 693 33.0 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Conference 16 521 32.6 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 8 237 29.6 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
Away 10 351 35.1 0.0-0.0 0.0-0.0 16.0 0.0-0.0 0.0
Neutral 3 105 35.0 0.0-0.0 0.0-0.0 100.0 0.0-0.0 0.0
Result
Wins 4 151 37.8 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Losses 17 542 31.9 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Month
November 6 196 32.7 0.0-0.0 0.0-0.0 62.5 0.0-0.0 0.0
December 3 118 39.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 7 231 33.0 0.0-0.0 0.0-0.0 8.3 0.0-0.0 0.0
February 5 148 29.6 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 21 2.4 5.3 7.7 2.5 2.6 1.0 0.5
Conference 16 2.1 5.7 7.8 2.4 2.4 1.0 0.3
Exhibition - - - - - - - -
Location
Home 8 2.1 4.8 6.9 2.6 2.4 0.9 0.4
Away 10 2.1 6.4 8.5 2.1 2.4 1.1 0.5
Neutral 3 4.0 3.3 7.3 3.7 4.0 1.0 0.7
Result
Wins 4 2.3 6.3 8.5 4.8 3.0 1.0 0.3
Losses 17 2.4 5.1 7.5 2.0 2.5 1.0 0.5
Month
November 6 3.2 4.5 7.7 2.8 2.8 0.8 0.8
December 3 2.3 11.0 13.3 5.3 3.3 1.3 0.3
January 7 2.1 4.6 6.7 1.7 2.1 1.1 0.1
February 5 1.8 4.0 5.8 1.6 2.6 0.8 0.6
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 21 21 50 112 162 53 55 21 10
Conference 16 16 33 91 124 39 39 16 5
Exhibition - - - - - - - - -
Location
Home 8 8 17 38 55 21 19 7 3
Away 10 10 21 64 85 21 24 11 5
Neutral 3 3 12 10 22 11 12 3 2
Result
Wins 4 4 9 25 34 19 12 4 1
Losses 17 17 41 87 128 34 43 17 9
Month
November 6 6 19 27 46 17 17 5 5
December 3 3 7 33 40 16 10 4 1
January 7 7 15 32 47 12 15 8 1
February 5 5 9 20 29 8 13 4 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Men's Basketball Falls Short against Penn State DuBois
Broadwater Drops Career-High 40 Points in Loss to Greater Allegheny
Lehigh Valley Tops New Kensington in PSUAC Men's Basketball
Men's Basketball Drops Close One to PSU York
Men's Basketball Suffers Loss to PSU Greater Allegheny, 77-61
Hill Nets Career-High 29 Points in Win Over PSU Schuylkill
Men's Basketball Falls on the Road to Penn State Fayette
Men's Basketball Drops PSUAC Contest to Penn State Wilkes-Barre
Second-Half Surge Propels DuBois Against New Kensington
Men's Basketball Defeated by Penn Highlands
WCCC Tops Lions in Men's Basketball
WCCC Tops Lions in Men's Basketball
Broadwater Leads Men's Basketball to Victory Over Kent St.-Tuscarawas