2017-18 Basketball Statistics Penn State New Kensington

  • Games
    21
  • Pts
    73.9
  • FG %
    41.8
  • 3PT %
    30.1
  • FT %
    70.3
  • Reb
    36.3
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/19/2018 at Penn State Mont Alto L, 75-71
1/20/2018 at Penn State York L, 87-81
1/23/2018 Penn State Beaver L, 67-60
1/26/2018 Penn State Lehigh Valley L, 81-63
1/27/2018 Penn State Brandywine L, 76-64
2/2/2018 Penn State Greater Allegheny L, 107-93
2/3/2018 at Penn State Du Bois L, 63-59
2/9/2018 Penn State Fayette L, 97-76
2/10/2018 Penn State Hazleton L, 70-66
2/12/2018 at Penn State Beaver L, 88-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 3 at Villa Maria L, 95-60 20-58 34.5 5-14 35.7 15-17 88.2 60.0
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 38-68 55.9 6-17 35.3 21-27 77.8 103.0
Nov 7 at Westmoreland County Community College L, 105-87 28-65 43.1 6-16 37.5 25-33 75.8 87.0
Nov 10 vs. Penn Highlands L, 82-77 31-71 43.7 3-12 25.0 12-17 70.6 77.0
Nov 11 vs. CCAC - Boyce W, 82-73 27-60 45.0 11-22 50.0 17-21 81.0 82.0
Nov 28 Penn State Du Bois L, 80-64 23-72 31.9 5-24 20.8 13-26 50.0 64.0
Dec 1 at Penn State Wilkes-Barre L, 94-73 30-56 53.6 5-11 45.5 8-10 80.0 73.0
Dec 2 at Penn State Worthington Scranton W, 90-67 35-81 43.2 6-18 33.3 14-17 82.4 90.0
Dec 5 at Penn State Fayette L, 75-65 26-59 44.1 3-13 23.1 10-17 58.8 65.0
Dec 21 CCAC Boyce   - - - - - - -
Jan 12 Penn State Schuylkill W, 91-90 34-60 56.7 5-17 29.4 18-27 66.7 91.0
Jan 16 at Penn State Greater Allegheny L, 77-61 17-68 25.0 2-24 8.3 25-35 71.4 61.0
Jan 19 at Penn State Mont Alto L, 75-71 28-63 44.4 5-17 29.4 10-12 83.3 71.0
Jan 20 at Penn State York L, 87-81 35-70 50.0 5-15 33.3 6-8 75.0 81.0
Jan 23 Penn State Beaver L, 67-60 24-60 40.0 6-20 30.0 6-11 54.5 60.0
Jan 26 Penn State Lehigh Valley L, 81-63 23-78 29.5 5-27 18.5 12-14 85.7 63.0
Jan 27 Penn State Brandywine L, 76-64 23-58 39.7 4-14 28.6 14-18 77.8 64.0
Feb 2 Penn State Greater Allegheny L, 107-93 33-74 44.6 9-23 39.1 18-21 85.7 93.0
Feb 3 at Penn State Du Bois L, 63-59 22-53 41.5 6-21 28.6 9-19 47.4 59.0
Feb 9 Penn State Fayette L, 97-76 29-70 41.4 5-19 26.3 13-21 61.9 76.0
Feb 10 Penn State Hazleton L, 70-66 27-67 40.3 8-25 32.0 4-8 50.0 66.0
Feb 12 at Penn State Beaver L, 88-65 21-63 33.3 11-33 33.3 12-22 54.5 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Villa Maria L, 95-60 11 25 36 -14.0
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 13 29 42 14.0
Nov 7 at Westmoreland County Community College L, 105-87 9 28 37 -9.0
Nov 10 vs. Penn Highlands L, 82-77 13 21 34 -10.0
Nov 11 vs. CCAC - Boyce W, 82-73 7 27 34 -13.0
Nov 28 Penn State Du Bois L, 80-64 6 26 32 -19.0
Dec 1 at Penn State Wilkes-Barre L, 94-73 6 27 33 3.0
Dec 2 at Penn State Worthington Scranton W, 90-67 13 44 57 15.0
Dec 5 at Penn State Fayette L, 75-65 9 27 36 -1.0
Dec 21 CCAC Boyce   - - - -
Jan 12 Penn State Schuylkill W, 91-90 7 22 29 4.0
Jan 16 at Penn State Greater Allegheny L, 77-61 8 38 46 -1.0
Jan 19 at Penn State Mont Alto L, 75-71 12 25 37 5.0
Jan 20 at Penn State York L, 87-81 9 23 32 -12.0
Jan 23 Penn State Beaver L, 67-60 12 21 33 1.0
Jan 26 Penn State Lehigh Valley L, 81-63 15 25 40 -1.0
Jan 27 Penn State Brandywine L, 76-64 5 25 30 -7.0
Feb 2 Penn State Greater Allegheny L, 107-93 13 25 38 2.0
Feb 3 at Penn State Du Bois L, 63-59 12 24 36 -2.0
Feb 9 Penn State Fayette L, 97-76 9 24 33 -8.0
Feb 10 Penn State Hazleton L, 70-66 16 28 44 15.0
Feb 12 at Penn State Beaver L, 88-65 9 14 23 -20.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Villa Maria L, 95-60 27 4 6 9
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 20 9 4 22
Nov 7 at Westmoreland County Community College L, 105-87 20 9 6 16
Nov 10 vs. Penn Highlands L, 82-77 17 13 3 12
Nov 11 vs. CCAC - Boyce W, 82-73 16 3 2 21
Nov 28 Penn State Du Bois L, 80-64 10 9 1 10
Dec 1 at Penn State Wilkes-Barre L, 94-73 20 4 1 14
Dec 2 at Penn State Worthington Scranton W, 90-67 11 3 4 15
Dec 5 at Penn State Fayette L, 75-65 16 6 1 2
Dec 21 CCAC Boyce   - - - -
Jan 12 Penn State Schuylkill W, 91-90 18 8 2 23
Jan 16 at Penn State Greater Allegheny L, 77-61 14 7 3 7
Jan 19 at Penn State Mont Alto L, 75-71 18 6 1 8
Jan 20 at Penn State York L, 87-81 10 8 2 23
Jan 23 Penn State Beaver L, 67-60 13 2 1 9
Jan 26 Penn State Lehigh Valley L, 81-63 17 6 2 11
Jan 27 Penn State Brandywine L, 76-64 18 6 6 12
Feb 2 Penn State Greater Allegheny L, 107-93 16 4 3 13
Feb 3 at Penn State Du Bois L, 63-59 17 7 8 12
Feb 9 Penn State Fayette L, 97-76 14 9 3 12
Feb 10 Penn State Hazleton L, 70-66 19 7 3 19
Feb 12 at Penn State Beaver L, 88-65 4 8 1 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 3 at Villa Maria L, 95-60 19 - -
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 11 - -
Nov 7 at Westmoreland County Community College L, 105-87 18 - -
Nov 10 vs. Penn Highlands L, 82-77 19 - -
Nov 11 vs. CCAC - Boyce W, 82-73 12 - -
Nov 28 Penn State Du Bois L, 80-64 22 - -
Dec 1 at Penn State Wilkes-Barre L, 94-73 7 - -
Dec 2 at Penn State Worthington Scranton W, 90-67 12 - -
Dec 5 at Penn State Fayette L, 75-65 18 - -
Dec 21 CCAC Boyce   - - -
Jan 12 Penn State Schuylkill W, 91-90 27 - -
Jan 16 at Penn State Greater Allegheny L, 77-61 21 - -
Jan 19 at Penn State Mont Alto L, 75-71 20 - -
Jan 20 at Penn State York L, 87-81 15 - -
Jan 23 Penn State Beaver L, 67-60 17 - -
Jan 26 Penn State Lehigh Valley L, 81-63 16 - -
Jan 27 Penn State Brandywine L, 76-64 19 - -
Feb 2 Penn State Greater Allegheny L, 107-93 17 - -
Feb 3 at Penn State Du Bois L, 63-59 19 - -
Feb 9 Penn State Fayette L, 97-76 16 - -
Feb 10 Penn State Hazleton L, 70-66 19 - -
Feb 12 at Penn State Beaver L, 88-65 18 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 3 at Villa Maria L, 95-60 33-78 42.3 6-20 30.0 95.0
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 35-70 50.0 14-32 43.8 93.0
Nov 7 at Westmoreland County Community College L, 105-87 38-96 39.6 14-40 35.0 105.0
Nov 10 vs. Penn Highlands L, 82-77 26-63 41.3 10-28 35.7 82.0
Nov 11 vs. CCAC - Boyce W, 82-73 29-87 33.3 8-30 26.7 73.0
Nov 28 Penn State Du Bois L, 80-64 30-75 40.0 4-17 23.5 80.0
Dec 1 at Penn State Wilkes-Barre L, 94-73 38-77 49.4 13-33 39.4 94.0
Dec 2 at Penn State Worthington Scranton W, 90-67 22-81 27.2 10-32 31.3 67.0
Dec 5 at Penn State Fayette L, 75-65 27-64 42.2 9-25 36.0 75.0
Dec 21 CCAC Boyce   - - - - -
Jan 12 Penn State Schuylkill W, 91-90 28-70 40.0 7-23 30.4 90.0
Jan 16 at Penn State Greater Allegheny L, 77-61 26-78 33.3 8-34 23.5 77.0
Jan 19 at Penn State Mont Alto L, 75-71 26-53 49.1 9-22 40.9 75.0
Jan 20 at Penn State York L, 87-81 31-74 41.9 13-38 34.2 87.0
Jan 23 Penn State Beaver L, 67-60 26-59 44.1 2-14 14.3 67.0
Jan 26 Penn State Lehigh Valley L, 81-63 31-73 42.5 8-24 33.3 81.0
Jan 27 Penn State Brandywine L, 76-64 27-64 42.2 7-24 29.2 76.0
Feb 2 Penn State Greater Allegheny L, 107-93 37-90 41.1 14-32 43.8 107.0
Feb 3 at Penn State Du Bois L, 63-59 23-72 31.9 2-17 11.8 63.0
Feb 9 Penn State Fayette L, 97-76 33-80 41.3 14-38 36.8 97.0
Feb 10 Penn State Hazleton L, 70-66 26-57 45.6 7-16 43.8 70.0
Feb 12 at Penn State Beaver L, 88-65 31-53 58.5 6-15 40.0 88.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 3 at Villa Maria L, 95-60 23.0 27.0 50.0 -14.0
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 7.0 21.0 28.0 14.0
Nov 7 at Westmoreland County Community College L, 105-87 16.0 30.0 46.0 -9.0
Nov 10 vs. Penn Highlands L, 82-77 18.0 26.0 44.0 -10.0
Nov 11 vs. CCAC - Boyce W, 82-73 24.0 23.0 47.0 -13.0
Nov 28 Penn State Du Bois L, 80-64 14.0 37.0 51.0 -19.0
Dec 1 at Penn State Wilkes-Barre L, 94-73 11.0 19.0 30.0 3.0
Dec 2 at Penn State Worthington Scranton W, 90-67 13.0 29.0 42.0 15.0
Dec 5 at Penn State Fayette L, 75-65 12.0 25.0 37.0 -1.0
Dec 21 CCAC Boyce   - - - -
Jan 12 Penn State Schuylkill W, 91-90 6.0 19.0 25.0 4.0
Jan 16 at Penn State Greater Allegheny L, 77-61 12.0 35.0 47.0 -1.0
Jan 19 at Penn State Mont Alto L, 75-71 6.0 26.0 32.0 5.0
Jan 20 at Penn State York L, 87-81 17.0 27.0 44.0 -12.0
Jan 23 Penn State Beaver L, 67-60 11.0 21.0 32.0 1.0
Jan 26 Penn State Lehigh Valley L, 81-63 10.0 31.0 41.0 -1.0
Jan 27 Penn State Brandywine L, 76-64 9.0 28.0 37.0 -7.0
Feb 2 Penn State Greater Allegheny L, 107-93 14.0 22.0 36.0 2.0
Feb 3 at Penn State Du Bois L, 63-59 20.0 18.0 38.0 -2.0
Feb 9 Penn State Fayette L, 97-76 15.0 26.0 41.0 -8.0
Feb 10 Penn State Hazleton L, 70-66 5.0 24.0 29.0 15.0
Feb 12 at Penn State Beaver L, 88-65 10.0 33.0 43.0 -20.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 3 at Villa Maria L, 95-60 14.0 20.0 9.0 22.0
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 18.0 13.0 1.0 21.0
Nov 7 at Westmoreland County Community College L, 105-87 18.0 10.0 1.0 27.0
Nov 10 vs. Penn Highlands L, 82-77 20.0 9.0 1.0 19.0
Nov 11 vs. CCAC - Boyce W, 82-73 14.0 9.0 2.0 11.0
Nov 28 Penn State Du Bois L, 80-64 16.0 4.0 7.0 14.0
Dec 1 at Penn State Wilkes-Barre L, 94-73 10.0 13.0 2.0 21.0
Dec 2 at Penn State Worthington Scranton W, 90-67 11.0 5.0 5.0 14.0
Dec 5 at Penn State Fayette L, 75-65 11.0 7.0 4.0 8.0
Dec 21 CCAC Boyce   - - - -
Jan 12 Penn State Schuylkill W, 91-90 12.0 12.0 1.0 8.0
Jan 16 at Penn State Greater Allegheny L, 77-61 14.0 8.0 1.0 13.0
Jan 19 at Penn State Mont Alto L, 75-71 15.0 8.0 3.0 16.0
Jan 20 at Penn State York L, 87-81 11.0 8.0 4.0 20.0
Jan 23 Penn State Beaver L, 67-60 7.0 6.0 3.0 15.0
Jan 26 Penn State Lehigh Valley L, 81-63 14.0 10.0 4.0 18.0
Jan 27 Penn State Brandywine L, 76-64 14.0 11.0 1.0 11.0
Feb 2 Penn State Greater Allegheny L, 107-93 7.0 8.0 2.0 21.0
Feb 3 at Penn State Du Bois L, 63-59 10.0 8.0 1.0 13.0
Feb 9 Penn State Fayette L, 97-76 16.0 11.0 4.0 25.0
Feb 10 Penn State Hazleton L, 70-66 13.0 9.0 3.0 16.0
Feb 12 at Penn State Beaver L, 88-65 20.0 0.0 0.0 20.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 3 at Villa Maria L, 95-60 14.0 - -
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 22.0 - -
Nov 7 at Westmoreland County Community College L, 105-87 23.0 - -
Nov 10 vs. Penn Highlands L, 82-77 20.0 - -
Nov 11 vs. CCAC - Boyce W, 82-73 14.0 - -
Nov 28 Penn State Du Bois L, 80-64 21.0 - -
Dec 1 at Penn State Wilkes-Barre L, 94-73 14.0 - -
Dec 2 at Penn State Worthington Scranton W, 90-67 10.0 - -
Dec 5 at Penn State Fayette L, 75-65 17.0 - -
Dec 21 CCAC Boyce   - - -
Jan 12 Penn State Schuylkill W, 91-90 25.0 - -
Jan 16 at Penn State Greater Allegheny L, 77-61 22.0 - -
Jan 19 at Penn State Mont Alto L, 75-71 14.0 - -
Jan 20 at Penn State York L, 87-81 11.0 - -
Jan 23 Penn State Beaver L, 67-60 10.0 - -
Jan 26 Penn State Lehigh Valley L, 81-63 15.0 - -
Jan 27 Penn State Brandywine L, 76-64 16.0 - -
Feb 2 Penn State Greater Allegheny L, 107-93 20.0 - -
Feb 3 at Penn State Du Bois L, 63-59 17.0 - -
Feb 9 Penn State Fayette L, 97-76 14.0 - -
Feb 10 Penn State Hazleton L, 70-66 9.0 - -
Feb 12 at Penn State Beaver L, 88-65 13.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 574-1374 41.8 121-402 30.1 282-401 70.3 73.9
Conference 16 430-1052 40.9 90-321 28.0 192-286 67.1 71.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 216-539 40.1 47-169 27.8 98-146 67.1 72.1
Away 10 262-636 41.2 54-182 29.7 134-190 70.5 71.2
Neutral 3 96-199 48.2 20-51 39.2 50-65 76.9 87.3
 
Wins 4 134-269 49.8 28-74 37.8 70-92 76.1 91.5
Losses 17 440-1105 39.8 93-328 28.4 212-309 68.6 69.7
 
November 6 167-394 42.4 36-105 34.3 103-141 73.0 78.8
December 3 91-196 46.4 14-42 33.3 32-44 72.7 76.0
January 7 184-457 40.3 32-134 23.9 91-125 72.8 70.1
February 5 132-327 40.4 39-121 32.2 56-91 61.5 71.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.2 26.1 36.3 -2.8
Conference 16 10.1 26.1 36.2 -1.6
Exhibition - - - - -
 
Home 8 10.4 24.5 34.9 -1.6
Away 10 9.8 27.5 37.3 -3.6
Neutral 3 11.0 25.7 36.7 -3.0
 
Wins 4 10.0 30.5 40.5 5.0
Losses 17 10.2 25.1 35.3 -4.6
 
November 6 9.8 26.0 35.8 -8.5
December 3 9.3 32.7 42.0 5.7
January 7 9.7 25.6 35.3 -1.6
February 5 11.8 23.0 34.8 -2.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.0 9.0 2.8 13.2
Conference 16 14.7 8.0 2.8 12.3
Exhibition - - - - -
 
Home 8 15.6 8.9 3.1 13.6
Away 10 15.7 8.7 3.0 11.3
Neutral 3 17.7 10.3 1.3 18.3
 
Wins 4 16.3 9.8 2.3 20.3
Losses 17 15.9 8.8 2.9 11.5
 
November 6 18.3 10.8 3.5 15.0
December 3 15.7 8.3 3.7 10.3
January 7 15.4 9.0 2.4 13.3
February 5 14.0 7.2 2.0 12.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.2 1.037 -0.104
Conference 16 17.7 1.014 -0.125
Exhibition - - - -
 
Home 8 19.1 0.993 -0.153
Away 10 16.7 1.024 -0.123
Neutral 3 14.0 1.196 0.084
 
Wins 4 15.5 1.245 0.213
Losses 17 17.6 0.987 -0.183
 
November 6 16.8 1.063 -0.068
December 3 12.3 1.060 -0.022
January 7 19.3 0.988 -0.148
February 5 17.8 1.062 -0.138
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 623-1514 41.1 185-554 33.4 83.0
Conference 16 462-1120 41.3 133-404 32.9 80.9
Exhibition - 0-0 - 0-0 - -
 
Home 8 238-568 41.9 63-188 33.5 83.5
Away 10 295-726 40.6 90-276 32.6 82.6
Neutral 3 90-220 40.9 32-90 35.6 82.7
 
Wins 4 114-308 37.0 39-117 33.3 80.8
Losses 17 509-1206 42.2 146-437 33.4 83.5
 
November 6 191-469 40.7 56-167 33.5 88.0
December 3 87-222 39.2 32-90 35.6 78.7
January 7 195-471 41.4 54-179 30.2 79.0
February 5 150-352 42.6 43-118 36.4 85.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.0 26.0 39.0 -2.8
Conference 16 11.6 26.3 37.8 -1.6
Exhibition - - - - -
 
Home 8 10.5 26.0 36.5 -1.6
Away 10 14.0 26.9 40.9 -3.6
Neutral 3 16.3 23.3 39.7 -3.0
 
Wins 4 12.5 23.0 35.5 5.0
Losses 17 13.1 26.8 39.9 -4.6
 
November 6 17.0 27.3 44.3 -8.5
December 3 12.0 24.3 36.3 5.7
January 7 10.1 26.7 36.9 -1.6
February 5 12.8 24.6 37.4 -2.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 13.6 6.6 3.0 16.8
Conference 16 12.6 6.3 2.6 15.8
Exhibition - - - - -
 
Home 8 12.4 6.4 2.6 16.0
Away 10 13.4 6.2 3.3 17.4
Neutral 3 17.3 8.3 3.0 17.0
 
Wins 4 13.8 5.8 3.0 13.5
Losses 17 13.5 6.8 3.0 17.6
 
November 6 16.7 7.8 3.7 19.0
December 3 10.7 4.3 2.0 14.3
January 7 12.4 6.1 2.4 14.4
February 5 13.2 7.0 3.6 19.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 16.2 1.142 -0.104
Conference 16 15.5 1.139 -0.125
Exhibition - - - -
 
Home 8 16.3 1.146 -0.153
Away 10 15.5 1.147 -0.123
Neutral 3 18.7 1.112 0.084
 
Wins 4 17.8 1.032 0.213
Losses 17 15.9 1.170 -0.183
 
November 6 19.0 1.131 -0.068
December 3 13.7 1.083 -0.022
January 7 16.1 1.136 -0.148
February 5 14.6 1.201 -0.138
Attendance Statistics
Date Opponent Score Attend
Nov 3 at Villa Maria L, 95-60 150
Nov 4 vs. Kent St.-Tuscarawas W, 103-93 25
Nov 7 at Westmoreland County Community College L, 105-87 0
Nov 10 vs. Penn Highlands L, 82-77 0
Nov 11 vs. CCAC - Boyce W, 82-73 0
Nov 28 Penn State Du Bois L, 80-64 43
Dec 1 at Penn State Wilkes-Barre L, 94-73 0
Dec 2 at Penn State Worthington Scranton W, 90-67 0
Dec 5 at Penn State Fayette L, 75-65 0
Dec 21 CCAC Boyce   -
Jan 12 Penn State Schuylkill W, 91-90 42
Jan 16 at Penn State Greater Allegheny L, 77-61 200
Jan 19 at Penn State Mont Alto L, 75-71 87
Jan 20 at Penn State York L, 87-81 0
Jan 23 Penn State Beaver L, 67-60 40
Jan 26 Penn State Lehigh Valley L, 81-63 43
Jan 27 Penn State Brandywine L, 76-64 47
Feb 2 Penn State Greater Allegheny L, 107-93 51
Feb 3 at Penn State Du Bois L, 63-59 0
Feb 9 Penn State Fayette L, 97-76 0
Feb 10 Penn State Hazleton L, 70-66 0
Feb 12 at Penn State Beaver L, 88-65 0