2018-19 Basketball Statistics Penn State New Kensington

  • Games
    25
  • Pts
    82.8
  • FG %
    43.5
  • 3PT %
    28.6
  • FT %
    70.2
  • Reb
    33.4
  • Ast
    12.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/26/2019 at Penn State Wilkes-Barre L, 114-69
1/29/2019 at Penn State Shenango L, 127-64
2/1/2019 Penn State Schuylkill L, 106-76
2/2/2019 Penn State Hazleton L, 75-49
2/6/2019 Penn State Fayette L, 81-65
2/9/2019 at Penn State Greater Allegheny L, 106-78
2/13/2019 Penn State Mont Alto L, 98-72
2/14/2019 at Penn State Beaver L, 90-56
2/16/2019 Penn State Brandywine L, 88-85
2/17/2019 Penn State Lehigh Valley W, 94-86
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 9 vs. Southern State CC W, 96-89 37-73 50.7 8-24 33.3 14-21 66.7 96.0
Nov 10 vs. Boyce W, 100-80 35-70 50.0 8-21 38.1 22-32 68.8 100.0
Nov 14 Westmoreland County Community College W, 117-55 48-94 51.1 10-34 29.4 11-12 91.7 117.0
Nov 16 vs. SUNY-ESF L, 88-85 25-64 39.1 10-28 35.7 25-33 75.8 85.0
Nov 17 vs. Christendom L, 73-68 22-64 34.4 5-28 17.9 19-25 76.0 68.0
Nov 27 at Penn State Mont Alto L, 86-66 20-61 32.8 2-15 13.3 24-33 72.7 66.0
Nov 30 at Penn State York L, 88-75 26-73 35.6 6-22 27.3 17-26 65.4 75.0
Dec 5 at Westmoreland County Community College W, 129-59 49-68 72.1 17-27 63.0 14-23 60.9 129.0
Dec 7 at Penn State Du Bois W, 98-89 32-75 42.7 6-21 28.6 28-42 66.7 98.0
Dec 16 Penn State Shenango W, 83-65 26-62 41.9 4-12 33.3 27-33 81.8 83.0
Jan 7 at Penn State Fayette L, 115-85 26-56 46.4 5-23 21.7 28-38 73.7 85.0
Jan 9 Penn State Beaver L, 92-68 24-63 38.1 4-19 21.1 16-26 61.5 68.0
Jan 12 Penn State Greater Allegheny L, 101-86 31-70 44.3 3-22 13.6 21-32 65.6 86.0
Jan 23 Penn State Du Bois W, 92-90 27-59 45.8 8-17 47.1 30-41 73.2 92.0
Jan 25 at Penn State Scranton L, 123-113 41-83 49.4 11-28 39.3 20-25 80.0 113.0
Jan 26 at Penn State Wilkes-Barre L, 114-69 22-59 37.3 7-30 23.3 18-32 56.3 69.0
Jan 29 at Penn State Shenango L, 127-64 24-63 38.1 4-17 23.5 12-22 54.5 64.0
Feb 1 Penn State Schuylkill L, 106-76 23-55 41.8 4-21 19.0 26-36 72.2 76.0
Feb 2 Penn State Hazleton L, 75-49 20-67 29.9 2-24 8.3 7-13 53.8 49.0
Feb 6 Penn State Fayette L, 81-65 21-54 38.9 8-24 33.3 15-27 55.6 65.0
Feb 9 at Penn State Greater Allegheny L, 106-78 24-75 32.0 5-26 19.2 25-32 78.1 78.0
Feb 13 Penn State Mont Alto L, 98-72 24-55 43.6 6-17 35.3 18-26 69.2 72.0
Feb 14 at Penn State Beaver L, 90-56 18-49 36.7 2-16 12.5 18-22 81.8 56.0
Feb 16 Penn State Brandywine L, 88-85 31-60 51.7 6-17 35.3 17-23 73.9 85.0
Feb 17 Penn State Lehigh Valley W, 94-86 34-62 54.8 5-12 41.7 21-27 77.8 94.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 vs. Southern State CC W, 96-89 12 20 32 -11.0
Nov 10 vs. Boyce W, 100-80 10 24 34 -10.0
Nov 14 Westmoreland County Community College W, 117-55 23 31 54 28.0
Nov 16 vs. SUNY-ESF L, 88-85 9 21 30 -8.0
Nov 17 vs. Christendom L, 73-68 5 16 21 -27.0
Nov 27 at Penn State Mont Alto L, 86-66 7 23 30 -27.0
Nov 30 at Penn State York L, 88-75 14 20 34 -15.0
Dec 5 at Westmoreland County Community College W, 129-59 21 26 47 30.0
Dec 7 at Penn State Du Bois W, 98-89 16 21 37 -2.0
Dec 16 Penn State Shenango W, 83-65 11 27 38 -1.0
Jan 7 at Penn State Fayette L, 115-85 4 17 21 -17.0
Jan 9 Penn State Beaver L, 92-68 11 16 27 -18.0
Jan 12 Penn State Greater Allegheny L, 101-86 10 32 42 -11.0
Jan 23 Penn State Du Bois W, 92-90 11 28 39 -5.0
Jan 25 at Penn State Scranton L, 123-113 7 32 39 2.0
Jan 26 at Penn State Wilkes-Barre L, 114-69 7 24 31 -30.0
Jan 29 at Penn State Shenango L, 127-64 8 6 14 -31.0
Feb 1 Penn State Schuylkill L, 106-76 6 21 27 -20.0
Feb 2 Penn State Hazleton L, 75-49 15 27 42 -11.0
Feb 6 Penn State Fayette L, 81-65 8 28 36 -7.0
Feb 9 at Penn State Greater Allegheny L, 106-78 10 25 35 -22.0
Feb 13 Penn State Mont Alto L, 98-72 8 23 31 -21.0
Feb 14 at Penn State Beaver L, 90-56 2 14 16 -27.0
Feb 16 Penn State Brandywine L, 88-85 5 30 35 -2.0
Feb 17 Penn State Lehigh Valley W, 94-86 7 35 42 -4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 vs. Southern State CC W, 96-89 8 12 2 21
Nov 10 vs. Boyce W, 100-80 10 9 1 14
Nov 14 Westmoreland County Community College W, 117-55 9 20 1 25
Nov 16 vs. SUNY-ESF L, 88-85 9 7 3 21
Nov 17 vs. Christendom L, 73-68 10 11 2 9
Nov 27 at Penn State Mont Alto L, 86-66 17 10 2 7
Nov 30 at Penn State York L, 88-75 14 10 1 12
Dec 5 at Westmoreland County Community College W, 129-59 8 13 0 15
Dec 7 at Penn State Du Bois W, 98-89 15 10 3 10
Dec 16 Penn State Shenango W, 83-65 10 13 1 13
Jan 7 at Penn State Fayette L, 115-85 20 9 1 3
Jan 9 Penn State Beaver L, 92-68 7 10 3 7
Jan 12 Penn State Greater Allegheny L, 101-86 21 9 0 15
Jan 23 Penn State Du Bois W, 92-90 10 6 0 15
Jan 25 at Penn State Scranton L, 123-113 6 5 1 11
Jan 26 at Penn State Wilkes-Barre L, 114-69 26 2 2 8
Jan 29 at Penn State Shenango L, 127-64 8 7 1 9
Feb 1 Penn State Schuylkill L, 106-76 18 8 3 13
Feb 2 Penn State Hazleton L, 75-49 20 11 1 6
Feb 6 Penn State Fayette L, 81-65 16 7 0 12
Feb 9 at Penn State Greater Allegheny L, 106-78 16 2 0 13
Feb 13 Penn State Mont Alto L, 98-72 19 8 1 14
Feb 14 at Penn State Beaver L, 90-56 5 6 0 7
Feb 16 Penn State Brandywine L, 88-85 19 8 1 15
Feb 17 Penn State Lehigh Valley W, 94-86 19 5 1 19
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 9 vs. Southern State CC W, 96-89 17 1.208 0.173
Nov 10 vs. Boyce W, 100-80 14 1.163 0.210
Nov 14 Westmoreland County Community College W, 117-55 18 1.360 0.721
Nov 16 vs. SUNY-ESF L, 88-85 16 1.056 -0.051
Nov 17 vs. Christendom L, 73-68 16 0.834 -0.146
Nov 27 at Penn State Mont Alto L, 86-66 19 0.754 -0.270
Nov 30 at Penn State York L, 88-75 18 0.872 -0.176
Dec 5 at Westmoreland County Community College W, 129-59 14 1.940 1.250
Dec 7 at Penn State Du Bois W, 98-89 13 1.032 0.119
Dec 16 Penn State Shenango W, 83-65 21 1.071 0.243
Jan 7 at Penn State Fayette L, 115-85 13 0.934 -0.419
Jan 9 Penn State Beaver L, 92-68 23 0.944 -0.342
Jan 12 Penn State Greater Allegheny L, 101-86 21 0.887 -0.155
Jan 23 Penn State Du Bois W, 92-90 14 1.172 0.107
Jan 25 at Penn State Scranton L, 123-113 23 1.196 0.002
Jan 26 at Penn State Wilkes-Barre L, 114-69 15 0.734 -0.533
Jan 29 at Penn State Shenango L, 127-64 13 0.865 -0.795
Feb 1 Penn State Schuylkill L, 106-76 14 0.894 -0.391
Feb 2 Penn State Hazleton L, 75-49 9 0.624 -0.337
Feb 6 Penn State Fayette L, 81-65 11 0.861 -0.178
Feb 9 at Penn State Greater Allegheny L, 106-78 9 0.804 -0.300
Feb 13 Penn State Mont Alto L, 98-72 14 0.911 -0.291
Feb 14 at Penn State Beaver L, 90-56 8 0.889 -0.454
Feb 16 Penn State Brandywine L, 88-85 10 0.994 -0.041
Feb 17 Penn State Lehigh Valley W, 94-86 20 1.074 0.113
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 9 vs. Southern State CC W, 96-89 36-80 45.0 5-19 26.3 89.0
Nov 10 vs. Boyce W, 100-80 31-73 42.5 7-28 25.0 80.0
Nov 14 Westmoreland County Community College W, 117-55 23-58 39.7 2-18 11.1 55.0
Nov 16 vs. SUNY-ESF L, 88-85 33-67 49.3 10-23 43.5 88.0
Nov 17 vs. Christendom L, 73-68 28-61 45.9 7-19 36.8 73.0
Nov 27 at Penn State Mont Alto L, 86-66 33-67 49.3 6-19 31.6 86.0
Nov 30 at Penn State York L, 88-75 33-73 45.2 10-23 43.5 88.0
Dec 5 at Westmoreland County Community College W, 129-59 23-57 40.4 3-13 23.1 59.0
Dec 7 at Penn State Du Bois W, 98-89 37-73 50.7 2-11 18.2 89.0
Dec 16 Penn State Shenango W, 83-65 27-58 46.6 2-15 13.3 65.0
Jan 7 at Penn State Fayette L, 115-85 45-75 60.0 17-37 45.9 115.0
Jan 9 Penn State Beaver L, 92-68 30-57 52.6 7-17 41.2 92.0
Jan 12 Penn State Greater Allegheny L, 101-86 39-84 46.4 6-28 21.4 101.0
Jan 23 Penn State Du Bois W, 92-90 35-76 46.1 5-25 20.0 90.0
Jan 25 at Penn State Scranton L, 123-113 42-84 50.0 13-36 36.1 123.0
Jan 26 at Penn State Wilkes-Barre L, 114-69 43-85 50.6 14-37 37.8 114.0
Jan 29 at Penn State Shenango L, 127-64 52-73 71.2 8-11 72.7 127.0
Feb 1 Penn State Schuylkill L, 106-76 47-78 60.3 7-16 43.8 106.0
Feb 2 Penn State Hazleton L, 75-49 30-72 41.7 12-33 36.4 75.0
Feb 6 Penn State Fayette L, 81-65 36-74 48.6 6-27 22.2 81.0
Feb 9 at Penn State Greater Allegheny L, 106-78 42-90 46.7 14-42 33.3 106.0
Feb 13 Penn State Mont Alto L, 98-72 38-84 45.2 11-31 35.5 98.0
Feb 14 at Penn State Beaver L, 90-56 38-64 59.4 11-21 52.4 90.0
Feb 16 Penn State Brandywine L, 88-85 36-77 46.8 7-25 28.0 88.0
Feb 17 Penn State Lehigh Valley W, 94-86 37-89 41.6 3-20 15.0 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 9 vs. Southern State CC W, 96-89 22.0 21.0 43.0 -11.0
Nov 10 vs. Boyce W, 100-80 18.0 26.0 44.0 -10.0
Nov 14 Westmoreland County Community College W, 117-55 5.0 21.0 26.0 28.0
Nov 16 vs. SUNY-ESF L, 88-85 14.0 24.0 38.0 -8.0
Nov 17 vs. Christendom L, 73-68 17.0 31.0 48.0 -27.0
Nov 27 at Penn State Mont Alto L, 86-66 19.0 38.0 57.0 -27.0
Nov 30 at Penn State York L, 88-75 20.0 29.0 49.0 -15.0
Dec 5 at Westmoreland County Community College W, 129-59 6.0 11.0 17.0 30.0
Dec 7 at Penn State Du Bois W, 98-89 11.0 28.0 39.0 -2.0
Dec 16 Penn State Shenango W, 83-65 11.0 28.0 39.0 -1.0
Jan 7 at Penn State Fayette L, 115-85 9.0 29.0 38.0 -17.0
Jan 9 Penn State Beaver L, 92-68 12.0 33.0 45.0 -18.0
Jan 12 Penn State Greater Allegheny L, 101-86 17.0 36.0 53.0 -11.0
Jan 23 Penn State Du Bois W, 92-90 14.0 30.0 44.0 -5.0
Jan 25 at Penn State Scranton L, 123-113 7.0 30.0 37.0 2.0
Jan 26 at Penn State Wilkes-Barre L, 114-69 22.0 39.0 61.0 -30.0
Jan 29 at Penn State Shenango L, 127-64 14.0 31.0 45.0 -31.0
Feb 1 Penn State Schuylkill L, 106-76 17.0 30.0 47.0 -20.0
Feb 2 Penn State Hazleton L, 75-49 17.0 36.0 53.0 -11.0
Feb 6 Penn State Fayette L, 81-65 12.0 31.0 43.0 -7.0
Feb 9 at Penn State Greater Allegheny L, 106-78 19.0 38.0 57.0 -22.0
Feb 13 Penn State Mont Alto L, 98-72 24.0 28.0 52.0 -21.0
Feb 14 at Penn State Beaver L, 90-56 12.0 31.0 43.0 -27.0
Feb 16 Penn State Brandywine L, 88-85 12.0 25.0 37.0 -2.0
Feb 17 Penn State Lehigh Valley W, 94-86 20.0 26.0 46.0 -4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 9 vs. Southern State CC W, 96-89 19.0 5.0 1.0 13.0
Nov 10 vs. Boyce W, 100-80 19.0 3.0 1.0 16.0
Nov 14 Westmoreland County Community College W, 117-55 28.0 5.0 0.0 10.0
Nov 16 vs. SUNY-ESF L, 88-85 16.0 7.0 6.0 29.0
Nov 17 vs. Christendom L, 73-68 22.0 5.0 3.0 20.0
Nov 27 at Penn State Mont Alto L, 86-66 24.0 7.0 4.0 15.0
Nov 30 at Penn State York L, 88-75 22.0 8.0 3.0 19.0
Dec 5 at Westmoreland County Community College W, 129-59 27.0 10.0 0.0 18.0
Dec 7 at Penn State Du Bois W, 98-89 27.0 6.0 7.0 9.0
Dec 16 Penn State Shenango W, 83-65 22.0 3.0 2.0 9.0
Jan 7 at Penn State Fayette L, 115-85 14.0 11.0 1.0 18.0
Jan 9 Penn State Beaver L, 92-68 12.0 4.0 1.0 13.0
Jan 12 Penn State Greater Allegheny L, 101-86 18.0 15.0 0.0 26.0
Jan 23 Penn State Du Bois W, 92-90 13.0 8.0 0.0 11.0
Jan 25 at Penn State Scranton L, 123-113 8.0 5.0 4.0 24.0
Jan 26 at Penn State Wilkes-Barre L, 114-69 15.0 12.0 2.0 30.0
Jan 29 at Penn State Shenango L, 127-64 10.0 7.0 2.0 33.0
Feb 1 Penn State Schuylkill L, 106-76 14.0 14.0 0.0 22.0
Feb 2 Penn State Hazleton L, 75-49 19.0 12.0 5.0 17.0
Feb 6 Penn State Fayette L, 81-65 13.0 10.0 2.0 17.0
Feb 9 at Penn State Greater Allegheny L, 106-78 20.0 9.0 4.0 30.0
Feb 13 Penn State Mont Alto L, 98-72 13.0 14.0 1.0 22.0
Feb 14 at Penn State Beaver L, 90-56 13.0 4.0 2.0 27.0
Feb 16 Penn State Brandywine L, 88-85 15.0 14.0 2.0 18.0
Feb 17 Penn State Lehigh Valley W, 94-86 12.0 10.0 2.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 9 vs. Southern State CC W, 96-89 15.0 1.035 0.173
Nov 10 vs. Boyce W, 100-80 28.0 0.952 0.210
Nov 14 Westmoreland County Community College W, 117-55 11.0 0.640 0.721
Nov 16 vs. SUNY-ESF L, 88-85 21.0 1.107 -0.051
Nov 17 vs. Christendom L, 73-68 22.0 0.980 -0.146
Nov 27 at Penn State Mont Alto L, 86-66 24.0 1.024 -0.270
Nov 30 at Penn State York L, 88-75 21.0 1.048 -0.176
Dec 5 at Westmoreland County Community College W, 129-59 17.0 0.690 1.250
Dec 7 at Penn State Du Bois W, 98-89 25.0 0.913 0.119
Dec 16 Penn State Shenango W, 83-65 23.0 0.828 0.243
Jan 7 at Penn State Fayette L, 115-85 25.0 1.353 -0.419
Jan 9 Penn State Beaver L, 92-68 20.0 1.287 -0.342
Jan 12 Penn State Greater Allegheny L, 101-86 25.0 1.041 -0.155
Jan 23 Penn State Du Bois W, 92-90 29.0 1.065 0.107
Jan 25 at Penn State Scranton L, 123-113 15.0 1.194 0.002
Jan 26 at Penn State Wilkes-Barre L, 114-69 21.0 1.267 -0.533
Jan 29 at Penn State Shenango L, 127-64 20.0 1.660 -0.795
Feb 1 Penn State Schuylkill L, 106-76 26.0 1.285 -0.391
Feb 2 Penn State Hazleton L, 75-49 14.0 0.962 -0.337
Feb 6 Penn State Fayette L, 81-65 18.0 1.038 -0.178
Feb 9 at Penn State Greater Allegheny L, 106-78 25.0 1.104 -0.300
Feb 13 Penn State Mont Alto L, 98-72 20.0 1.202 -0.291
Feb 14 at Penn State Beaver L, 90-56 17.0 1.343 -0.454
Feb 16 Penn State Brandywine L, 88-85 18.0 1.035 -0.041
Feb 17 Penn State Lehigh Valley W, 94-86 22.0 0.961 0.113
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 25 710-1634 43.5 156-545 28.6 493-702 70.2 82.8
Conference 19 494-1201 41.1 98-383 25.6 388-556 69.8 77.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 309-701 44.1 60-219 27.4 209-296 70.6 80.6
Away 10 282-662 42.6 65-225 28.9 204-295 69.2 83.3
Neutral 4 119-271 43.9 31-101 30.7 80-111 72.1 87.3
 
Wins 8 288-563 51.2 66-168 39.3 167-231 72.3 101.1
Losses 17 422-1071 39.4 90-377 23.9 326-471 69.2 74.1
 
November 7 213-499 42.7 49-172 28.5 132-182 72.5 86.7
December 3 107-205 52.2 27-60 45.0 69-98 70.4 103.3
January 7 195-453 43.0 42-156 26.9 145-216 67.1 82.4
February 8 195-477 40.9 38-157 24.2 147-206 71.4 71.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 9.9 23.5 33.4 -10.7
Conference 19 8.8 23.6 32.4 -14.2
Exhibition - - - - -
 
Home 11 10.5 27.1 37.5 -6.5
Away 10 9.6 20.8 30.4 -13.9
Neutral 4 9.0 20.3 29.3 -14.0
 
Wins 8 13.9 26.5 40.4 3.1
Losses 17 8.0 22.1 30.1 -17.2
 
November 7 11.4 22.1 33.6 -10.0
December 3 16.0 24.7 40.7 9.0
January 7 8.3 22.1 30.4 -15.7
February 8 7.6 25.4 33.0 -14.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 25 13.6 8.3 2.2 12.6
Conference 19 15.1 9.1 2.3 11.0
Exhibition - - - - -
 
Home 11 15.3 9.9 1.4 14.0
Away 10 13.5 7.9 2.9 9.5
Neutral 4 9.3 5.0 2.8 16.3
 
Wins 8 11.1 6.3 1.6 16.5
Losses 17 14.8 9.3 2.5 10.7
 
November 7 11.0 5.7 2.6 15.6
December 3 11.0 6.3 3.0 12.7
January 7 14.0 8.9 1.4 9.7
February 8 16.5 10.9 2.3 12.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 25 15.3 0.996 -0.080
Conference 19 15.2 0.922 -0.209
Exhibition - - - -
 
Home 11 15.9 0.983 -0.044
Away 10 14.5 0.982 -0.166
Neutral 4 15.8 1.066 0.047
 
Wins 8 16.4 1.232 0.346
Losses 17 14.8 0.886 -0.282
 
November 7 16.9 1.034 0.067
December 3 16.0 1.297 0.483
January 7 17.4 0.960 -0.294
February 8 11.9 0.883 -0.227
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 25 894-1829 48.9 195-594 32.8 90.6
Conference 19 720-1433 50.2 161-474 34.0 95.8
Exhibition - 0-0 - 0-0 - -
 
Home 11 378-807 46.8 68-255 26.7 85.2
Away 10 388-741 52.4 98-250 39.2 99.7
Neutral 4 128-281 45.6 29-89 32.6 82.5
 
Wins 8 249-564 44.1 29-149 19.5 76.6
Losses 17 645-1265 51.0 166-445 37.3 97.1
 
November 7 217-479 45.3 47-149 31.5 79.9
December 3 87-188 46.3 7-39 17.9 71.0
January 7 286-534 53.6 70-191 36.6 108.9
February 8 304-628 48.4 71-215 33.0 91.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 25 14.8 29.2 44.0 -10.7
Conference 19 15.2 31.4 46.6 -14.2
Exhibition - - - - -
 
Home 11 14.6 29.5 44.1 -6.5
Away 10 13.9 30.4 44.3 -13.9
Neutral 4 17.8 25.5 43.3 -14.0
 
Wins 8 13.4 23.9 37.3 3.1
Losses 17 15.5 31.7 47.2 -17.2
 
November 7 16.4 27.1 43.6 -10.0
December 3 9.3 22.3 31.7 9.0
January 7 13.6 32.6 46.1 -15.7
February 8 16.6 30.6 47.3 -14.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 25 17.4 8.7 1.2 19.3
Conference 19 16.0 7.7 1.2 19.8
Exhibition - - - - -
 
Home 11 16.3 9.5 1.1 16.5
Away 10 18.0 7.4 1.1 22.3
Neutral 4 19.0 9.8 2.0 19.5
 
Wins 8 20.9 11.0 1.1 12.9
Losses 17 15.8 7.6 1.3 22.4
 
November 7 21.4 11.3 1.7 17.4
December 3 25.3 12.0 1.3 12.0
January 7 12.9 6.9 1.1 22.1
February 8 14.9 6.9 0.9 21.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 25 20.9 1.076 -0.080
Conference 19 21.5 1.131 -0.209
Exhibition - - - -
 
Home 11 20.5 1.027 -0.044
Away 10 21.0 1.148 -0.166
Neutral 4 21.5 1.019 0.047
 
Wins 8 21.3 0.886 0.346
Losses 17 20.7 1.168 -0.282
 
November 7 20.3 0.967 0.067
December 3 21.7 0.815 0.483
January 7 22.1 1.254 -0.294
February 8 20.0 1.110 -0.227
Attendance Statistics
Date Opponent Score Attend
Nov 9 vs. Southern State CC W, 96-89 50
Nov 10 vs. Boyce W, 100-80 0
Nov 14 Westmoreland County Community College W, 117-55 41
Nov 16 vs. SUNY-ESF L, 88-85 0
Nov 17 vs. Christendom L, 73-68 0
Nov 27 at Penn State Mont Alto L, 86-66 99
Nov 30 at Penn State York L, 88-75 0
Dec 5 at Westmoreland County Community College W, 129-59 35
Dec 7 at Penn State Du Bois W, 98-89 47
Dec 16 Penn State Shenango W, 83-65 42
Jan 7 at Penn State Fayette L, 115-85 0
Jan 9 Penn State Beaver L, 92-68 0
Jan 12 Penn State Greater Allegheny L, 101-86 65
Jan 23 Penn State Du Bois W, 92-90 0
Jan 25 at Penn State Scranton L, 123-113 30
Jan 26 at Penn State Wilkes-Barre L, 114-69 0
Jan 29 at Penn State Shenango L, 127-64 110
Feb 1 Penn State Schuylkill L, 106-76 43
Feb 2 Penn State Hazleton L, 75-49 0
Feb 6 Penn State Fayette L, 81-65 0
Feb 9 at Penn State Greater Allegheny L, 106-78 250
Feb 13 Penn State Mont Alto L, 98-72 0
Feb 14 at Penn State Beaver L, 90-56 0
Feb 16 Penn State Brandywine L, 88-85 0
Feb 17 Penn State Lehigh Valley W, 94-86 0