Official Basketball Box Score

Penn State Shenango vs. Penn State New Kensington

2/1/2020 at 3:00 PM — PSNK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 29 40 - 69
Penn State New Kensington 26 34 - 60
Penn State Shenango   Penn State New Kensington
42.6% Total FG% 30.6%
12.5% 3-Pt. FG% 19.2%
68.2% Free Throw% 55.0%
None Technical Fouls None
38 Points in the Paint 28
17 Points off Turnovers 17
5 2nd Chance Points 6
2 Fast Break Points 0
2 Bench Points 34
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 56.0% 42.6%
3-Pt. FG% 0% 25.0% 12.5%
Free Throw% 71.4% 66.7% 68.2%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 32.4% 30.6%
3-Pt. FG% 21.4% 16.7% 19.2%
Free Throw% 60.0% 53.3% 55.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 BJ Williams* 4-10 0-4 4-5 0 6 6 1 12 5 2 0 3 34
#20 Malcolm Rouse* 3-9 0-2 5-7 1 2 3 3 11 2 4 0 2 35
#22 Tyler James* 6-16 1-3 2-3 2 9 11 3 15 0 4 3 3 35
#32 Donovan Verges* 7-14 0-1 1-3 2 10 12 4 15 0 3 1 3 35
#34 Brayden Martin* 5-7 1-3 3-4 0 2 2 4 14 0 2 0 2 19
#10 Travis Roberts 0-0 0-0 0-0 0 2 2 1 0 0 0 1 0 3
#14 John Brown 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 12
#25 Devonte Carter 1-2 0-0 0-0 0 2 2 2 2 0 4 0 0 8
#35 Pete Haas 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 2-16 15-22 5 35 40 19 69 8 19 5 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sammy Carey* 3-7 0-3 1-2 3 8 11 4 7 1 1 2 2 28
#04 Hasaan Ismaeli* 0-6 0-3 0-0 0 0 0 0 0 0 2 0 0 13
#10 Jahi Ogbonna* 3-14 0-2 1-2 1 4 5 3 7 3 6 0 1 35
#21 Demetrius Roach* 0-0 0-0 1-3 0 1 1 0 1 0 1 0 0 14
#25 Brian Davidson* 5-6 0-0 1-1 1 5 6 2 11 2 4 0 1 16
#00 Wilson Rojas 1-6 1-6 2-2 0 0 0 1 5 1 0 0 2 15
#15 Joseph Dusabe 1-5 0-1 1-2 3 1 4 1 3 1 1 0 1 13
#20 Spencer Wilson 1-4 0-0 2-2 1 2 3 3 4 0 2 0 2 20
#22 Jamison Nee 7-21 4-10 2-6 1 8 9 5 20 4 2 0 2 35
#23 Tyrone Johnson 1-3 0-1 0-0 0 3 3 0 2 0 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-72 5-26 11-20 10 32 42 19 60 12 19 2 11 200
* = Starter