Official Basketball Box Score

Penn State Fayette vs. Penn State New Kensington

2/5/2020 at 8:00 PM — PSNK Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 28 33 - 61
Penn State New Kensington 38 38 - 76
Penn State Fayette   Penn State New Kensington
44.6% Total FG% 35.7%
41.2% 3-Pt. FG% 34.6%
30.8% Free Throw% 51.5%
None Technical Fouls None
28 Points in the Paint 26
8 Points off Turnovers 27
8 2nd Chance Points 13
0 Fast Break Points 0
14 Bench Points 24
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 52.4% 40.0% 44.6%
3-Pt. FG% 75.0% 30.8% 41.2%
Free Throw% 27.3% 50.0% 30.8%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 35.3% 35.7%
3-Pt. FG% 41.2% 22.2% 34.6%
Free Throw% 45.5% 54.5% 51.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Trevor Laskody* 0-7 0-2 0-0 1 5 6 2 0 2 7 0 0 28
#01 Tavian Mozie* 5-10 3-7 0-1 0 4 4 4 13 3 2 0 2 25
#14 Joshua Hart* 4-8 2-4 0-1 0 5 5 3 10 3 9 0 1 32
#21 Joshua Hankins* 3-4 0-0 0-1 2 6 8 4 6 6 4 0 1 27
#33 Iman Young* 7-12 0-0 4-8 4 14 18 4 18 3 7 3 0 37
#02 Atrayo Matthews 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#10 Justin Craigg 5-9 2-4 0-0 1 2 3 3 12 2 4 1 0 29
#25 John Loughrie 0-0 0-0 0-2 0 0 0 0 0 0 1 0 1 5
#32 Junior Salauca 1-5 0-0 0-0 2 2 4 3 2 0 2 1 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-56 7-17 4-13 10 38 48 24 61 19 37 5 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Hasaan Ismaeli* 6-18 4-10 4-5 2 2 4 0 20 4 1 0 12 40
#11 Tavarski Wardlow* 0-5 0-3 3-7 0 1 1 1 3 1 1 0 0 20
#20 Spencer Wilson* 1-3 0-0 0-0 1 1 2 2 2 0 2 0 1 5
#22 Jamison Nee* 5-11 3-4 2-3 0 6 6 2 15 1 1 0 3 25
#25 Brian Davidson* 4-5 1-2 3-8 3 1 4 5 12 1 2 1 1 21
#00 Wilson Rojas 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#01 Sammy Carey 3-5 1-2 4-8 2 6 8 1 11 4 0 2 6 27
#10 Jahi Ogbonna 3-14 0-1 0-0 1 2 3 3 6 5 0 0 1 26
#15 Joseph Dusabe 1-4 0-2 1-2 1 2 3 1 3 0 0 1 2 18
#21 Demetrius Roach 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#23 Tyrone Johnson 1-3 0-1 0-0 0 0 0 1 2 0 2 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 25-70 9-26 17-33 11 22 33 16 76 16 10 4 27 200
* = Starter