Official Basketball Box Score

Penn State Shenango vs. Penn State New Kensington

2/10/2022 at 7:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Shenango 35 54 - 89
Penn State New Kensington 46 61 - 107
Penn State Shenango   Penn State New Kensington
36.4% Total FG% 53.7%
24.1% 3-Pt. FG% 42.1%
48.6% Free Throw% 69.2%
2 Technical Fouls 3
44 Points in the Paint 48
30 Points off Turnovers 21
15 2nd Chance Points 17
0 Fast Break Points 0
24 Bench Points 38
Penn State Shenango
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 38.8% 36.4%
3-Pt. FG% 33.3% 17.6% 24.1%
Free Throw% 41.7% 52.0% 48.6%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 48.6% 59.4% 53.7%
3-Pt. FG% 25.0% 71.4% 42.1%
Free Throw% 64.3% 72.0% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Christopher Williams* 11-17 2-5 4-7 3 8 11 4 28 2 3 0 6 29
#05 Malik Davis* 4-9 0-1 2-2 5 3 8 4 10 0 1 1 1 29
#12 Sincere Lopez* 0-2 0-1 2-2 0 0 0 2 2 1 0 0 0 8
#25 Kevin Kirby* 0-0 0-0 0-0 1 0 1 5 0 0 1 0 1 20
#30 Jashun Cobb* 9-25 1-5 6-16 1 2 3 3 25 1 3 0 9 34
#02 Malik Weatherington 3-12 3-10 1-2 1 0 1 1 10 0 4 0 1 20
#10 Kyle Woods 1-4 0-2 0-1 0 2 2 2 2 0 1 0 0 8
#14 DiMarius Hill 0-5 0-2 1-1 1 0 1 1 1 0 0 0 0 13
#32 Kyle Jackson 3-10 1-2 1-2 1 2 3 2 8 1 1 0 1 24
#40 Cameron Brown 1-4 0-1 1-4 2 0 2 4 3 0 2 1 1 17
#TM Team 0-0 0-0 0-0 2 0 2 0 3
Totals 32-88 7-29 18-37 17 17 34 28 89 5 19 2 20 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 5-13 1-4 5-7 2 3 5 1 16 4 6 0 0 33
#02 Shyheim Flanagan* 5-8 2-2 4-7 1 2 3 3 16 1 7 0 1 30
#15 Benjamin Cunningham* 7-11 0-0 0-0 3 7 10 4 14 1 0 0 1 19
#21 Joseph Dusabe* 2-4 1-2 1-4 1 0 1 4 6 0 2 0 1 16
#24 Evan Clarke* 5-11 1-5 6-6 2 9 11 4 17 5 4 0 2 25
#01 Sammy Carey 5-7 1-1 2-4 2 7 9 2 13 1 4 2 1 18
#12 Jaden Stonework 1-2 0-0 0-0 1 2 3 3 2 2 4 0 0 17
#14 Jiaan Sehhat 2-5 2-5 2-3 0 1 1 3 8 2 0 0 0 15
#33 Jovan Kojic 4-6 0-0 7-8 1 8 9 1 15 4 2 5 0 26
#TM Team 0-0 0-0 0-0 1 3 4 0 2
Totals 36-67 8-19 27-39 14 42 56 25 107 20 31 7 6 199
* = Starter