Official Basketball Box Score

Penn State Beaver vs. Penn State New Kensington

2/14/2023 at 8:00 PM — New Kensington Athletic Center

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Beaver 29 23 - 52
Penn State New Kensington 21 38 - 59
Penn State Beaver   Penn State New Kensington
30.6% Total FG% 38.5%
20.0% 3-Pt. FG% 43.8%
68.8% Free Throw% 70.6%
1 Technical Fouls 2
24 Points in the Paint 24
24 Points off Turnovers 6
7 2nd Chance Points 16
0 Fast Break Points 0
7 Bench Points 14
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 25.8% 30.6%
3-Pt. FG% 40.0% 10.0% 20.0%
Free Throw% 100.0% 54.5% 68.8%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 46.2% 38.5%
3-Pt. FG% 25.0% 62.5% 43.8%
Free Throw% 50.0% 81.8% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Izaiah Dickerson* 3-13 0-1 7-9 4 4 8 4 13 0 3 0 1 38
#01 Devon Johnson* 9-24 3-9 3-4 0 5 5 3 24 0 3 0 6 40
#03 Tre Johnson* 0-2 0-1 0-2 1 0 1 1 0 0 1 0 2 23
#14 Jabari Gayle* 1-3 0-0 0-0 1 1 2 3 2 0 0 1 1 14
#23 Chris Green* 3-15 0-4 0-0 1 7 8 2 6 2 1 1 5 39
#02 Benjamin Pleasant 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 16
#15 Xavier Ryan 2-2 0-0 1-1 0 4 4 0 5 0 1 0 3 25
#32 Nathan Coonfare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-62 3-15 11-16 8 21 29 14 52 2 9 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 3-6 2-2 2-2 1 3 4 0 10 1 2 0 0 33
#02 Shyheim Flanagan* 3-9 3-8 0-1 0 13 13 3 9 2 0 0 2 29
#11 Ta'Rasi Means* 6-13 0-1 1-2 1 3 4 1 13 2 6 0 2 28
#15 Benjamin Cunningham* 2-6 0-0 5-6 5 4 9 0 9 1 1 2 0 20
#33 Jovan Kojic* 1-4 0-0 2-2 3 4 7 3 4 2 1 0 0 24
#01 Sammy Carey 0-1 0-1 0-0 0 1 1 1 0 0 0 1 0 6
#03 Jadyn Benson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#04 Andre Hayes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#05 Dalton Wiles 1-1 1-1 0-0 0 1 1 1 3 0 0 0 0 7
#21 Joseph Dusabe 0-3 0-1 0-0 0 2 2 1 0 0 2 0 0 7
#23 Manny Dotson 1-3 0-0 2-4 3 3 6 0 4 0 0 1 0 8
#24 Senique Jenkins 2-3 0-0 0-0 1 0 1 0 4 0 3 0 0 12
#30 Donaven Johnson 1-2 1-2 0-0 0 2 2 3 3 1 3 0 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-52 7-16 12-17 14 36 50 13 59 9 18 4 5 200
* = Starter