Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State New Kensington

11/17/2023 at 8:00 PM — New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 41 49 - 90
Penn State New Kensington 51 31 - 82
Penn State Wilkes-Barre   Penn State New Kensington
44.8% Total FG% 42.6%
45.5% 3-Pt. FG% 36.4%
73.5% Free Throw% 68.8%
None Technical Fouls None
48 Points in the Paint 32
17 Points off Turnovers 11
18 2nd Chance Points 13
0 Fast Break Points 0
23 Bench Points 13
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 50.0% 44.8%
3-Pt. FG% 50.0% 40.0% 45.5%
Free Throw% 70.0% 78.6% 73.5%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 38.5% 42.6%
3-Pt. FG% 46.7% 14.3% 36.4%
Free Throw% 80.0% 58.8% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Dennis Cash* 3-7 0-0 1-2 1 4 5 3 7 0 1 3 0 28
#04 Rashod Ballard* 7-13 5-6 10-13 0 4 4 2 29 1 0 0 0 39
#12 Jalen Willis* 4-11 0-1 2-3 0 4 4 1 10 5 5 0 5 38
#14 Teequan Holley* 7-13 0-0 0-0 2 4 6 4 14 1 3 0 3 22
#25 Allen Ozojie* 3-6 0-0 1-2 4 1 5 5 7 0 0 1 0 18
#02 Elijah Perez 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 7
#13 Jedidiah Ashton 4-5 0-0 5-6 1 1 2 5 13 0 5 0 1 12
#20 Anton Berga 1-7 0-3 3-4 1 2 3 3 5 0 0 0 3 25
#33 Chase Monroe 0-1 0-0 0-0 1 1 2 2 0 0 0 1 0 6
#45 Jalyn Williams 1-2 0-0 3-4 0 2 2 0 5 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 5-11 25-34 10 23 33 27 90 7 14 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 8-15 3-5 5-7 4 5 9 1 24 0 2 1 0 34
#02 Shyheim Flanagan* 4-10 2-3 3-4 0 0 0 0 13 2 4 0 0 24
#13 Ta'Rasi Means* 8-18 2-5 7-9 1 5 6 5 25 2 3 0 2 35
#15 Benjamin Cunningham* 1-5 0-1 1-2 2 4 6 4 3 0 2 7 1 28
#23 Sammy Carey* 1-2 0-1 2-2 2 2 4 4 4 0 2 0 1 23
#03 Jadyn Benson 0-3 0-2 0-0 0 2 2 3 0 1 0 0 1 14
#04 Andre Hayes 1-2 0-1 0-0 1 1 2 4 2 2 2 0 1 18
#12 Dre Jones 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 5
#30 Donaven Johnson 3-6 1-4 4-8 1 2 3 3 11 1 2 2 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-61 8-22 22-32 11 21 32 25 82 9 17 10 7 201
* = Starter