Official Basketball Box Score

Penn Highlands vs. Penn State New Kensington

11/1/2024 at 7:00 PM — Penn State New Kensington

Officials: ,,Attendance: 0

Team 1 2 Total
Penn Highlands 29 41 - 70
Penn State New Kensington 39 46 - 85
Penn Highlands   Penn State New Kensington
53.6% Total FG% 67.4%
16.7% 3-Pt. FG% 50.0%
58.3% Free Throw% 68.0%
None Technical Fouls None
46 Points in the Paint 36
6 Points off Turnovers 11
17 2nd Chance Points 8
0 Fast Break Points 0
23 Bench Points 26
Penn Highlands
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 68.0% 53.6%
3-Pt. FG% 8.3% 33.3% 16.7%
Free Throw% 100.0% 50.0% 58.3%
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 61.9% 72.7% 67.4%
3-Pt. FG% 46.7% 60.0% 50.0%
Free Throw% 75.0% 64.7% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Pierre-Paul* 0-0 0-0 1-2 1 1 2 3 1 1 0 0 0 17
#2 Jake Olgesby* 2-7 0-5 0-0 2 1 3 0 4 0 0 0 0 24
#4 Romel Hightower* 13-18 1-3 5-8 4 5 9 2 32 2 2 1 1 38
#5 Christian Harding* 2-2 0-0 0-0 3 3 6 1 4 1 1 1 0 21
#23 Desmond Handon* 3-8 0-3 0-0 1 2 3 1 6 3 0 0 0 37
#3 Rylan Kelly 0-1 0-0 0-0 1 0 1 2 0 1 1 0 2 3
#10 Savohn McQueeney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 2
#11 Mon Johnson 3-5 0-0 0-0 1 0 1 3 6 0 1 0 0 10
#12 BJ Lavender 2-6 0-2 0-0 0 1 1 1 4 1 0 0 0 13
#14 Jayvien Brumbaugh 2-5 2-5 0-0 1 0 1 3 6 1 1 1 1 16
#20 Anthony Ross 1-2 0-0 1-2 1 1 2 1 3 0 0 0 0 16
#21 Alfred Bennett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#22 Josh Washington 2-2 0-0 0-0 1 0 1 0 4 1 0 0 0 3
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 30-56 3-18 7-12 17 14 31 17 70 11 6 3 6 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 6-11 0-3 7-7 5 5 10 1 19 5 3 0 1 32
#1 Donaven Johnson* 0-0 0-0 3-6 1 3 4 1 3 2 1 0 0 21
#3 Jadyn Benson* 3-5 0-2 0-0 3 2 5 1 6 4 1 0 4 28
#4 Andre Hayes* 2-2 2-2 0-0 1 1 2 1 6 2 0 0 0 17
#13 Ta'Rasi Means* 9-13 3-7 4-6 0 0 0 2 25 4 1 2 2 36
#5 Mekhi Murray 3-3 1-1 0-0 1 3 4 3 7 2 1 0 1 16
#10 Aaron Feaster 1-3 1-2 0-0 0 0 0 0 3 3 0 0 0 13
#12 Dre Jones 5-6 3-3 2-2 0 1 1 0 15 0 0 0 0 19
#14 Ian Ramsey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Keith Rockmore 0-0 0-0 0-2 0 0 0 0 0 1 0 0 0 3
#22 Jayden Alba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Olwadara Idowu 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 8
#24 Napat Ratanaphunsri 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-43 10-20 17-25 13 16 29 10 85 23 7 2 8 194
* = Starter