Official Basketball Box Score

Penn St.-New Kens. vs. Franciscan

11/12/2024 at 7:00 pm — Finnegan Fieldhouse, Steubenville, OH

Attendance: 255

Team 1 2 Total
Penn State New Kensington 36 31 - 67
Franciscan 42 46 - 88
Penn State New Kensington   Franciscan
38.9% Total FG% 42.9%
15.0% 3-Pt. FG% 36.0%
57.1% Free Throw% 73.1%
None Technical Fouls 1
48 Points in the Paint 38
11 Points off Turnovers 23
17 2nd Chance Points 18
16 Fast Break Points 14
21 Bench Points 12
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 37.8% 38.9%
3-Pt. FG% 20.0% 10.0% 15.0%
Free Throw% 60.0% 50.0% 57.1%
Franciscan
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 46.9% 42.9%
3-Pt. FG% 31.3% 44.4% 36.0%
Free Throw% 77.8% 70.6% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Aubrey Feaster II* 4-8 0-0 2-2 2 5 7 3 10 3 6 1 1 34
#01 Donaven Johnson* 1-4 1-2 2-4 0 4 4 3 5 3 0 0 1 27
#03 Jadyn Benson* 5-16 0-4 2-2 5 7 12 2 12 2 4 0 0 26
#04 Andre Hayes* 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 17
#13 Ta'Rasi Means* 8-20 2-8 1-2 0 2 2 3 19 1 3 0 2 36
#05 Mekhi Murray 5-12 0-3 0-1 3 7 10 2 10 1 2 1 0 24
#10 Aaron Feaster 3-4 0-1 1-1 2 0 2 0 7 0 1 0 0 14
#12 Dre Jones 1-5 0-2 0-1 0 1 1 1 2 0 2 0 0 13
#21 Keith Rockmore 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Olwadara Idowu 1-1 0-0 0-1 0 1 1 2 2 0 0 2 1 7
#TM TEAM 0-0 0-0 0-0 4 3 7 0 1
Totals 28-72 3-20 8-14 16 30 46 17 67 11 19 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Zimmerman,Travis* 6-7 0-0 4-6 2 1 3 5 16 3 0 0 2 18
#21 Yonkeu,Karl* 2-7 0-1 0-2 1 3 4 4 4 0 0 1 1 17
#01 Butler,Sawyer* 7-19 2-6 11-12 2 8 10 0 27 2 4 0 1 33
#12 Zimmerman,Josh* 6-11 3-3 3-4 1 8 9 0 18 4 2 0 4 32
#25 Bellissimo,Frank* 4-12 3-11 0-0 0 2 2 2 11 1 1 0 0 30
#02 Rose-Burton,Malachi 0-0 0-0 0-0 1 1 2 0 0 3 0 1 1 16
#03 Richards,Nathan 0-2 0-1 0-0 1 0 1 0 0 1 1 0 0 7
#10 Townsend,Aiden 2-7 0-1 1-1 3 4 7 1 5 2 1 1 1 27
#11 Derrow,Derrick 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 1
#14 Allienello,Nicholas 2-3 1-2 0-1 0 3 3 0 5 0 1 0 0 6
#20 Kristian,Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Trotsko,Volodymyr 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 Yonkeu,Yann 0-1 0-0 0-0 0 2 2 3 0 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 30-70 9-25 19-26 14 33 47 15 88 18 10 4 10 200
* = Starter