Official Basketball Box Score

Penn State New Kensington vs. Penn State Mont Alto

11/21/2025 at 8:00 PM — Penn State Mont Alto

Officials: Franklin,Johnson,LongAttendance: 0

Team 1 2 Total
Penn State New Kensington 38 26 - 64
Penn State Mont Alto 58 50 - 108
Penn State New Kensington   Penn State Mont Alto
38.7% Total FG% 55.6%
40.0% 3-Pt. FG% 42.9%
57.1% Free Throw% 54.5%
2 Technical Fouls None
16 Points in the Paint 60
9 Points off Turnovers 25
14 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 58
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 32.3% 38.7%
3-Pt. FG% 54.5% 22.2% 40.0%
Free Throw% 66.7% 50.0% 57.1%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 54.1% 55.6%
3-Pt. FG% 45.5% 41.2% 42.9%
Free Throw% 60.0% 50.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Myles Griffith* 10-17 5-6 1-2 0 4 4 0 26 0 4 0 4 40
#4 Donaven Johnson* 1-9 0-4 3-4 0 5 5 4 5 5 5 1 1 22
#14 Keith Rockmore Jr* 4-11 2-6 2-4 0 6 6 1 12 3 3 0 0 39
#31 Shane Peters* 8-17 1-1 2-4 4 3 7 4 19 0 1 0 0 39
#32 Zander Ladefian-Payne* 1-6 0-2 0-0 1 1 2 1 2 1 2 0 0 32
#22 Ben Longwell 0-2 0-1 0-0 1 1 2 0 0 0 2 0 1 27
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 24-62 8-20 8-14 6 22 28 10 64 9 17 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Richard Burke* 3-5 1-2 3-4 1 1 2 1 10 4 3 1 3 21
#4 Veron Talla* 5-10 0-1 0-0 0 13 13 1 10 11 2 1 1 24
#6 Jonathan Pang* 5-12 2-6 0-0 2 0 2 1 12 1 1 0 1 17
#21 Sam Larbi* 6-8 1-3 0-0 0 1 1 1 13 1 0 0 2 24
#35 Saihou Mbergan* 2-3 0-0 1-4 1 2 3 2 5 1 1 0 0 15
#1 Adam Diallo 1-5 1-4 0-0 0 0 0 2 3 3 0 0 1 13
#2 Jaysen Moise 4-6 2-2 0-0 3 2 5 2 10 2 0 0 0 15
#9 Tyler Todd 2-3 0-0 0-0 1 1 2 0 4 0 1 1 0 10
#10 Chizitere Opara 6-11 1-2 1-2 4 5 9 1 14 0 3 0 0 19
#12 Dylan White 1-2 1-2 0-0 1 3 4 1 3 5 0 0 1 19
#14 Matthew Mondoro 3-5 1-3 0-0 0 3 3 0 7 1 0 0 0 8
#15 Lawson Hopkins 7-11 2-3 1-1 2 2 4 4 17 2 0 0 1 15
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 45-81 12-28 6-11 16 33 49 16 108 31 11 3 10 200
* = Starter