Official Basketball Box Score

Penn State New Kensington vs. Penn State Scranton

12/13/2025 at 3:00 PM — Dunmore

Officials: ,,Attendance: 50

Team 1 2 Total
Penn State New Kensington 30 39 - 69
Penn State Scranton 36 38 - 74
Penn State New Kensington   Penn State Scranton
42.9% Total FG% 39.4%
22.7% 3-Pt. FG% 33.3%
64.0% Free Throw% 45.5%
1 Technical Fouls None
24 Points in the Paint 20
13 Points off Turnovers 27
7 2nd Chance Points 2
0 Fast Break Points 0
23 Bench Points 18
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 56.0% 42.9%
3-Pt. FG% 15.4% 33.3% 22.7%
Free Throw% 61.5% 66.7% 64.0%
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 39.4% 39.4%
3-Pt. FG% 28.6% 40.0% 33.3%
Free Throw% 57.1% 40.0% 45.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Donaven Johnson* 1-9 1-6 5-6 3 4 7 1 8 6 6 1 2 35
#3 Jadyn Benson* 3-11 0-4 2-2 2 7 9 4 8 1 2 0 0 32
#13 Ta'Rasi Means* 6-12 1-6 2-2 2 6 8 3 15 5 9 0 0 38
#23 Olwadara Idowu* 2-3 0-0 1-6 3 3 6 1 5 0 0 1 0 14
#24 Tobias Obel* 3-5 2-3 2-2 0 3 3 0 10 0 6 0 0 29
#14 Keith Rockmore Jr 4-7 1-3 3-3 0 3 3 3 12 1 1 0 0 23
#15 Zander Ladefian-Payne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Shane Peters 5-9 0-0 1-4 2 9 11 2 11 0 4 1 1 29
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 24-56 5-22 16-25 12 35 47 14 69 13 29 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jaiden Wiggins* 8-13 1-2 1-3 3 2 5 2 18 2 1 0 3 33
#03 Fhenyx Scutt* 7-12 4-9 2-3 1 3 4 1 20 2 1 0 2 40
#11 Charlie Triggs* 2-6 0-2 0-2 1 1 2 2 4 1 3 0 2 14
#22 Christian Brown* 2-8 2-4 2-2 1 4 5 1 8 2 1 0 4 30
#33 Syncere Newsuan* 2-2 2-2 0-0 1 1 2 5 6 1 1 0 1 16
#00 Xavier Noble 1-7 1-6 0-2 0 3 3 1 3 3 2 0 1 22
#02 Elijah Bryant 2-5 0-2 5-10 1 0 1 1 9 0 2 0 1 16
#15 Winston Beato 0-3 0-3 0-0 1 1 2 2 0 0 1 0 0 5
#21 Nick Epp 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#24 Terrance McBride Jr. 2-6 2-5 0-0 0 0 0 3 6 0 0 0 1 11
#35 Kilib Jackson 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#42 Ryan Cabrera 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 26-66 12-36 10-22 9 16 25 19 74 11 15 0 15 200
* = Starter