Official Basketball Box Score

Penn State New Kensington vs. Penn State Beaver

1/20/2026 at 8:00 PM — Beaver Fieldjhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 30 17 - 47
Penn State Beaver 39 23 - 62
Penn State New Kensington   Penn State Beaver
33.3% Total FG% 39.7%
14.3% 3-Pt. FG% 33.3%
26.7% Free Throw% 50.0%
None Technical Fouls None
32 Points in the Paint 16
5 Points off Turnovers 19
8 2nd Chance Points 5
0 Fast Break Points 0
40 Bench Points 0
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 22.2% 33.3%
3-Pt. FG% 11.1% 16.7% 14.3%
Free Throw% 33.3% 25.0% 26.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 31.0% 39.7%
3-Pt. FG% 43.8% 18.2% 33.3%
Free Throw% 0% 75.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Ta'Rasi Means* 3-9 1-4 0-0 1 1 2 0 7 3 3 0 0 28
#14 Keith Rockmore Jr* 4-14 0-8 0-0 1 4 5 1 8 1 3 0 1 38
#23 Olwadara Idowu* 4-6 0-0 0-1 6 9 15 3 8 0 1 1 1 24
#24 Tobias Obel* 5-13 2-5 2-3 1 6 7 1 14 0 3 0 0 40
#33 Shane Peters* 4-9 0-0 1-7 3 9 12 2 9 1 2 0 0 34
#03 Jadyn Benson 0-6 0-3 0-2 2 2 4 0 0 2 3 0 0 24
#11 Ben Longwell 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 4
#15 Zander Ladefian-Payne 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 3-21 4-15 14 31 45 8 47 7 15 1 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Trevor Franklin* 2-11 0-3 0-0 2 4 6 1 4 0 1 0 1 27
#01 Jermaine Knaff* 6-9 4-7 0-0 0 4 4 1 16 2 0 0 2 29
#02 Ny'zir Dix* 4-9 1-3 1-2 1 4 5 1 10 5 1 0 2 23
#06 Joe Pinto* 6-9 4-7 0-0 0 1 1 3 16 2 0 0 0 20
#14 Jabari Gayle* 0-2 0-0 0-0 0 1 1 3 0 0 1 0 0 8
#03 Ronyell Coston 3-5 0-1 0-2 0 2 2 1 6 2 1 0 2 10
#04 Chayson Coleman 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#05 DJ Baker 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#07 Kalani Pedrosa 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#09 Teon Wynn Jr. 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#10 Angelo Alexander 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0 6
#13 Hunter Haverkamp 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 4
#15 Jaylin Houlder 1-3 0-2 0-0 1 1 2 0 2 0 2 0 0 7
#20 Allen Cole 1-3 0-1 0-0 0 0 0 1 2 2 0 0 0 18
#22 Xavier Ryan 1-5 0-1 2-2 2 5 7 2 4 0 0 0 0 21
#23 Brandon Rue 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 9-27 3-6 7 28 35 16 62 13 8 0 7 197
* = Starter