Official Basketball Box Score

Penn St.-New Kens. vs. Mercyhurst

11/8/2025 at 3:00 pm — Mercyhurst Athletic Center, Erie, PA

Officials: King Whetstone, Ben Syroka, John BarkleyAttendance: 118

Team 1 2 Total
Penn St.-New Kens. 17 26 - 43
Mercyhurst 44 49 - 93
Penn St.-New Kens.   Mercyhurst
29.4% Total FG% 58.7%
23.5% 3-Pt. FG% 38.7%
50.0% Free Throw% 46.7%
None Technical Fouls None
18 Points in the Paint 46
6 Points off Turnovers 20
4 2nd Chance Points 15
5 Fast Break Points 11
4 Bench Points 45
Penn St.-New Kens.
Shooting % 1st Half 2nd Half Game
Total FG% 24.0% 34.6% 29.4%
3-Pt. FG% 18.2% 33.3% 23.5%
Free Throw% 50.0% 50.0% 50.0%
Mercyhurst
Shooting % 1st Half 2nd Half Game
Total FG% 64.0% 55.3% 58.7%
3-Pt. FG% 41.7% 36.8% 38.7%
Free Throw% 70.0% 0% 46.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Johnson,Donaven* 0-7 0-3 3-6 1 3 4 2 3 1 7 0 0 34
#10 Griffith,Myles* 4-8 1-1 0-0 1 1 2 0 9 1 3 0 2 25
#13 Means,Ta'Rasi* 8-22 3-10 4-5 0 5 5 2 23 1 3 0 4 37
#23 Idowu,Olwadara* 1-4 0-0 0-1 2 1 3 3 2 0 2 1 0 18
#24 Ratanaphunsri,Napat* 1-3 0-1 0-2 1 1 2 1 2 1 2 0 1 32
#12 Jones,Dre 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 6
#15 Payne,Zander 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 6
#21 Rockmore,Keith 0-5 0-2 2-4 0 1 1 1 2 0 1 0 0 22
#31 Peters,Shane 1-2 0-0 0-0 0 5 5 1 2 0 1 0 0 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 15-51 4-17 9-18 5 20 25 11 43 4 20 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Ivanauskas,Mykolaus* 7-9 0-1 2-2 4 6 10 1 16 0 1 0 1 16
#12 Martin,Qadir* 0-3 0-1 0-2 1 5 6 0 0 0 1 0 1 16
#04 Blunt,Bernie* 7-7 4-4 0-0 0 1 1 0 18 0 0 0 1 14
#10 Gamble,Christian* 4-4 3-3 0-1 0 0 0 1 11 0 0 1 0 11
#11 Lemelman,Jake* 1-2 1-2 0-0 0 1 1 1 3 0 2 0 1 16
#01 Lang,Sean 0-2 0-2 0-0 0 1 1 1 0 0 0 0 1 11
#02 Conner,Brady 1-5 0-4 0-2 0 1 1 2 2 0 1 0 0 12
#03 Johnson,Cameron 5-7 1-2 3-3 2 8 10 1 14 0 1 0 1 19
#07 Jackson Jr.,Deshaun 1-1 0-0 0-0 0 2 2 3 2 2 1 0 1 18
#13 Leman,Christopher 2-3 1-2 0-0 0 2 2 2 5 0 3 0 0 11
#15 Fuhrmann,Kaden 2-7 1-6 0-0 0 0 0 2 5 1 0 0 0 13
#23 Faran Frenkel,Or 2-5 1-3 1-3 0 3 3 1 6 0 0 0 0 12
#33 Pavlovic,Vladimir 3-6 0-1 0-0 0 1 1 3 6 0 0 0 0 13
#34 Thomas,James 2-2 0-0 1-2 1 1 2 2 5 0 2 0 2 18
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 37-63 12-31 7-15 8 32 40 20 93 3 13 1 9 200
* = Starter