Timothy Clybourn
-
- Height:
- 5'6"
-
- Hometown:
- Pittsburgh,PA
-
- Position:
- Forward
-
- Year:
- Freshman
-
- High School:
- Brashear
-
- Major:
- Elementary Education
-
- g
- 1
-
- a
- 2
-
- pts
- 4
-
- gw
- 0
Bio
What is your pregame routine? Any superstitions?
I usually listen to music with headphones while stretching.
What kind of music do you listen to before the games?
I listen to Hip Hop music.
Do you have a nickname?
My nickname is Tim.
What are your goals for the 2014-2015 season?
My goals are to do the best I can to help the team have a winning season.
What are some of your accomplishments through soccer?
Through soccer I have learned to play as a team and I was able to get to know my teammates better.
What attracted you to PSNK?
Penn State is a great university and I am proud to be a part of it.
What are your futures plans after college?
I plan to become a teacher and possibly a soccer coach.
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| Points | 4 | 4 |
| Shots | 3 | 2 |
| Shot Pct | .333 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Southern St. | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Penn State Mont Alto | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Westmoreland CCC | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Penn State Brandywine | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Penn State Beaver | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Sep 21 | at Penn State Wilkes-Barre | W, 7-4 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Penn State Hazleton | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Bethany College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Penn State York | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | L, 7-5 | 1 | - | 1 | 0 | 2 |
| Oct 15 | at Mercyhurst NE | L, 4-0 | - | - | - | - | - |
| Oct 18 | Penn State Worthington Scranton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 25 | at Penn State York | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Southern St. | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Westmoreland CCC | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Penn State Brandywine | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 17 | Penn State Beaver | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Penn State Wilkes-Barre | W, 7-4 | 1 | 0 | - | 0 | - |
| Sep 27 | Penn State Hazleton | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Bethany College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 | at Penn State York | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | L, 7-5 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 15 | at Mercyhurst NE | L, 4-0 | - | - | - | - | - |
| Oct 18 | Penn State Worthington Scranton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | W, 4-2 | 1 | 0 | - | 0 | - |
| Oct 25 | at Penn State York | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Southern St. | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Penn State Mont Alto | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Westmoreland CCC | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Penn State Brandywine | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Penn State Beaver | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Penn State Wilkes-Barre | W, 7-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Penn State Hazleton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Bethany College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Penn State York | L, 2-0 | - | - | - | - | - |
| Oct 9 | at Penn State Greater Allegheny | L, 7-5 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mercyhurst NE | L, 4-0 | - | - | - | - | - |
| Oct 18 | Penn State Worthington Scranton | W, 5-0 | - | - | - | - | - |
| Oct 22 | Penn State Hazleton | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Penn State York | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 11 | - | 1 | 2 | 4 |
| Total | 11 | - | 1 | 2 | 4 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 11 | 3 | .333 | 2 | .667 |
| Total | 11 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 11 | - | .09 | .18 | .36 |
| Total | 11 | - | .09 | .18 | .36 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 11 | .27 | .333 | .18 | .667 |
| Total | 11 | .27 | .333 | .18 | .667 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | 1 | 2 | 4 |
| Conference | 7 | - | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 0 | 0 | 0 |
| Away | 4 | - | 1 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | - | 0 | 2 | 2 |
| Losses | 3 | - | 1 | 0 | 2 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 0 | 2 | 2 |
| October | 3 | - | 1 | 0 | 2 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .333 | 2 | .667 |
| Conference | 7 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 2 | .000 | 1 | .500 |
| Away | 4 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .000 | 1 | 1.000 |
| Losses | 3 | 2 | .500 | 1 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 3 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | - | .09 | .18 | .36 |
| Conference | 7 | - | .14 | .29 | .57 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .00 | .00 | .00 |
| Away | 4 | - | .25 | .50 | 1.00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | - | .00 | .25 | .25 |
| Losses | 3 | - | .33 | .00 | .67 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .00 | .29 | .29 |
| October | 3 | - | .33 | .00 | .67 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .27 | .333 | .18 | .667 |
| Conference | 7 | .29 | .500 | .29 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .29 | .000 | .14 | .500 |
| Away | 4 | .25 | 1.000 | .25 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .13 | .000 | .13 | 1.000 |
| Losses | 3 | .67 | .500 | .33 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 3 | .67 | .500 | .33 | .500 |
