Michael Pilka
31 Michael Pilka
-
- Height:
- 5'10
-
- Hometown:
- Saint Clair Shores, Mich
-
- Position:
- F
-
- Year:
- 2nd Year
-
- High School:
- Lake Shore
-
- Major:
- Electro-Mechanical Engineering Technology
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2023-2024: Appeared in nine games . . . was a PSUAC Academic All-Conference recipient.
2024-2025; Appeared in six games... scored his first college goal.... PSUAC All Conference Academic USCAA All American Academic
At PSNK
2X PSUAC All Conference Academic
USCAA All American Academic
High School and Club
Lake Shore High School
Michigan Burn
Personal
Son of Heather and Chris Pilka Sister Haley
Why PSNK?
I chose PSNK because the engineering program is a great program to be a part of with many great professors. Another reason was to play soccer.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 6 | 3 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 4 | 3 |
| Shot Pct | .250 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | - | - | - | - | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - |
| Sep 13 | Christendom | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Thiel | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - |
| Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | - | 1 | 0 | 2 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Oct 30 | Penn State Beaver | W, 7-1 | - | - | - | - | - |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | - | - | - | - | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - |
| Sep 13 | Christendom | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Thiel | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - |
| Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 3 | .333 | 1 | .333 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 26 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Oct 30 | Penn State Beaver | W, 7-1 | - | - | - | - | - |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bryant & Stratton College (Albany) | T, 3-3 | - | - | - | - | - |
| Sep 1 | at Five Towns College | L, 2-1 | - | - | - | - | - |
| Sep 6 | Berkeley-NJ | L, 4-0 | - | - | - | - | - |
| Sep 10 | at Pitt-Johnston | L, 3-0 | - | - | - | - | - |
| Sep 13 | Christendom | L, 1-0 | - | - | - | - | - |
| Sep 18 | at Thiel | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Penn State Scranton | W, 3-2 | - | - | - | - | - |
| Sep 21 | at Penn State Schuylkill | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Carlow | W, 3-0 | - | - | - | - | - |
| Sep 27 | Penn State York | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Saint Vincent | T, 2-2 | - | - | - | - | - |
| Oct 6 | Penn State Mont Alto | W, 3-1 | - | - | - | - | - |
| Oct 10 | at Penn State Greater Allegheny | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Penn State Lehigh Valley | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Penn State Hazleton | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | Penn State Wilkes-Barre | W, 15-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Central Penn | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Penn State Beaver | W, 3-0 | - | - | - | - | - |
| Oct 30 | Penn State Beaver | W, 7-1 | - | - | - | - | - |
| Nov 2 | at Penn State Lehigh Valley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Central Penn | L, 3-2 | - | - | - | - | - |
| Nov 15 | vs. Paul Smith's College | W, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | 1 | 0 | 2 |
| Conference | 3 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 1 | 0 | 2 |
| Away | 4 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| Month | |||||
| September | 1 | - | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | .67 | .250 | .17 | .250 |
| Conference | 3 | 1.00 | .333 | .33 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 1.50 | .333 | .50 | .333 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.50 | .333 | .50 | .333 |
| Losses | 4 | .25 | .000 | .00 | .000 |
| Month | |||||
| September | 1 | 1.00 | .000 | .00 | .000 |
| October | 4 | .75 | .333 | .25 | .333 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 4 | .250 | 1 | .250 |
| Conference | 3 | 3 | .333 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3 | .333 | 1 | .333 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3 | .333 | 1 | .333 |
| Losses | 4 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 1 | 1 | .000 | 0 | .000 |
| October | 4 | 3 | .333 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 1 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | - | .17 | .00 | .33 |
| Conference | 3 | - | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .50 | .00 | 1.00 |
| Away | 4 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | - | .50 | .00 | 1.00 |
| Losses | 4 | - | .00 | .00 | .00 |
| Month | |||||
| September | 1 | - | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
| November | 1 | - | .00 | .00 | .00 |
