2024-25 Men's Soccer Statistics - Penn State New Kensington

# Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

19 Carson Zadylak...... 20 19 8 3 19 66 .121 41 .621 0-0 2
13 Finn Bethurum....... 18 18 8 2 18 21 .381 15 .714 1-1 0
12 James Duncan........ 9 6 7 4 18 20 .350 13 .650 1-1 0
11 Ethan Krystek....... 21 7 7 0 14 36 .194 18 .500 0-0 0
9 Jacob Guerrini...... 20 20 4 4 12 29 .138 19 .655 0-0 0
20 Jayson Ireland...... 21 6 5 2 12 29 .172 17 .586 0-0 1
29 Louis Negron........ 19 10 4 1 9 26 .154 17 .654 0-0 2
25 Jesse Maloney....... 20 11 2 2 6 12 .167 9 .750 0-0 0
2 Dylan Shaw.......... 17 16 0 5 5 18 .000 9 .500 0-0 0
5 Ryan Wurzer......... 21 9 2 1 5 11 .182 7 .636 0-0 1
21 Michael Fleeson..... 21 6 2 0 4 7 .286 5 .714 0-0 0
22 Daniel Garcia....... 21 2 1 2 4 20 .050 14 .700 0-0 0
7 Seth Trisoline...... 17 6 1 2 4 20 .050 10 .500 0-0 0
30 Taber Driscoll...... 9 - 1 0 2 2 .500 1 .500 0-0 0
17 Ethan Grant......... 21 2 0 2 2 12 .000 7 .583 0-0 0
27 Luke Guerrini....... 15 3 1 0 2 9 .111 7 .778 0-0 0
31 Michael Pilka....... 6 - 1 0 2 4 .250 1 .250 0-0 0
24 Mason Wicks......... 19 19 1 0 2 5 .200 2 .400 0-0 1
28 Thai Tran........... 7 - 0 1 1 4 .000 2 .500 0-0 0
8 Joey Weis........... 13 3 0 1 1 5 .000 2 .400 0-0 0
3 Ethan Alberta....... 4 - 0 0 0 0 - 0 - 0-0 0
18 Josef Jefferson..... 6 - 0 0 0 4 .000 3 .750 0-0 0
1 David Jimenez....... 9 1 0 0 0 0 - 0 - 0-0 0
0 Kenton Knox......... 20 20 0 0 0 0 - 0 - 0-0 0
26 Jeremy Mack......... 10 1 0 0 0 2 .000 1 .500 0-0 0
10 Jake Morgan......... 19 18 0 0 0 3 .000 2 .667 0-0 0
23 Braden Piatt........ 10 2 0 0 0 0 - 0 - 0-0 0
14 Shane Stefanik...... 10 1 0 0 0 5 .000 3 .600 0-0 0
4 Tanner Stockdill.... 17 12 0 0 0 6 .000 4 .667 0-0 0
6 Ethan Wineberg...... 19 12 0 0 0 5 .000 3 .600 0-0 0

  Total............... 21 21 56 32 144 381 .147 233 .612 2-2 8
  Opponents............... 21 21 36 21 93 255 .141 121 .475 1-1 10
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Kenton Knox......... 20 20 1603:29 29 1.63 81 .736 4 6 1 4
1 David Jimenez....... 3 1 180:00 7 3.50 8 .533 0 0 1 0

  Total............... 21 21 1783:29 36 1.82 89 .712 4 6 2 4
  Opponents............... 21 21 1853:00 56 2.72 169 .751 5 4 2 5