Finn Bethurum
13

Finn Bethurum

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 21 7
Games started 21 7
Goals 2 2
Assists 2 1
Points 6 5
Shots 18 7
Shot Pct .111 .286
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 25 Central Penn W, 4-2
Oct 29 Penn State Beaver W, 5-0
Nov 1 Penn State Lehigh Valley W, 2-0
Nov 4 vs. Penn State Scranton W, 1-0
Nov 14 vs. Central Penn L, 2-1
Nov 15 vs. Cincinnati-Clermont L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 Berkeley-NJ L, 6-0 1 1 0 0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 1 0 1 1
Sep 6 at Hilbert T, 2-2 1 1 0 0 0
Sep 13 at Penn State York T, 1-1 1 1 0 0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 1 1 0 2
Sep 17 at Thiel L, 2-1 1 1 0 0 0
Sep 20 Penn State Schuylkill W, 7-1 1 1 0 1 1
Sep 21 Pitt-Johnstown L, 7-1 1 1 0 0 0
Sep 27 Christendom W, 2-1 1 1 0 0 0
Oct 4 Penn State Lehigh Valley W, 2-1 1 1 0 0 0
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 1 1 0 2
Oct 12 at Penn State Schuylkill W, 8-1 1 1 0 0 0
Oct 15 at Christendom T, 0-0 1 1 0 0 0
Oct 18 Penn State Scranton W, 5-0 1 1 0 0 0
Oct 22 Penn State Greater Allegheny L, 1-0 1 1 0 0 0
Oct 25 Central Penn W, 4-2 1 1 0 0 0
Oct 29 Penn State Beaver W, 5-0 1 1 0 0 0
Nov 1 Penn State Lehigh Valley W, 2-0 1 1 0 0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 1 0 0 0
Nov 14 vs. Central Penn L, 2-1 - - - - -
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 Berkeley-NJ L, 6-0 1 1 .000 1 1.000
Aug 30 Cincinnati-Clermont L, 3-1 1 0 - 0 -
Sep 6 at Hilbert T, 2-2 1 2 .000 1 .500
Sep 13 at Penn State York T, 1-1 1 0 - 0 -
Sep 14 at Penn State Mont Alto W, 6-0 1 2 .500 1 .500
Sep 17 at Thiel L, 2-1 1 0 - 0 -
Sep 20 Penn State Schuylkill W, 7-1 1 0 - 0 -
Sep 21 Pitt-Johnstown L, 7-1 1 0 - 0 -
Sep 27 Christendom W, 2-1 1 2 .000 1 .500
Oct 4 Penn State Lehigh Valley W, 2-1 1 1 .000 0 .000
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 2 .500 2 1.000
Oct 12 at Penn State Schuylkill W, 8-1 1 0 - 0 -
Oct 15 at Christendom T, 0-0 1 2 .000 1 .500
Oct 18 Penn State Scranton W, 5-0 1 1 .000 1 1.000
Oct 22 Penn State Greater Allegheny L, 1-0 1 1 .000 1 1.000
Oct 25 Central Penn W, 4-2 1 1 .000 1 1.000
Oct 29 Penn State Beaver W, 5-0 1 1 .000 1 1.000
Nov 1 Penn State Lehigh Valley W, 2-0 1 0 - 0 -
Nov 4 vs. Penn State Scranton W, 1-0 1 0 - 0 -
Nov 14 vs. Central Penn L, 2-1 - - - - -
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 29 Berkeley-NJ L, 6-0 1 0 0 0-0 0
Aug 30 Cincinnati-Clermont L, 3-1 1 0 0 0-0 0
Sep 6 at Hilbert T, 2-2 1 0 0 0-0 0
Sep 13 at Penn State York T, 1-1 1 0 0 0-0 0
Sep 14 at Penn State Mont Alto W, 6-0 1 0 0 0-0 1
Sep 17 at Thiel L, 2-1 1 0 0 0-0 0
Sep 20 Penn State Schuylkill W, 7-1 1 0 0 0-0 0
Sep 21 Pitt-Johnstown L, 7-1 1 0 0 0-0 0
Sep 27 Christendom W, 2-1 1 0 0 0-0 0
Oct 4 Penn State Lehigh Valley W, 2-1 1 0 0 0-0 0
Oct 8 Penn State Beaver W, 1-0 - - - - -
Oct 11 at Penn State Hazleton W, 12-1 1 0 0 0-0 0
Oct 12 at Penn State Schuylkill W, 8-1 1 0 0 0-0 0
Oct 15 at Christendom T, 0-0 1 0 0 0-0 0
Oct 18 Penn State Scranton W, 5-0 1 0 0 0-0 0
Oct 22 Penn State Greater Allegheny L, 1-0 1 0 0 0-0 0
Oct 25 Central Penn W, 4-2 1 0 0 0-0 0
Oct 29 Penn State Beaver W, 5-0 1 0 0 0-0 0
Nov 1 Penn State Lehigh Valley W, 2-0 1 0 0 0-0 0
Nov 4 vs. Penn State Scranton W, 1-0 1 2 1 0-0 0
Nov 14 vs. Central Penn L, 2-1 - - - - -
Nov 15 vs. Cincinnati-Clermont L, 3-2 1 0 0 0-0 0
  gp gs g a pts
2023-24 17 16 4 3 11
2024-25 18 18 8 2 18
2025-26 20 20 2 2 6
Total 55 54 14 7 35
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 1.65 .143 .88 .536
2024-25 18 1.17 .381 .83 .714
2025-26 20 .85 .118 .55 .647
Total 55 1.20 .212 .75 .621
  gp sh sh% sog sog%
2023-24 17 28 .143 15 .536
2024-25 18 21 .381 15 .714
2025-26 20 17 .118 11 .647
Total 55 66 .212 41 .621
  gp yc rc pk gw
2023-24 17 3 0 0-0 0
2024-25 18 1 0 1-1 0
2025-26 20 2 1 0-0 1
Total 55 6 1 1-1 1
  gp gs g/g a/g pts/g
2023-24 17 16 .24 .18 .65
2024-25 18 18 .44 .11 1.00
2025-26 20 20 .10 .10 .30
Total 55 54 .25 .13 .64
  gp gs g a pts
Total 20 20 2 2 6
Conference 7 7 2 1 5
Exhibition - - - - 0
           
Home 11 11 0 2 2
Away 7 7 2 0 4
Neutral 2 2 0 0 0
           
Wins 11 11 2 1 5
Losses 6 6 0 1 1
           
August 2 2 0 1 1
September 7 7 1 1 3
October 8 8 1 0 2
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 .85 .118 .55 .647
Conference 7 1.00 .286 .71 .714
Exhibition - - - - -
           
Home 11 .73 .000 .55 .750
Away 7 1.14 .250 .71 .625
Neutral 2 .50 .000 .00 .000
           
Wins 11 .91 .200 .64 .700
Losses 6 .50 .000 .33 .667
           
August 2 .50 .000 .50 1.000
September 7 .86 .167 .43 .500
October 8 1.13 .111 .88 .778
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 20 17 .118 11 .647
Conference 7 7 .286 5 .714
Exhibition - - - - -
           
Home 11 8 .000 6 .750
Away 7 8 .250 5 .625
Neutral 2 1 .000 0 .000
           
Wins 11 10 .200 7 .700
Losses 6 3 .000 2 .667
           
August 2 1 .000 1 1.000
September 7 6 .167 3 .500
October 8 9 .111 7 .778
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 20 2 1 0-0 1
Conference 7 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 11 0 0 0-0 0
Away 7 0 0 0-0 1
Neutral 2 2 1 0-0 0
           
Wins 11 2 1 0-0 1
Losses 6 0 0 0-0 0
           
August 2 0 0 0-0 0
September 7 0 0 0-0 1
October 8 0 0 0-0 0
November 3 2 1 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .10 .10 .30
Conference 7 7 .29 .14 .71
Exhibition - - - - -
           
Home 11 11 .00 .18 .18
Away 7 7 .29 .00 .57
Neutral 2 2 .00 .00 .00
           
Wins 11 11 .18 .09 .45
Losses 6 6 .00 .17 .17
           
August 2 2 .00 .50 .50
September 7 7 .14 .14 .43
October 8 8 .13 .00 .25
November 3 3 .00 .00 .00