Abigail Michelucci
11 Abigail Michelucci
-
- Hometown:
- Canonsburg, PA
-
- Position:
- P/OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Canon McMillan
-
- app
- 19
-
- gs
- 17
-
- w
- 4
-
- l
- 10
-
- sv
- 0
-
- ip
- 76.2
-
- era
- 7.94
-
- whip
- 2.26
-
- k
- 65
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 10 |
| Games started | 17 | 9 |
| Wins | 4 | 3 |
| Losses | 10 | 6 |
| Saves | 0 | 0 |
| Complete Games | 7 | 5 |
| Shutouts | - | - |
| Innings Pitched | 76.2 | 47.1 |
| Hits | 113 | 73 |
| Runs | 112 | 60 |
| Earned Runs | 87 | 51 |
| Walks | 60 | 27 |
| Strikeouts | 65 | 34 |
| Strikeouts per Game | 5.93 | 5.03 |
| Doubles Allowed | 18 | 11 |
| Triples Allowed | 3 | 2 |
| WHIP | - | - |
| Home Runs Allows | 6 | 4 |
| At Bats Against | 306 | 169 |
| Batting Average Against | .369 | .432 |
| Earned Run Average | 7.94 | 7.54 |
| Wild pitches | 11 | 6 |
| Hit Batters | 12 | 7 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | 3 | 3 |
| Sacrifice Hits Allowed | 2 | 2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | Grove City | L, 3-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 4 | 4 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 3 | 1 | 2 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 3 | 2 | 1 | - | 2 | - | - | 2 | - | .667 | .667 | 1.333 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 0 | 0 | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 2 | 1 | 1 | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 1 | 2 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 1 | 2 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 1 | 2 | 1 | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 1 | 0 | 1 | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 1 | 3 | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 1 | 4 | 2 | 1 |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 1 | 1 | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 0 | 1 | 1 | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 1 | 4 | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 0 | 4 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 2 | 3 | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 2 | 3 | 0 | 0 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 1 | 2 | 0 | 0 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 0 | 2 | - | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 3 | 4 | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 0 | 1 | 1.1 | 4 | 12 | 11 | 57.75 | 2 | 10.50 | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 0 | 0 | 4.0 | 6 | 7 | 5 | 8.75 | 4 | 7.00 | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 0 | 0 | 1.0 | - | 2 | - | 0.00 | 2 | 14.00 | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 0 | 0 | 3.0 | 7 | 8 | 5 | 11.67 | 2 | 4.67 | 2 | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 0 | 1 | 2.0 | 2 | 6 | 4 | 14.00 | 1 | 3.50 | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 0 | 1 | 3.0 | 8 | 8 | 4 | 9.33 | 1 | 2.33 | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 0 | 1 | 3.0 | 8 | 7 | 5 | 11.67 | 3 | 7.00 | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 0 | 1 | 3.1 | 6 | 6 | 6 | 12.60 | 3 | 6.30 | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 0 | 0 | 3.0 | 8 | 5 | 5 | 11.67 | 3 | 7.00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 1 | 2.0 | 8 | 11 | 9 | 31.50 | 0 | .00 | - | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 1.40 | 11 | 15.40 | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 1 | 0 | 6.0 | 7 | 3 | 2 | 2.33 | 7 | 8.17 | - | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 5 | 5.83 | 1 | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 0 | 1 | 6.0 | 4 | 3 | 2 | 2.33 | 3 | 3.50 | 1 | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 0 | 1 | 2.0 | 7 | 7 | 7 | 24.50 | 0 | .00 | 1 | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 0 | 0 | 7.0 | 2 | 1 | 1 | 1.00 | 5 | 5.00 | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 0 | 1 | 4.0 | 10 | 12 | 9 | 15.75 | 1 | 1.75 | 0 | - |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 0 | 1 | 7.0 | 12 | 7 | 6 | 6.00 | 5 | 5.00 | 1 | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 1 | 0 | 8.0 | 5 | 4 | 3 | 2.63 | 7 | 6.13 | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | vs. Saint Vincent | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 5 | vs. Adrian College | L, 8-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 6 | vs. Mitchell | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. Eastern Nazarene College | L, 11-0 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | - | - | - |
| Mar 8 | vs. Thiel | L, 11-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 8 | vs. Saint Joseph-Brooklyn | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at CCAC | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Grove City | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Mar 20 | Grove City | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | Penn State Du Bois | L, 15-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 23 | Penn State Du Bois | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Du Bois | L, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | Westmoreland County Comm College | W, 12-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Westmoreland County Comm College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | W, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at Penn State Mont Alto | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 2 | Penn State Mont Alto | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | at Penn State Beaver | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | L, 10-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | 2 | 1.000 | - |
| Apr 6 | Penn State Beaver | L, 10-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | at Kent St-Tuscarawas | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Penn State Fayette | L, 13-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | at Penn State Fayette | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 0 | .000 | 0 |
| Apr 16 | Penn State Fayette | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 16 | Penn State Fayette | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 5-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Penn State Greater Allegheny | W, 11-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Penn State Greater Allegheny | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 25 | at Point Park | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 92 | 28 | 15 | 5 | 6 | 0 | 1 | 7 | 7 | .304 | .340 | .402 | 0 | 0 | 0 | - | 18 | 22 | 0.82 | 97 |
| Total | 30 | 92 | 28 | 15 | 5 | 6 | 0 | 1 | 7 | 7 | .304 | .340 | .402 | 0 | 0 | 0 | - | 18 | 22 | 0.82 | 97 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2018-19 | 30 | 19 | 37 | 10 | 1 |
| Total | 30 | 19 | 37 | 10 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 7.94 | 4 | 10 | 19 | 17 | 0 | 76.2 | 113 | 112 | 87 | 60 | 65 | 5.93 | 6 | 2.26 | 428 | 11 | 12 |
| Total | 7.94 | 4 | 10 | 19 | 17 | 0 | 76.2 | 113 | 112 | 87 | 60 | 65 | 5.93 | 6 | 2.26 | 428 | 11 | 12 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 26 | 13 | 9 | 4 | 0 | .846 | 0 | 28 | 2 | .067 | 0 |
| Total | 30 | 26 | 13 | 9 | 4 | 0 | .846 | 0 | 28 | 2 | .067 | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 30 | 92 | 28 | 15 | 5 | 6 | 0 | 1 | 7 | 7 | .304 | .340 | .402 | 0 | 0 | 0 | - | 18 | 22 | 0.82 | 97 |
| Conference | 18 | 63 | 21 | 9 | 3 | 5 | 0 | 1 | 6 | 4 | .333 | .364 | .460 | 0 | 0 | 0 | - | 10 | 12 | 0.83 | 66 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 14 | 39 | 16 | 10 | 3 | 3 | - | - | 3 | 1 | .410 | .452 | .487 | - | - | - | - | 7 | 11 | 0.64 | 42 |
| Away | 10 | 38 | 12 | 5 | 2 | 3 | 0 | 1 | 4 | 3 | .316 | .350 | .474 | 0 | 0 | 0 | - | 5 | 5 | 1.00 | 40 |
| Neutral | 6 | 15 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 6 | 6 | 1.00 | 15 |
| Result | |||||||||||||||||||||
| Wins | 10 | 37 | 16 | 9 | 4 | 2 | - | - | 2 | - | .432 | .488 | .486 | - | - | - | - | 3 | 8 | 0.38 | 41 |
| Losses | 20 | 55 | 12 | 6 | 1 | 4 | 0 | 1 | 5 | 7 | .218 | .232 | .345 | 0 | 0 | 0 | - | 15 | 14 | 1.07 | 56 |
| Month | |||||||||||||||||||||
| March | 16 | 44 | 8 | 6 | 3 | - | - | - | 0 | 6 | .182 | .234 | .182 | - | - | - | - | 9 | 9 | 1.00 | 47 |
| April | 14 | 48 | 20 | 9 | 2 | 6 | 0 | 1 | 7 | 1 | .417 | .440 | .604 | 0 | 0 | 0 | - | 9 | 13 | 0.69 | 50 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 30 | 19 | 37 | 10 | 1 |
| Conference | 18 | 14 | 29 | 8 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 14 | 8 | 19 | 3 | 1 |
| Away | 10 | 11 | 18 | 7 | 0 |
| Neutral | 6 | 0 | 0 | - | - |
| Result | |||||
| Wins | 10 | 12 | 18 | 8 | 1 |
| Losses | 20 | 7 | 19 | 2 | 0 |
| Month | |||||
| March | 16 | 6 | 8 | 6 | - |
| April | 14 | 13 | 29 | 4 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 7.94 | 4 | 10 | 19 | 17 | 0 | 76.2 | 113 | 112 | 87 | 60 | 65 | 5.93 | 6 | 2.26 | 428 | 11 | 12 |
| Conference | 7.54 | 3 | 6 | 10 | 9 | 0 | 47.1 | 73 | 60 | 51 | 27 | 34 | 5.03 | 4 | 2.11 | 248 | 6 | 7 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 6.56 | 3 | 4 | 8 | 7 | 0 | 37.1 | 55 | 39 | 35 | 20 | 37 | 6.94 | 3 | 2.01 | 190 | 9 | 6 |
| Away | 6.44 | 1 | 3 | 5 | 5 | 0 | 25.0 | 31 | 30 | 23 | 19 | 16 | 4.48 | 1 | 2.00 | 133 | 0 | 3 |
| Neutral | 14.16 | 0 | 3 | 6 | 5 | 0 | 14.1 | 27 | 43 | 29 | 21 | 12 | 5.86 | 2 | 3.35 | 105 | 2 | 3 |
| Result | ||||||||||||||||||
| Wins | 1.97 | 4 | 0 | 5 | 5 | 0 | 32.0 | 23 | 11 | 9 | 18 | 35 | 7.66 | 1 | 1.28 | 143 | - | 5 |
| Losses | 12.22 | 0 | 10 | 14 | 12 | 0 | 44.2 | 90 | 101 | 78 | 42 | 30 | 4.70 | 5 | 2.96 | 285 | 11 | 7 |
| Month | ||||||||||||||||||
| March | 10.88 | 2 | 6 | 12 | 10 | 0 | 36.2 | 67 | 76 | 57 | 35 | 39 | 7.45 | 2 | 2.78 | 231 | 10 | 7 |
| April | 5.25 | 2 | 4 | 7 | 7 | 0 | 40.0 | 46 | 36 | 30 | 25 | 26 | 4.55 | 4 | 1.77 | 197 | 1 | 5 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 30 | 26 | 13 | 9 | 4 | 0 | .846 | 0 | 28 | 2 | .067 | 0 |
| Conference | 18 | 17 | 8 | 7 | 2 | 0 | .882 | 0 | 14 | 2 | .125 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 14 | 16 | 7 | 6 | 3 | - | .813 | - | 10 | 2 | .167 | - |
