Antonia Velasquez
19 Antonia Velasquez
-
- Height:
- 5'8
-
- Hometown:
- Aliso Viejo, Ca.
-
- Position:
- C/3B
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Aliso Niguel
-
- Major:
- Psychology
-
- gp
- 29
-
- avg
- .338
-
- hr
- 0
-
- rbi
- 19
-
- r
- 11
-
- sb
- 0
Bio
2022-2023: Appeared in 26 games . . . hit .300 with a slugging percentage of .300 . . . had an on base percentage of .329 . . . had 112 put outs . . . was a PSUAC Academic All-Conference recipient.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 13 |
| Plate appearances | 84 | 44 |
| At Bats | 80 | 41 |
| Runs | 11 | 3 |
| Hits | 27 | 15 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 19 | 12 |
| Total bases | 27 | 15 |
| Walks | 3 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 1 | 0 |
| Batting Average | .338 | .366 |
| On Base Percentage | .361 | .409 |
| Slugging Percentage | .338 | .366 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 6 | Judson | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 7 | Hocking College | L, 8-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 9 | at Triton College | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 30 | Franciscan | W, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 30 | Franciscan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 3 | 3 | 3 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 4 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | 3 | - | 5 |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 3 | 3 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Penn State Du Bois | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 1 | 1 | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 0 | 1 | - | - |
| Mar 7 | Hocking College | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 1 | 1 | - | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 0 | 0 | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 0 | 2 | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 1 | 2 | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 4 | 2 | - | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 0 | 0 | - | 1 |
| Mar 30 | Franciscan | W, 11-2 | - | - | - | - | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 1 | 3 | - | - |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 0 | 3 | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 1 | 2 | - | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 2 | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 1 | 1 | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 1 | 2 | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 0 | 1 | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 0 | 3 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Hocking College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Franciscan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | vs. Penn State Du Bois | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 1 | at Unknown | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Marian University Ancilla College | W, 13-4 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | Judson | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 7 | vs. Carlow | W, 7-6 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 7 | Hocking College | L, 8-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | at Triton College | W, 10-5 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Mar 9 | University of Northwestern Ohio | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Spring Arbor University | L, 14-2 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
| Mar 10 | Niagara County Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | Penn Highlands Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | Penn State Mont Alto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | at Penn State Beaver | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Penn State Beaver | W, 14-3 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 3 | - | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Westmoreland County Comm College | W, 29-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Franciscan | W, 8-0 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Franciscan | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Fayette | W, 3-2 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Fayette | L, 5-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Penn State Scranton | W, 15-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Penn State Scranton | W, 16-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Penn State Hazleton | W, 4-1 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Apr 8 | Penn State Hazleton | W, 10-6 | 1 | 9 | 8 | 0 | 1 | 3 | .889 | - | 2 | - | - | - |
| Apr 10 | Penn State Mont Alto | L, 2-1 | 1 | 8 | 8 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 10 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Schuylkill | L, 2-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Penn State Schuylkill | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Brandywine | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Penn State Brandywine | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | at Penn State Greater Allegheny | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | Penn State Du Bois | L, 6-4 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Apr 23 | Penn State Du Bois | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | vs. Penn State Beaver | W, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | at Penn State Mont Alto | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 29 | Penn State Beaver | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Penn State Mont Alto | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Penn State Brandywine | L, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | 5 | - | - | - |
| May 15 | vs. Central Maine CC | W, 15-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | vs. Penn State Brandywine | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 17 | vs. D'Youville | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 29 | 80 | 27 | 19 | 3 | 0 | 0 | 0 | 0 | 6 | .338 | .361 | .338 | 0 | 0 | 1 | 1 | 16 | 14 | 1.14 | 84 |
| 2023-24 | 33 | 88 | 27 | 19 | 8 | 4 | - | 1 | 5 | 1 | .307 | .376 | .386 | 3 | 2 | - | 2 | 25 | 25 | 1.00 | 101 |
| 2024-25 | 31 | 107 | 42 | 18 | 4 | 8 | - | - | 8 | 5 | .393 | .420 | .467 | 1 | - | - | 2 | 24 | 32 | 0.75 | 112 |
| 2025-26 | 35 | 113 | 48 | 31 | 5 | 6 | 0 | 2 | 8 | 2 | .425 | .446 | .531 | 1 | 2 | 0 | - | 20 | 25 | 0.80 | 121 |
| Total | 128 | 388 | 144 | 87 | 20 | 18 | 0 | 3 | 21 | 14 | .371 | .405 | .441 | 5 | 4 | 1 | 5 | 85 | 96 | 0.89 | 418 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2024-25 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 80 | 27 | 19 | 3 | 0 | 0 | 0 | 0 | 6 | .338 | .361 | .338 | 0 | 0 | 1 | 1 | 16 | 14 | 1.14 | 84 |
| Conference | 13 | 41 | 15 | 12 | 3 | 0 | 0 | 0 | 0 | 4 | .366 | .409 | .366 | 0 | 0 | 0 | 1 | 9 | 6 | 1.50 | 44 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 10 | 29 | 8 | 10 | - | - | - | - | 0 | 2 | .276 | .276 | .276 | - | - | - | - | 5 | 5 | 1.00 | 29 |
| Away | 13 | 38 | 12 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .316 | .366 | .316 | 0 | 0 | 0 | 1 | 8 | 6 | 1.33 | 41 |
| Neutral | 6 | 13 | 7 | 3 | - | - | - | - | 0 | 1 | .538 | .538 | .538 | - | - | 1 | - | 3 | 3 | 1.00 | 14 |
| Result | |||||||||||||||||||||
