Official Basketball Box Score

Penn State New Kensington vs. Penn State Fayette

1/23/2019 at 06:00 PM — Lemont Furnace, PA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State New Kensington 9 11 4 2 - 26
Penn State Fayette 25 24 17 26 - 92
Penn State New Kensington   Penn State Fayette
24.3% Total FG% 46.4%
33.3% 3-Pt. FG% 30.4%
77.8% Free Throw% 70.0%
None Technical Fouls None
8 Points in the Paint 50
2 Points off Turnovers 50
6 2nd Chance Points 23
0 Fast Break Points 0
6 Bench Points 31
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 50.0% 11.1% 0% 24.3%
3-Pt. FG% 0% 100.0% 0% 0% 33.3%
Free Throw% 100.0% 100.0% 100.0% 50.0% 77.8%
Penn State Fayette
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.8% 40.0% 34.8% 70.6% 46.4%
3-Pt. FG% 37.5% 28.6% 16.7% 50.0% 30.4%
Free Throw% 0% 85.7% 0% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Adda McCormick* 0-4 0-0 0-0 2 2 4 0 0 1 6 0 0 32
#04 Calle Zmenkowski* 1-4 0-0 5-7 1 2 3 1 7 0 0 0 1 23
#10 Sarah Heavner* 0-2 0-0 0-0 0 1 1 0 0 0 8 0 0 28
#11 Erika Finn* 5-9 1-2 0-0 4 6 10 0 11 0 10 1 2 40
#23 Hannah Berry* 1-6 0-0 0-0 1 1 2 2 2 0 7 0 0 28
#01 Becca Wilhelm 0-4 0-1 0-0 0 3 3 1 0 0 3 0 0 14
#05 Brittney Wolford 1-6 0-0 0-0 1 2 3 2 2 0 1 0 0 19
#21 Alyssa Slancauskas 1-2 0-0 2-2 0 2 2 2 4 0 3 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 6
Totals 9-37 1-3 7-9 9 19 28 8 26 1 44 1 3 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Lyndsey Huhn* 4-7 1-2 1-3 3 7 10 2 10 2 1 1 5 21
#04 Taylor Costa* 6-10 0-1 2-2 5 1 6 2 14 0 2 1 6 27
#21 Siteri Tale* 4-8 0-0 0-0 6 1 7 3 8 2 2 2 1 28
#22 Kaitlyn Riley* 8-16 2-4 0-0 3 2 5 3 18 3 2 0 4 32
#24 Dae-lin Burnsworth* 5-13 0-5 1-1 1 1 2 1 11 3 2 1 3 26
#12 Bailey Vig 5-12 3-4 2-2 1 2 3 1 15 0 0 0 2 12
#13 Carissa Cyphert 5-7 1-2 1-2 2 0 2 1 12 1 0 1 2 16
#30 Melissa Bochnak 1-7 0-5 0-0 0 0 0 2 2 1 2 0 3 19
#42 Shelbie Brown 1-4 0-0 0-0 3 1 4 0 2 1 1 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-84 7-23 7-10 24 15 39 15 92 13 12 6 28 198
* = Starter