Official Basketball Box Score

Penn St.-New Kens. vs. Bethany (WV)

12/11/2019 at 5:30 pm

Officials: Ronald Connelly Jr,Dirk Link,Bridget BorelliAttendance: 120

Team 1 2 3 4 Total
Penn State New Kensington 4 2 20 11 - 37
Bethany College 22 12 12 8 - 54
Penn State New Kensington   Bethany College
34.9% Total FG% 34.4%
18.2% 3-Pt. FG% 24.1%
50.0% Free Throw% 71.4%
None Technical Fouls None
14 Points in the Paint 24
14 Points off Turnovers 21
3 2nd Chance Points 10
4 Fast Break Points 13
19 Bench Points 21
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 0% 72.7% 45.5% 34.9%
3-Pt. FG% 0% 0% 66.7% 0% 18.2%
Free Throw% 0% 50.0% 0% 100.0% 50.0%
Bethany College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 53.3% 29.4% 29.4% 25.0% 34.4%
3-Pt. FG% 33.3% 18.2% 25.0% 25.0% 24.1%
Free Throw% 80.0% 0% 0% 50.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Deshaya Chavis* 3-10 0-6 1-3 0 2 2 2 7 4 6 0 1 37
#03 Ryleigh Beck* 3-9 2-6 0-0 0 3 3 1 8 0 2 0 0 39
#13 Auveonna Perkins* 1-2 0-0 0-0 1 4 5 1 2 1 1 0 3 39
#21 Josalind Dennison* 0-8 0-2 1-2 2 3 5 3 1 0 3 0 0 20
#55 Shaylynne Boitnott* 0-3 0-3 0-0 0 2 2 1 0 1 1 0 0 25
#04 Olivia Grissom 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Erika Finn 8-11 2-5 1-1 1 1 2 2 19 1 1 0 0 36
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 15-43 4-22 3-6 4 15 19 10 37 7 15 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Kelsie Meintel* 3-9 0-1 5-7 3 5 8 3 11 0 2 0 1 28
#42 Samaria Murry* 0-3 0-0 0-0 5 2 7 1 0 0 1 1 0 24
#05 Courtney Walker* 3-10 0-6 0-0 3 3 6 1 6 2 1 1 0 30
#10 Allison Kuhn* 4-14 2-10 0-0 4 4 8 2 10 7 4 0 0 37
#13 Haylie Glass* 2-4 2-4 0-0 0 0 0 3 6 4 1 0 3 20
#02 Makayla Reynolds 4-10 0-0 0-0 0 2 2 3 8 1 2 0 2 18
#03 Abbey Dobbins 4-8 3-6 0-0 3 5 8 1 11 1 2 0 1 29
#11 Sophie Morey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#14 Amanda Reynolds 1-3 0-2 0-0 0 1 1 0 2 0 0 0 0 7
#22 Alexis Heap 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 21-61 7-29 5-7 18 23 41 14 54 16 13 2 7 200
* = Starter