Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State New Kensington

1/15/2023 at 1:00 PM — PSNK Athletic Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Penn State Lehigh Valley 26 30 20 29 - 105
Penn State New Kensington 10 10 21 12 - 53
Penn State Lehigh Valley   Penn State New Kensington
47.6% Total FG% 38.0%
35.7% 3-Pt. FG% 35.7%
71.4% Free Throw% 55.6%
None Technical Fouls 1
42 Points in the Paint 14
39 Points off Turnovers 3
7 2nd Chance Points 5
0 Fast Break Points 0
35 Bench Points 0
Penn State Lehigh Valley
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 48.1% 42.1% 55.0% 47.6%
3-Pt. FG% 28.6% 28.6% 16.7% 62.5% 35.7%
Free Throw% 80.0% 100.0% 50.0% 66.7% 71.4%
Penn State New Kensington
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 33.3% 50.0% 35.7% 38.0%
3-Pt. FG% 33.3% 0% 57.1% 0% 35.7%
Free Throw% 75.0% 25.0% 100.0% 66.7% 55.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Chanelle Lee* 7-9 0-0 5-6 2 3 5 2 19 1 1 0 2 21
#05 Samantha Columna* 12-18 2-7 1-1 0 1 1 1 27 0 1 0 2 20
#11 Kaya Mobley* 0-2 0-1 1-2 0 2 2 0 1 0 3 0 3 16
#13 Gianna Torretta* 6-9 5-8 1-2 0 1 1 1 18 1 0 0 1 14
#23 Raynah Young* 2-12 0-3 1-2 2 1 3 3 5 0 0 0 1 21
#02 Lyriq Reyes 1-4 0-0 0-0 1 1 2 1 2 0 2 0 2 14
#04 Naila Newman 1-6 0-1 1-2 1 1 2 0 3 1 1 0 5 17
#10 Gabby Giracello 0-2 0-0 2-2 0 1 1 2 2 0 0 0 0 10
#12 Nia Newman 7-15 3-8 3-4 1 3 4 3 20 0 1 0 4 20
#20 Sage Christopher 4-4 0-0 0-0 1 5 6 2 8 0 0 0 3 16
#21 Alexis Sawyer 0-1 0-0 0-0 3 3 6 1 0 0 0 0 0 15
#35 Aaliyah Crozier 0-2 0-0 0-0 4 3 7 3 0 0 2 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-84 10-28 15-21 15 25 40 19 105 3 11 0 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Esther Cole* 3-9 0-0 4-7 4 5 9 4 10 2 3 0 1 34
#05 Najah Perryman* 5-14 4-9 0-0 0 3 3 4 14 1 8 0 0 39
#11 Destiny Batiste* 1-6 1-3 2-6 2 1 3 5 5 1 8 0 3 34
#23 Shaylynne Boitnott* 9-17 0-2 4-5 1 6 7 2 22 2 6 0 1 37
#25 Dorian Walker* 1-4 0-0 0-0 0 2 2 2 2 1 4 0 0 38
#13 Sarah Usko 0-0 0-0 0-0 0 9 9 2 0 0 3 0 1 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-50 5-14 10-18 7 26 33 19 53 7 32 0 6 200
* = Starter