Bethany Weiblinger
m
10
k/s
1.10
h %
.436
a/s
1.38
b/s
0.00
sa/s
0.86
d/s
1.10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 9 |
| Sets | 29 | 26 |
| Kills | 32 | 31 |
| Kills per set | 1.10 | 1.19 |
| Errors | 15 | 13 |
| Total Attacks | 39 | 33 |
| Total Attacks per set | 1.34 | 1.27 |
| Hitting Percentage | .436 | .545 |
| Assists | 40 | 40 |
| Assists per set | 1.38 | 1.54 |
| Service Total Attempts | 5 | 5 |
| Service Aces | 25 | 25 |
| Service Errors | 8 | 7 |
| Service Aces per set | 0.86 | 0.96 |
| Receptions | 34 | 24 |
| Reception Errors | 9 | 7 |
| Digs | 32 | 29 |
| Digs per set | 1.10 | 1.12 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 57.0 | 56.0 |
| Points per set | 2.0 | 2.2 |
| Matches started | 8 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 8 | 0 | 0 | - | 15 | 26.0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 7 | 0 | 0 | - | 0 | 9.0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 9 | 0 | 0 | - | 22 | 13.0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 9 | 11 | -.636 | 1 | 2.0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 0 | 2 | 10 | -.200 | 1 | 0.0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 4 | 1 | 8 | .375 | 0 | 4.0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | vs. Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | at Penn State Beaver | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | Robert Morris-S'fiel | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 | vs. Robert Morris Springfield | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Butler Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Penn Highlands | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Westmoreland County Community College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | Penn State Greater Allegheny | W, 3-2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 |
| Sep 13 | at Penn State Fayette | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Penn State Beaver | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 20 | at Penn State Du Bois | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Penn State Fayette | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Sep 29 | at Penn State Greater Allegheny | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | Penn State Wilkes Barre | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | vs. Penn State Worthington Scranton | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Penn State Lehigh Valley | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | Penn State Hazleton | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Oct 15 # | Penn State Du Bois | W, 1-0 | - | - | - | - | - | - | - |
| Oct 15 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 11 | 1 |
| Oct 17 | at Penn State Brandywine | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 4 | 4 |
| Oct 17 | vs. Penn State Schuylkill | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 # | at Penn State York | W, 1-0 | - | - | - | - | - | - | - |
| Oct 18 | at Penn State Mont Alto | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Oct 21 | at Penn State Beaver | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 10 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 29 | 32 | 1.10 | 15 | 39 | 1.34 | .436 | 40 | 1.38 | 57.0 | 2.0 |
| Total | 10 | 29 | 32 | 1.10 | 15 | 39 | 1.34 | .436 | 40 | 1.38 | 57.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 29 | 32 | 1.10 | 0 | 0 | 0 | 0.00 |
| Total | 10 | 29 | 32 | 1.10 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 10 | 29 | 5 | 25 | 0.86 | 8 | 34 | 9 |
| Total | 10 | 29 | 5 | 25 | 0.86 | 8 | 34 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 32 | 1.10 | 15 | 39 | 1.34 | .436 | 40 | 1.38 | 57.0 | 2.0 |
| Conference | 9 | 26 | 31 | 1.19 | 13 | 33 | 1.27 | .545 | 40 | 1.54 | 56.0 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 25 | 1.56 | 1 | 4 | 0.25 | 6.000 | 38 | 2.38 | 50.0 | 3.1 |
| Away | 4 | 12 | 7 | 0.58 | 14 | 35 | 2.92 | -.200 | 2 | 0.17 | 7.0 | 0.6 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 11 | 24 | 2.18 | 0 | 0 | 0.00 | - | 37 | 3.36 | 48.0 | 4.4 |
| Losses | 6 | 18 | 8 | 0.44 | 15 | 39 | 2.17 | -.179 | 3 | 0.17 | 9.0 | 0.5 |
| September | 3 | 9 | 9 | 1.00 | 1 | 4 | 0.44 | 2.000 | 16 | 1.78 | 28.0 | 3.1 |
| October | 7 | 20 | 23 | 1.15 | 14 | 35 | 1.75 | .257 | 24 | 1.20 | 29.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 32 | 1.10 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 26 | 29 | 1.12 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 18 | 1.13 | 0 | 0 | 0 | 0.00 |
| Away | 4 | 12 | 14 | 1.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 11 | 16 | 1.45 | 0 | 0 | 0 | 0.00 |
| Losses | 6 | 18 | 16 | 0.89 | 0 | 0 | 0 | 0.00 |
| September | 3 | 9 | 9 | 1.00 | 0 | 0 | 0 | 0.00 |
| October | 7 | 20 | 23 | 1.15 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 29 | 5 | 25 | 0.86 | 8 | 34 | 9 |
| Conference | 9 | 26 | 5 | 25 | 0.96 | 7 | 24 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 25 | 1.56 | 4 | 2 | 1 |
| Away | 4 | 12 | 5 | 0 | 0.00 | 4 | 32 | 8 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 11 | 0 | 24 | 2.18 | 3 | 0 | 0 |
| Losses | 6 | 18 | 5 | 1 | 0.06 | 5 | 34 | 9 |
| September | 3 | 9 | 0 | 19 | 2.11 | 1 | 2 | 1 |
| October | 7 | 20 | 5 | 6 | 0.30 | 7 | 32 | 8 |
