Official Volleyball Box Score
Penn State New Kensi at Kent St.-Tuscarawas
9/17/2022 at 11:00 AM
@ Founders Hall Gym
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Kent St.-Tuscarawas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maci Frazer * | 3 | 2 | 2 | 9 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Heidi Moser | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Genevieve Henderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Lewandowski * | 3 | 3 | 4 | 15 | -.067 | 0 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Tatum Clayton * | 3 | 0 | 3 | 9 | -.333 | 2 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Elliott Ferrent * | 3 | 1 | 5 | 24 | -.167 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hannah Pastor * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kayla Unger * | 3 | 5 | 1 | 10 | .400 | 5 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 12 | 19 | 82 | -.085 | 11 | 4 | 7 | 8 | 54 | 0 | 2 | 0 | 0 | 17.0 | ||
Kent St.-Tuscarawas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Lizzy Keller * | 3 | 6 | 6 | 25 | .000 | 4 | 5 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 7 | Alicia Cannon * | 3 | 8 | 2 | 18 | .333 | 2 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Nicole Simons * | 3 | 0 | 1 | 9 | -.111 | 0 | 1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Kylie Culbertson * | 3 | 4 | 0 | 13 | .308 | 22 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Katie Burrier | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taliyah Johnson * | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Cami Kimple | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lindsey Seibert * | 3 | 3 | 6 | 20 | -.150 | 1 | 1 | 4 | 0 | 6 | 1 | 3 | 0 | 0 | 6.5 |
| Totals | 33 | 20 | 117 | .111 | 31 | 9 | 11 | 4 | 44 | 1 | 7 | 0 | 0 | 46.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
