Official Volleyball Box Score
Penn State New Kensington at Butler County CC
10/17/2023 at 6:00 PM
@ BC3
Penn State New Kensington |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 28 | .000 |
| 2 | 7 | 0 | 25 | .280 |
| 3 | 3 | 4 | 33 | -.030 |
Butler County CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Penn State New Kensington |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabby Wolfkill * | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alexis O'Hare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cheriden Turiczek | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gabriella Vozar | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hope Lyons | 1 | 3 | 0 | 13 | .231 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Genevieve Henderson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Lewandowski * | 1 | 3 | 0 | 11 | .273 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kayla Unger * | 1 | 0 | 0 | 7 | .000 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Hannah Pastor * | 1 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.0 |
| 16 | Tatum Clayton * | 1 | 2 | 5 | 16 | -.188 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kayla Carnahan * | 1 | 0 | 0 | 7 | .000 | 0 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Giana Miller | 1 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 14 | 7 | 91 | .077 | 13 | 4 | 12 | 5 | 36 | 2 | 0 | 0 | 3 | 20.0 | ||
Butler County CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
