T. Oravec | #22 | OF | Penn State New Kensington
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .353 | 4 | 20 | 24 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Penn State Schuylkill | L, 8-5 |
| Apr 27 | at Penn State Mont Alto | L, 9-0 |
| Apr 27 | at Penn State Mont Alto | L, 8-0 |
| May 6 | at Penn State Mont Alto | L, 4-1 |
| May 6 | vs. Penn State Hazleton | W, 1-0 |
| May 7 | at Penn State Mont Alto | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Plate appearances | 97 | 63 | ||
| At Bats | 85 | 53 | ||
| Runs | 24 | 19 | ||
| Hits | 30 | 20 | ||
| Doubles | 6 | 4 | ||
| Triples | 1 | 1 | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 20 | 15 | ||
| Total bases | 50 | 35 | ||
| Walks | 7 | 5 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 17 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 7 | 5 | ||
| Caught Stealing | - | - | ||
| Batting Average | .353 | .377 | ||
| On Base Percentage | .433 | .476 | ||
| Slugging Percentage | .588 | .660 | ||
| Appearances | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | 2 | 1 | ||
| Shutouts | - | - | ||
| Innings Pitched | 88.1 | 63.1 | ||
| Hits | 98 | 65 | ||
| Runs | 54 | 35 | ||
| Earned Runs | 50 | 33 | ||
| Walks | 38 | 21 | ||
| Strikeouts | 77 | 58 | ||
| Strikeouts per Game | 6.10 | 6.41 | ||
| Doubles Allowed | 8 | 6 | ||
| Triples Allowed | 1 | 1 | ||
| Home Runs Allows | 4 | 2 | ||
| At Bats Against | 350 | 245 | ||
| Batting Average Against | .280 | .265 | ||
| Earned Run Average | 3.96 | 3.65 | ||
| Wild pitches | 4 | 3 | ||
| Hit Batters | 4 | 2 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 42 | ||
| Put Outs | 28 | 12 | ||
| Assists | 42 | 28 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .946 | .952 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

