Tim Morris
-
- Height:
- 5'10
-
- Hometown:
- Plum, Pa.
-
- Position:
- P/C
-
- Year:
- Jr.
-
- Bats/Throws:
- R/R
-
- High School:
- Plum
-
- Previous College:
- CCAC
-
- Major:
- Communications
-
- gp
- 24
-
- avg
- .278
-
- hr
- 0
-
- rbi
- 8
-
- r
- 8
-
- sb
- 0
Bio
2022-2023: Appeared in 14 games . . . hit .278 with a slugging percentage of .361 . . . had an on base percentage of .381 . . . pitched 29.2 innings with 16 strikeouts . . . had 49 put outs . . . was a PSUAC Academic All-Conference recipient . . . was awarded the John Fritz Sportsmanship Award
2021-2022: Appeared in eight games . . . hit .235 with a slugging percentage of .235 . . . had an on base percentage of .278 . . . pitched 10.2 innings with three strikeouts . . . had 20 put outs
2020-2021: Appeared in 17 games . . . hit .208 with a slugging percentage of .250 . . . had an on base percentage of .259 . . . pitched 23 innings with 8 strikeouts . . . had eight put outs
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 16 |
| Plate appearances | 43 | 31 |
| At Bats | 36 | 25 |
| Runs | 8 | 6 |
| Hits | 10 | 7 |
| Doubles | 3 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 7 |
| Total bases | 13 | 10 |
| Walks | 4 | 3 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 3 | 3 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .278 | .280 |
| On Base Percentage | .381 | .400 |
| Slugging Percentage | .361 | .400 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Boyce | L, 6-3 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 26 | Boyce | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chesapeake College | W, 4-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | vs. Chesapeake College | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | 1 | 2 | 0.50 | 0 |
| Mar 6 | vs. College of Lake County | L, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Delta College | W, 13-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | vs. Miami Hamilton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delta College | W, 9-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Penn State Greater Allegheny | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Penn State Greater Allegheny | L, 21-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 26 | at Penn State Greater Allegheny | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 26 | at Penn State Greater Allegheny | L, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Butler County Community College | W, 26-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 2 | Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Beaver | W, 13-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | at Penn State Beaver | W, 13-3 | 1 | 2 | 2 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | 2 | - | - | - | - | - | - | 4 |
| Apr 3 | at Penn State Beaver | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Fayette | L, 17-15 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | at Penn State Fayette | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 14-12 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 15 | at Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Mont Alto | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 16 | Penn State Mont Alto | W, 5-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 16 | Penn State Mont Alto | L, 13-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 19 | Bethany College | L, 14-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 23 | at Penn State Du Bois | L, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 23 | at Penn State Du Bois | L, 11-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | Penn State Du Bois | L, 6-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 25 | Penn State Du Bois | L, 6-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 26 | Boyce | L, 6-3 | 1 | 0 | 1 | - | - |
| Feb 26 | Boyce | W, 6-5 | - | - | - | - | - |
| Mar 5 | vs. Chesapeake College | W, 4-3 | 1 | 0 | 0 | - | - |
| Mar 5 | vs. Chesapeake College | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 6 | vs. College of Lake County | L, 13-3 | 1 | 0 | 0 | - | - |
| Mar 6 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - |
| Mar 7 | Delta College | W, 13-7 | 1 | 0 | 0 | - | - |
| Mar 8 | vs. Miami Hamilton | L, 15-4 | - | - | - | - | - |
| Mar 9 | vs. Delta College | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | |
| Mar 23 | at Bethany College | - | - | - | - | - | |
| Mar 25 | Penn State Greater Allegheny | W, 6-5 | 1 | 0 | 0 | - | - |
| Mar 25 | Penn State Greater Allegheny | L, 21-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Penn State Greater Allegheny | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 26 | at Penn State Greater Allegheny | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 29 | Butler County Community College | W, 26-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Penn State Beaver | W, 13-2 | - | - | - | - | - |
| Apr 2 | Penn State Beaver | W, 13-3 | 1 | 1 | 3 | - | - |
| Apr 3 | at Penn State Beaver | W, 13-3 | 1 | 3 | 3 | - | - |
| Apr 3 | at Penn State Beaver | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Penn State Fayette | W, 9-2 | - | - | - | - | - |
| Apr 7 | Penn State Fayette | L, 17-15 | 1 | 0 | 0 | - | - |
| Apr 8 | at Penn State Fayette | L, 12-4 | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 14-12 | 1 | 1 | 1 | 0 | 0 |
| Apr 15 | at Penn State Mont Alto | L, 3-1 | - | - | - | - | - |
| Apr 15 | at Penn State Mont Alto | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 16 | Penn State Mont Alto | W, 5-3 | 1 | 0 | 2 | - | - |
| Apr 16 | Penn State Mont Alto | L, 13-7 | 1 | 1 | 0 | - | - |
| Apr 19 | Bethany College | L, 14-5 | 1 | 1 | 1 | - | - |
| Apr 23 | at Penn State Du Bois | L, 9-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Penn State Du Bois | L, 11-1 | 1 | 0 | 1 | - | - |
| Apr 25 | Penn State Du Bois | L, 6-5 | 1 | 0 | 0 | - | - |
| Apr 25 | Penn State Du Bois | L, 6-0 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Boyce | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Boyce | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chesapeake College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | vs. Chesapeake College | L, 13-3 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 5.40 | - | 2.40 |
| Mar 6 | vs. College of Lake County | L, 13-3 | 0 | 0 | 1.2 | 3 | 1 | 1 | 5.40 | 1 | 5.40 | - | 2.40 |
| Mar 6 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Delta College | W, 13-7 | 0 | 0 | 5.2 | 6 | 2 | 2 | 3.18 | 8 | 12.71 | - | 1.24 |
| Mar 8 | vs. Miami Hamilton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delta College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Penn State Greater Allegheny | W, 6-5 | 0 | 0 | 0.2 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Penn State Greater Allegheny | L, 21-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Greater Allegheny | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Penn State Greater Allegheny | L, 6-3 | 0 | 1 | 2.1 | 3 | 3 | 3 | 11.57 | 1 | 3.86 | 1 | 3.00 |
| Mar 29 | Butler County Community College | W, 26-2 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 2 | 18.00 | - | 2.00 |
| Apr 2 | Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Beaver | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Beaver | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | at Penn State Beaver | L, 6-4 | 0 | 1 | 5.0 | 5 | 5 | 4 | 7.20 | 1 | 1.80 | 1 | 1.60 |
| Apr 7 | Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Fayette | L, 17-15 | 0 | 0 | 4.0 | 6 | 4 | 4 | 9.00 | 1 | 2.25 | - | 2.50 |
| Apr 8 | at Penn State Fayette | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 14-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Mont Alto | L, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | Penn State Mont Alto | W, 5-3 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.00 |
| Apr 16 | Penn State Mont Alto | L, 13-7 | 0 | 0 | 0.2 | 2 | 4 | 4 | 54.00 | 1 | 13.50 | - | 7.50 |
| Apr 19 | Bethany College | L, 14-5 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 0 | .00 | - | 1.50 |
| Apr 23 | at Penn State Du Bois | L, 9-3 | 0 | 0 | 1.0 | 2 | 3 | 2 | 18.00 | 0 | .00 | - | 4.00 |
| Apr 23 | at Penn State Du Bois | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | Penn State Du Bois | L, 6-5 | 0 | 0 | 2.0 | 2 | 1 | 1 | 4.50 | 0 | .00 | - | 1.50 |
| Apr 25 | Penn State Du Bois | L, 6-0 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | 0 | .00 | - | 2.00 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | Boyce | L, 6-3 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| Feb 26 | Boyce | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chesapeake College | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | vs. Chesapeake College | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | vs. College of Lake County | L, 13-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Delta College | W, 13-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | vs. Miami Hamilton | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Delta College | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 18 | Butler County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Kent St.-Tuscarawas | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 23 | at Bethany College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Penn State Greater Allegheny | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 25 | Penn State Greater Allegheny | L, 21-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Penn State Greater Allegheny | L, 7-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Penn State Greater Allegheny | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Mar 29 | Butler County Community College | W, 26-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Penn State Beaver | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Penn State Beaver | W, 13-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | at Penn State Beaver | W, 13-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 3 | at Penn State Beaver | L, 6-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Apr 7 | Penn State Fayette | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Penn State Fayette | L, 17-15 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 8 | at Penn State Fayette | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Penn State Fayette | L, 14-12 | 1 | 5 | 4 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 15 | at Penn State Mont Alto | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Penn State Mont Alto | L, 12-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
| Apr 16 | Penn State Mont Alto | W, 5-3 | 1 | 6 | 5 | 1 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Apr 16 | Penn State Mont Alto | L, 13-7 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 19 | Bethany College | L, 14-5 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Penn State Du Bois | L, 9-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 23 | at Penn State Du Bois | L, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 25 | Penn State Du Bois | L, 6-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 17 | 24 | 5 | 3 | 2 | 1 | - | - | 1 | 6 | .208 | .259 | .250 | - | 1 | - | - | 8 | 6 | 1.33 | 27 |
| 2021-22 | 15 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .235 | .278 | .235 | 0 | 0 | 0 | - | 3 | 4 | 0.75 | 18 |
| 2022-23 | 24 | 36 | 10 | 8 | 4 | 3 | 0 | 0 | 3 | 3 | .278 | .381 | .361 | 2 | 0 | 1 | - | 9 | 13 | 0.69 | 43 |
| 2023-24 | 24 | 38 | 5 | 4 | 2 | 1 | 0 | 1 | 2 | 11 | .132 | .227 | .237 | 3 | 1 | 0 | - | 4 | 14 | 0.29 | 44 |
| Total | 80 | 115 | 24 | 16 | 9 | 5 | 0 | 1 | 6 | 22 | .209 | .290 | .278 | 5 | 2 | 1 | - | 24 | 37 | 0.65 | 132 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 7.83 | 1 | 2 | 11 | 1 | 0 | 23.0 | 37 | 22 | 20 | 12 | 8 | 3.13 | 1 | 2.13 | 125 | - | 5 |
| 2021-22 | 11.81 | 0 | 1 | 8 | 0 | 0 | 10.2 | 16 | 15 | 14 | 3 | 3 | 2.53 | 3 | 1.78 | 52 | 1 | 2 |
| 2022-23 | 6.67 | 0 | 2 | 14 | 1 | 0 | 29.2 | 38 | 24 | 22 | 22 | 16 | 4.85 | 2 | 2.02 | 109 | 1 | 2 |
| 2023-24 | 9.26 | 1 | 3 | 9 | 6 | 0 | 34.0 | 53 | 41 | 35 | 15 | 20 | 5.29 | 6 | 2.00 | 175 | 5 | 3 |
| Total | 8.41 | 2 | 8 | 42 | 8 | 0 | 97.1 | 144 | 102 | 91 | 52 | 47 | 4.35 | 12 | 2.01 | 461 | 7 | 12 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 24 | 36 | 10 | 8 | 4 | 3 | 0 | 0 | 3 | 3 | .278 | .381 | .361 | 2 | 0 | 1 | - | 9 | 13 | 0.69 | 43 |
| Conference | 16 | 25 | 7 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | .280 | .400 | .400 | 2 | 0 | 1 | - | 7 | 6 | 1.17 | 31 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 12 | 19 | 5 | 4 | 3 | 2 | - | - | 2 | 1 | .263 | .364 | .368 | - | - | 1 | - | 5 | 9 | 0.56 | 23 |
| Away | 8 | 14 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .286 | .375 | .357 | 2 | 0 | 0 | - | 3 | 2 | 1.50 | 16 |
| Neutral | 4 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Result | |||||||||||||||||||||
| Wins | 8 | 14 | 6 | 5 | 1 | 3 | - | - | 3 | 1 | .429 | .529 | .643 | 2 | - | 1 | - | 2 | 4 | 0.50 | 18 |
| Losses | 16 | 22 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .182 | .280 | .182 | 0 | 0 | 0 | - | 7 | 9 | 0.78 | 25 |
| Month | |||||||||||||||||||||
| February | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| March | 10 | 9 | 1 | 0 | 1 | - | - | - | 0 | - | .111 | .200 | .111 | - | - | - | - | 4 | 5 | 0.80 | 10 |
| April | 13 | 25 | 8 | 7 | 3 | 3 | 0 | 0 | 3 | 3 | .320 | .433 | .440 | 2 | 0 | 1 | - | 5 | 7 | 0.71 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 24 | 8 | 13 | 0 | 0 |
| Conference | 16 | 6 | 10 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 12 | 3 | 7 | - | - |
| Away | 8 | 4 | 5 | 0 | 0 |
| Neutral | 4 | 1 | 1 | - | - |
| Result | |||||
| Wins | 8 | 5 | 9 | - | - |
| Losses | 16 | 3 | 4 | 0 | 0 |
| Month | |||||
| February | 1 | 0 | 1 | - | - |
| March | 10 | 1 | 1 | - | - |
| April | 13 | 7 | 11 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 6.67 | 0 | 2 | 14 | 1 | 0 | 29.2 | 38 | 24 | 22 | 22 | 16 | 4.85 | 2 | 2.02 | 109 | 1 | 2 |
| Conference | 9.17 | 0 | 2 | 9 | 1 | 0 | 17.2 | 23 | 20 | 18 | 17 | 4 | 2.04 | 2 | 2.26 | 91 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 5.50 | 0 | 0 | 9 | 0 | 0 | 18.0 | 22 | 11 | 11 | 11 | 12 | 6.00 | - | 1.83 | 64 | - | 2 |
| Away | 9.72 | 0 | 2 | 3 | 1 | 0 | 8.1 | 10 | 11 | 9 | 9 | 2 | 2.16 | 2 | 2.28 | 43 | 1 | - |
| Neutral | 5.40 | 0 | 0 | 2 | 0 | 0 | 3.1 | 6 | 2 | 2 | 2 | 2 | 5.40 | - | 2.40 | 2 | - | - |
| Result | ||||||||||||||||||
| Wins | 2.16 | 0 | 0 | 4 | 0 | 0 | 8.1 | 9 | 2 | 2 | 1 | 10 | 10.80 | - | 1.20 | 12 | - | - |
| Losses | 8.44 | 0 | 2 | 10 | 1 | 0 | 21.1 | 29 | 22 | 20 | 21 | 6 | 2.53 | 2 | 2.34 | 97 | 1 | 2 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 4.85 | 0 | 1 | 6 | 0 | 0 | 13.0 | 17 | 7 | 7 | 7 | 13 | 9.00 | 1 | 1.85 | 21 | 1 | - |
| April | 8.10 | 0 | 1 | 8 | 1 | 0 | 16.2 | 21 | 17 | 15 | 15 | 3 | 1.62 | 1 | 2.16 | 88 | - | 2 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 24 | 57 | 49 | 6 | 2 | 4 | .965 | 0 | 26 | 4 | .133 | 0 |
| Conference | 16 | 44 | 38 | 5 | 1 | 4 | .977 | 0 | 25 | 4 | .138 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 12 | 33 | 29 | 3 | 1 | 4 | .970 | - | 8 | 1 | .111 | - |
| Away | 8 | 24 | 20 | 3 | 1 | 0 | .958 | 0 | 18 | 3 | .143 | 0 |
| Neutral | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 8 | 20 | 19 | 1 | 0 | 3 | 1.000 | - | 2 | 1 | .333 | - |
| Losses | 16 | 37 | 30 | 5 | 2 | 1 | .946 | 0 | 24 | 3 | .111 | 0 |
| Month | ||||||||||||
| February | 1 | 8 | 7 | 0 | 1 | - | .875 | - | 1 | - | - | - |
| March | 10 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| April | 13 | 41 | 34 | 6 | 1 | 4 | .976 | 0 | 25 | 2 | .074 | 0 |
