March 6, 2023 College of Lake County at Penn State New Kensington
13

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| College of Lake County | 2 | 1 | 2 | 2 | 1 | 5 | 0 | 13 | 0 | 0 |
| Penn State New Kensington | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 |
Box Score
College of Lake County
Penn State New Kensington
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
|
cf Jake Wilson
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
ss Max Oliveri
|
2 | 0 | 1 | 0 | 0 | 1 | 0 |
|
dh Reise Matson
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
1b Nick Osborne
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
|
lf Jared Busche
|
3 | 1 | 1 | 0 | 0 | 0 | 0 |
|
3b Eric Sonntag
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
2b Tallon Auth
|
1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 3 | 5 | 1 | 3 | 5 | 0 |
Batting
RBI:
Dylan Fowler
Baserunning
SB:
Jake Wilson
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Springer | 3.1 | 4 | 7 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Tim Morris | 1.2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dominic Fellowes | 1.0 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 6.0 | 11 | 13 | 5 | 2 | 5 | 0 | 0 | 3 | 0 | 0 |
Pitching
Batters faced:
Lucas Springer
, Tim Morris
, Dominic Fellowes
Other Information
| Location: | Vero Beach, FL |
| Attendance: | 0 |
