Zack Woolheater
gp
-
avg
-
hr
-
rbi
-
r
-
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Plate appearances | 0 | 0 |
| At Bats | - | - |
| Runs | - | - |
| Hits | - | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | - | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Penn State Du Bois | L, 11-5 |
| Apr 14 | at Penn State Du Bois | L, 8-1 |
| Apr 20 | at Penn State Fayette | L, 8-1 |
| Apr 20 | at Penn State Fayette | W, 12-4 |
| Apr 21 | Penn State Fayette | W, 6-4 |
| Apr 21 | Penn State Fayette | W, 12-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | - | - | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Chatham University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 3 | Rochester Community and Technical College | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Penn State Hazleton | W, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Penn State York | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | New River CC | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Salem Community College | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 # | Lancaster Bible College | W, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Apprentice | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Westmoreland County CC | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Rochester Community and Technical College | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | Geneva | W, 14-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | Community College of Allegheny County | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 # | Point Park | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 22 | Penn State Mont Alto | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | Penn State Mont Alto | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Penn State Mont Alto | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Penn State Greater Allegheny | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Greater Allegheny | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Penn State Beaver | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Penn State Beaver | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Geneva | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Penn State Du Bois | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Penn State Du Bois | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Penn State Fayette | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Penn State Fayette | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 29 | 66 | 16 | 10 | 16 | 0 | 1 | 0 | 1 | 13 | .242 | .393 | .273 | 1 | 1 | 1 | - | 19 | 6 | 3.17 | 85 |
| 2022-23 | 29 | 53 | 13 | 4 | 11 | 1 | 0 | 0 | 1 | 15 | .245 | .375 | .264 | 0 | 0 | 2 | - | 14 | 4 | 3.50 | 66 |
| 2023-24 | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 58 | 119 | 29 | 14 | 27 | 1 | 1 | 0 | 2 | 28 | .244 | .385 | .269 | 1 | 1 | 3 | - | 33 | 10 | 3.30 | 151 |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | - | - | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | - | - | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | - | - | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |
