Manny Dotson
gp
13
pts/g
3.5
fg %
40.8
3pt %
-
ft %
23.1
reb/g
5.5
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 3 | 1 |
| Minutes | 196 | 127 |
| Minutes per game | 15.1 | 18.1 |
| FG | 20-49 | 11-33 |
| FG Pct | 40.8 | 33.3 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-26 | 5-21 |
| FT Pct | 23.1 | 23.8 |
| Off rebounds | 27 | 22 |
| Def rebounds | 45 | 27 |
| Total rebounds | 72 | 49 |
| Rebounds per game | 5.5 | 7.0 |
| Personal fouls | 15 | 9 |
| Disqualifications | - | - |
| Assists | 5 | 2 |
| Turnovers | 13 | 8 |
| Assist to turnover ratio | 0.4 | 0.3 |
| Steals | 6 | 3 |
| Blocks | 7 | 6 |
| Points | 46 | 27 |
| Points per game | 3.5 | 3.9 |
| Points per 40 min | 9.4 | 8.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Penn State Shenango | W, 107-89 |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 |
| Feb 14 | Penn State Beaver | L, 80-63 |
| Feb 17 | at Penn State Shenango | W, 97-91 |
| Feb 19 | Penn State Fayette | W, 95-69 |
| Feb 21 | at Penn State Mont Alto | L, 86-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Kent St-Tuscarawas | L, 96-65 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Westmoreland County Community College | W, 90-74 | - | 8 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | Central Penn | W, 79-73 | - | 7 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 # | at Clarion University | L, 90-75 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 19 | at Penn State Brandywine | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Lehigh Valley | L, 79-76 | - | 8 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
| Nov 23 | Franciscan | L, 100-82 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | Penn State Du Bois | W, 85-50 | - | 15 | 2-4 | 50.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 3 | Penn State York | L, 89-74 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Penn State Mont Alto | L, 88-65 | - | 13 | 2-2 | 100.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Dec 7 | Penn State Fayette | L, 72-65 | - | 29 | 2-9 | 22.2 | 0-0 | - | 3-5 | 60.0 | 7 |
| Dec 10 | at Penn State Hazleton | L, 70-66 | - | 26 | 3-11 | 27.3 | 0-0 | - | 1-5 | 20.0 | 7 |
| Dec 11 | at Penn State Schuylkill | L, 81-44 | 1 | 30 | 2-6 | 33.3 | 0-0 | - | 1-4 | 25.0 | 5 |
| Dec 18 | Chatham University | L, 89-60 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 1-5 | 20.0 | 5 |
| Dec 20 | at Butler County Community College | W, 78-52 | - | 16 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 7 | at Community College of Allegheny County | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Greater Allegheny | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Du Bois | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Beaver | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Scranton | W, 89-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Mont Alto | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Beaver | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Shenango | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Fayette | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Mont Alto | L, 86-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Kent St-Tuscarawas | L, 96-65 | 1 | 12 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 8 | Westmoreland County Community College | W, 90-74 | - | 8 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
| Nov 13 | Central Penn | W, 79-73 | - | 7 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 # | at Clarion University | L, 90-75 | - | 7 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 19 | at Penn State Brandywine | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Lehigh Valley | L, 79-76 | - | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 23 | Franciscan | L, 100-82 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Penn State Du Bois | W, 85-50 | - | 15 | 4 | 2 | 6 | 1 | 2 | 0 | 1 |
| Dec 3 | Penn State York | L, 89-74 | - | 6 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Dec 4 | Penn State Mont Alto | L, 88-65 | - | 13 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Dec 7 | Penn State Fayette | L, 72-65 | - | 29 | 8 | 10 | 18 | 1 | 2 | 1 | 0 |
| Dec 10 | at Penn State Hazleton | L, 70-66 | - | 26 | 5 | 5 | 10 | 0 | 0 | 0 | 0 |
| Dec 11 | at Penn State Schuylkill | L, 81-44 | 1 | 30 | 4 | 5 | 9 | 0 | 2 | 2 | 4 |
| Dec 18 | Chatham University | L, 89-60 | 1 | 24 | 2 | 9 | 11 | 1 | 1 | 0 | 0 |
| Dec 20 | at Butler County Community College | W, 78-52 | - | 16 | 0 | 2 | 2 | 1 | 1 | 2 | 1 |
| Jan 7 | at Community College of Allegheny County | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Greater Allegheny | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Du Bois | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Beaver | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Scranton | W, 89-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Mont Alto | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Beaver | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Shenango | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Fayette | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Mont Alto | L, 86-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | at Kent St-Tuscarawas | L, 96-65 | 1 | 2 | - | 0.0 |
| Nov 8 | Westmoreland County Community College | W, 90-74 | - | 2 | - | - |
| Nov 13 | Central Penn | W, 79-73 | - | 0 | - | 0.0 |
| Nov 16 # | at Clarion University | L, 90-75 | - | 0 | - | - |
| Nov 19 | at Penn State Brandywine | W, 2-0 | - | - | - | - |
| Nov 20 | at Penn State Lehigh Valley | L, 79-76 | - | 1 | - | - |
| Nov 23 | Franciscan | L, 100-82 | - | 0 | - | - |
| Nov 30 | Penn State Du Bois | W, 85-50 | - | 2 | - | 0.5 |
| Dec 3 | Penn State York | L, 89-74 | - | 2 | - | 0.0 |
| Dec 4 | Penn State Mont Alto | L, 88-65 | - | 1 | - | - |
| Dec 7 | Penn State Fayette | L, 72-65 | - | 1 | - | 0.5 |
| Dec 10 | at Penn State Hazleton | L, 70-66 | - | 1 | - | - |
| Dec 11 | at Penn State Schuylkill | L, 81-44 | 1 | 1 | - | 0.0 |
| Dec 18 | Chatham University | L, 89-60 | 1 | 2 | - | 1.0 |
| Dec 20 | at Butler County Community College | W, 78-52 | - | 0 | - | 1.0 |
| Jan 7 | at Community College of Allegheny County | W, 116-61 | - | - | - | - |
| Jan 13 | at Penn State Greater Allegheny | L, 82-79 | - | - | - | - |
| Jan 22 | Penn State Du Bois | W, 91-77 | - | - | - | - |
| Jan 26 | at Penn State Beaver | W, 69-45 | - | - | - | - |
| Jan 29 | Penn State Scranton | W, 89-42 | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 65-61 | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 97-82 | - | - | - | - |
| Feb 5 | at Penn State Mont Alto | L, 68-55 | - | - | - | - |
| Feb 10 | Penn State Shenango | W, 107-89 | - | - | - | - |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 | - | - | - | - |
| Feb 14 | Penn State Beaver | L, 80-63 | - | - | - | - |
| Feb 17 | at Penn State Shenango | W, 97-91 | - | - | - | - |
| Feb 19 | Penn State Fayette | W, 95-69 | - | - | - | - |
| Feb 21 | at Penn State Mont Alto | L, 86-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 15.1 | 1.5-3.8 | 0.0-0.0 | 0.5-2.0 | 3.5 |
| Conference | 7 | 18.1 | 1.6-4.7 | 0.0-0.0 | 0.7-3.0 | 3.9 |
| Exhibition | 1 | 7.0 | 1.0-3.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| Home | 8 | 13.0 | 1.6-3.8 | 0.0-0.0 | 0.5-2.0 | 3.8 |
| Away | 5 | 18.4 | 1.4-3.8 | 0.0-0.0 | 0.4-2.0 | 3.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 11.5 | 2.2-3.8 | 0.0-0.0 | 0.0-0.8 | 4.5 |
| Losses | 9 | 16.7 | 1.2-3.8 | 0.0-0.0 | 0.7-2.6 | 3.1 |
| November | 6 | 8.7 | 1.2-2.2 | 0.0-0.0 | 0.0-0.7 | 2.3 |
| December | 7 | 20.6 | 1.9-5.1 | 0.0-0.0 | 0.9-3.1 | 4.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 196 | 20-49 | 40.8 | 0-0 | - | 6-26 | 23.1 | 46 |
| Conference | 7 | 1 | 127 | 11-33 | 33.3 | 0-0 | - | 5-21 | 23.8 | 27 |
| Exhibition | 1 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Home | 8 | 1 | 104 | 13-30 | 43.3 | 0-0 | - | 4-16 | 25.0 | 30 |
| Away | 5 | 2 | 92 | 7-19 | 36.8 | 0-0 | - | 2-10 | 20.0 | 16 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 46 | 9-15 | 60.0 | 0-0 | - | 0-3 | 0.0 | 18 |
| Losses | 9 | 3 | 150 | 11-34 | 32.4 | 0-0 | - | 6-23 | 26.1 | 28 |
| November | 6 | 1 | 52 | 7-13 | 53.8 | 0-0 | - | 0-4 | 0.0 | 14 |
| December | 7 | 2 | 144 | 13-36 | 36.1 | 0-0 | - | 6-22 | 27.3 | 32 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 196 | 15.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 7 | 127 | 18.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 8 | 104 | 13.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 5 | 92 | 18.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 46 | 11.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 150 | 16.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 52 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 7 | 144 | 20.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2.1 | 3.5 | 5.5 | 0.4 | 1.0 | 0.5 | 0.5 |
| Conference | 7 | 3.1 | 3.9 | 7.0 | 0.3 | 1.1 | 0.4 | 0.9 |
| Exhibition | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Home | 8 | 2.1 | 3.5 | 5.6 | 0.5 | 1.0 | 0.3 | 0.3 |
| Away | 5 | 2.0 | 3.4 | 5.4 | 0.2 | 1.0 | 0.8 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 1.5 | 2.0 | 3.5 | 0.8 | 1.0 | 0.8 | 0.5 |
| Losses | 9 | 2.3 | 4.1 | 6.4 | 0.2 | 1.0 | 0.3 | 0.6 |
| November | 6 | 1.2 | 1.8 | 3.0 | 0.3 | 0.8 | 0.2 | 0.2 |
| December | 7 | 2.9 | 4.9 | 7.7 | 0.4 | 1.1 | 0.7 | 0.9 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 3 | 27 | 45 | 72 | 5 | 13 | 6 | 7 |
| Conference | 7 | 1 | 22 | 27 | 49 | 2 | 8 | 3 | 6 |
| Exhibition | 1 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Home | 8 | 1 | 17 | 28 | 45 | 4 | 8 | 2 | 2 |
| Away | 5 | 2 | 10 | 17 | 27 | 1 | 5 | 4 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | - | 6 | 8 | 14 | 3 | 4 | 3 | 2 |
| Losses | 9 | 3 | 21 | 37 | 58 | 2 | 9 | 3 | 5 |
| November | 6 | 1 | 7 | 11 | 18 | 2 | 5 | 1 | 1 |
| December | 7 | 2 | 20 | 34 | 54 | 3 | 8 | 5 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
