Ta'Rasi Means
gp
5
pts/g
7.8
fg %
40.0
3pt %
20.0
ft %
41.7
reb/g
3.2
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 5 | 3 |
| Games started | 4 | 3 |
| Minutes | 119 | 65 |
| Minutes per game | 23.8 | 21.7 |
| FG | 16-40 | 6-21 |
| FG Pct | 40.0 | 28.6 |
| 3PT | 2-10 | 0-6 |
| 3PT Pct | 20.0 | 0.0 |
| FT | 5-12 | 4-6 |
| FT Pct | 41.7 | 66.7 |
| Off rebounds | 6 | 5 |
| Def rebounds | 10 | 4 |
| Total rebounds | 16 | 9 |
| Rebounds per game | 3.2 | 3.0 |
| Personal fouls | 7 | 4 |
| Disqualifications | - | - |
| Assists | 7 | 4 |
| Turnovers | 12 | 5 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 7 | 3 |
| Blocks | 2 | 2 |
| Points | 39 | 16 |
| Points per game | 7.8 | 5.3 |
| Points per 40 min | 13.1 | 9.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Penn State Shenango | W, 107-89 |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 |
| Feb 14 | Penn State Beaver | L, 80-63 |
| Feb 17 | at Penn State Shenango | W, 97-91 |
| Feb 19 | Penn State Fayette | W, 95-69 |
| Feb 21 | at Penn State Mont Alto | L, 86-66 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Kent St-Tuscarawas | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Westmoreland County Community College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Central Penn | W, 79-73 | - | 21 | 4-7 | 57.1 | 2-3 | 66.7 | 1-2 | 50.0 | 11 |
| Nov 16 # | at Clarion University | L, 90-75 | - | 25 | 4-10 | 40.0 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 19 | at Penn State Brandywine | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Lehigh Valley | L, 79-76 | 1 | 38 | 3-12 | 25.0 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 23 | Franciscan | L, 100-82 | 1 | 33 | 6-12 | 50.0 | 0-1 | 0.0 | 0-4 | 0.0 | 12 |
| Nov 30 | Penn State Du Bois | W, 85-50 | 1 | 18 | 2-7 | 28.6 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 3 | Penn State York | L, 89-74 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 4 | Penn State Mont Alto | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Fayette | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Hazleton | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State Schuylkill | L, 81-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Chatham University | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Butler County Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Community College of Allegheny County | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Greater Allegheny | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Du Bois | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Beaver | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Scranton | W, 89-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Mont Alto | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Beaver | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Shenango | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Fayette | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Mont Alto | L, 86-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 6 | at Kent St-Tuscarawas | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Westmoreland County Community College | W, 90-74 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Central Penn | W, 79-73 | - | 21 | 1 | 2 | 3 | 1 | 2 | 2 | 0 |
| Nov 16 # | at Clarion University | L, 90-75 | - | 25 | 3 | 3 | 6 | 2 | 4 | 1 | 0 |
| Nov 19 | at Penn State Brandywine | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Penn State Lehigh Valley | L, 79-76 | 1 | 38 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Nov 23 | Franciscan | L, 100-82 | 1 | 33 | 0 | 4 | 4 | 2 | 5 | 2 | 0 |
| Nov 30 | Penn State Du Bois | W, 85-50 | 1 | 18 | 3 | 2 | 5 | 2 | 2 | 3 | 1 |
| Dec 3 | Penn State York | L, 89-74 | 1 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dec 4 | Penn State Mont Alto | L, 88-65 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Penn State Fayette | L, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Penn State Hazleton | L, 70-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Penn State Schuylkill | L, 81-44 | - | - | - | - | - | - | - | - | - |
| Dec 18 | Chatham University | L, 89-60 | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Butler County Community College | W, 78-52 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Community College of Allegheny County | W, 116-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Greater Allegheny | L, 82-79 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Penn State Du Bois | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Penn State Beaver | W, 69-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Penn State Scranton | W, 89-42 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 65-61 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Penn State Mont Alto | L, 68-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Shenango | W, 107-89 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Penn State Beaver | L, 80-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Shenango | W, 97-91 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Penn State Fayette | W, 95-69 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Mont Alto | L, 86-66 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 6 | at Kent St-Tuscarawas | L, 96-65 | - | - | - | - |
| Nov 8 | Westmoreland County Community College | W, 90-74 | - | - | - | - |
| Nov 13 | Central Penn | W, 79-73 | - | 0 | - | 0.5 |
| Nov 16 # | at Clarion University | L, 90-75 | - | 1 | - | 0.5 |
| Nov 19 | at Penn State Brandywine | W, 2-0 | - | - | - | - |
| Nov 20 | at Penn State Lehigh Valley | L, 79-76 | 1 | 4 | - | 1.0 |
| Nov 23 | Franciscan | L, 100-82 | 1 | 3 | - | 0.4 |
| Nov 30 | Penn State Du Bois | W, 85-50 | 1 | 0 | - | 1.0 |
| Dec 3 | Penn State York | L, 89-74 | 1 | 0 | - | 0.0 |
| Dec 4 | Penn State Mont Alto | L, 88-65 | - | - | - | - |
| Dec 7 | Penn State Fayette | L, 72-65 | - | - | - | - |
| Dec 10 | at Penn State Hazleton | L, 70-66 | - | - | - | - |
| Dec 11 | at Penn State Schuylkill | L, 81-44 | - | - | - | - |
| Dec 18 | Chatham University | L, 89-60 | - | - | - | - |
| Dec 20 | at Butler County Community College | W, 78-52 | - | - | - | - |
| Jan 7 | at Community College of Allegheny County | W, 116-61 | - | - | - | - |
| Jan 13 | at Penn State Greater Allegheny | L, 82-79 | - | - | - | - |
| Jan 22 | Penn State Du Bois | W, 91-77 | - | - | - | - |
| Jan 26 | at Penn State Beaver | W, 69-45 | - | - | - | - |
| Jan 29 | Penn State Scranton | W, 89-42 | - | - | - | - |
| Jan 30 | Penn State Wilkes-Barre | L, 65-61 | - | - | - | - |
| Feb 1 | at Penn State Fayette | W, 97-82 | - | - | - | - |
| Feb 5 | at Penn State Mont Alto | L, 68-55 | - | - | - | - |
| Feb 10 | Penn State Shenango | W, 107-89 | - | - | - | - |
| Feb 12 | Penn State Greater Allegheny | W, 77-51 | - | - | - | - |
| Feb 14 | Penn State Beaver | L, 80-63 | - | - | - | - |
| Feb 17 | at Penn State Shenango | W, 97-91 | - | - | - | - |
| Feb 19 | Penn State Fayette | W, 95-69 | - | - | - | - |
| Feb 21 | at Penn State Mont Alto | L, 86-66 | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 4 | 119 | 16-40 | 40.0 | 2-10 | 20.0 | 5-12 | 41.7 | 39 |
| 2022-23 | 22 | 14 | 597 | 105-217 | 48.4 | 13-51 | 25.5 | 44-62 | 71.0 | 267 |
| 2023-24 | 24 | 22 | 724 | 178-339 | 52.5 | 40-98 | 40.8 | 72-103 | 69.9 | 468 |
| 2024-25 | 22 | 21 | 661 | 167-354 | 47.2 | 40-120 | 33.3 | 66-88 | 75.0 | 440 |
| Total | 73 | 61 | 2101 | 466-950 | 49.1 | 95-279 | 34.1 | 187-265 | 70.6 | 1214 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 119 | 23.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| 2022-23 | 22 | 597 | 27.1 | 0.0-0.0 | 0.0-0.0 | 25.5 | 0.0-0.0 | 0.0 |
| 2023-24 | 24 | 724 | 30.2 | 0.0-0.0 | 0.0-0.0 | 40.8 | 0.0-0.0 | 0.0 |
| 2024-25 | 22 | 661 | 30.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 73 | 2101 | 28.8 | 0.0-0.0 | 0.0-0.0 | 34.1 | 0.0-0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 23.8 | 3.2-8.0 | 0.4-2.0 | 1.0-2.4 | 7.8 |
| Conference | 3 | 21.7 | 2.0-7.0 | 0.0-2.0 | 1.3-2.0 | 5.3 |
| Exhibition | 1 | 25.0 | 4.0-10.0 | 0.0-3.0 | 2.0-3.0 | 10.0 |
| Home | 4 | 20.3 | 3.2-7.0 | 0.5-1.2 | 0.5-2.0 | 7.5 |
| Away | 1 | 38.0 | 3.0-12.0 | 0.0-5.0 | 3.0-4.0 | 9.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 19.5 | 3.0-7.0 | 1.0-2.0 | 1.0-2.0 | 8.0 |
| Losses | 3 | 26.7 | 3.3-8.7 | 0.0-2.0 | 1.0-2.7 | 7.7 |
| November | 4 | 27.5 | 3.8-9.5 | 0.5-2.5 | 1.2-3.0 | 9.3 |
| December | 1 | 9.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 119 | 16-40 | 40.0 | 2-10 | 20.0 | 5-12 | 41.7 | 39 |
| Conference | 3 | 3 | 65 | 6-21 | 28.6 | 0-6 | 0.0 | 4-6 | 66.7 | 16 |
| Exhibition | 1 | - | 25 | 4-10 | 40.0 | 0-3 | 0.0 | 2-3 | 66.7 | 10 |
| Home | 4 | 3 | 81 | 13-28 | 46.4 | 2-5 | 40.0 | 2-8 | 25.0 | 30 |
| Away | 1 | 1 | 38 | 3-12 | 25.0 | 0-5 | 0.0 | 3-4 | 75.0 | 9 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | 1 | 39 | 6-14 | 42.9 | 2-4 | 50.0 | 2-4 | 50.0 | 16 |
| Losses | 3 | 3 | 80 | 10-26 | 38.5 | 0-6 | 0.0 | 3-8 | 37.5 | 23 |
| November | 4 | 3 | 110 | 15-38 | 39.5 | 2-10 | 20.0 | 5-12 | 41.7 | 37 |
| December | 1 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 119 | 23.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 65 | 21.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 25 | 25.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Home | 4 | 81 | 20.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 39 | 19.5 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 80 | 26.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 4 | 110 | 27.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| December | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1.2 | 2.0 | 3.2 | 1.4 | 2.4 | 1.4 | 0.4 |
| Conference | 3 | 1.7 | 1.3 | 3.0 | 1.3 | 1.7 | 1.0 | 0.7 |
| Exhibition | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 4.0 | 1.0 | 0.0 |
| Home | 4 | 1.0 | 2.3 | 3.3 | 1.3 | 2.5 | 1.8 | 0.5 |
| Away | 1 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2.0 | 2.0 | 4.0 | 1.5 | 2.0 | 2.5 | 0.5 |
| Losses | 3 | 0.7 | 2.0 | 2.7 | 1.3 | 2.7 | 0.7 | 0.3 |
| November | 4 | 1.5 | 2.3 | 3.8 | 1.8 | 2.8 | 1.8 | 0.3 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 4 | 6 | 10 | 16 | 7 | 12 | 7 | 2 |
| Conference | 3 | 3 | 5 | 4 | 9 | 4 | 5 | 3 | 2 |
| Exhibition | 1 | - | 3 | 3 | 6 | 2 | 4 | 1 | 0 |
| Home | 4 | 3 | 4 | 9 | 13 | 5 | 10 | 7 | 2 |
| Away | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 1 | 4 | 4 | 8 | 3 | 4 | 5 | 1 |
| Losses | 3 | 3 | 2 | 6 | 8 | 4 | 8 | 2 | 1 |
| November | 4 | 3 | 6 | 9 | 15 | 7 | 11 | 7 | 1 |
| December | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
