Ta'Rasi Means

Ta'Rasi Means
13 Ta'Rasi Means
  • Height:
    6'2
  • Hometown:
    Plum, Pa.
  • Position:
    G
  • Year:
    2nd Year
  • High School:
    Plum
  • Major:
    Division of Undergraduate Studies
  • gp
    24
  • pts/g
    19.5
  • fg %
    52.5
  • 3pt %
    40.8
  • ft %
    69.9
  • reb/g
    3.9
  • a/g
    3.3
Bio

2022-2023: Appeared in 22 games, starting 14 . . . shot 71 percent from the free throw line . . . averaged 12.1 points per game and 3.5 rebounds per game . . . was selected as PSUAC Second Team All-Conference 

2021-2022: Appeared in five games and started four before redshirting due to an injury . . . averaged 7.8 points per game and 3.2 rebounds per game

Player statistics
  Overall Conference
Games 24 18
Games started 22 17
Minutes 724 599
Minutes per game 30.2 33.3
FG 178-339 136-255
FG Pct 52.5 53.3
3PT 40-98 33-76
3PT Pct 40.8 43.4
FT 72-103 55-78
FT Pct 69.9 70.5
Off rebounds 28 17
Def rebounds 65 53
Total rebounds 93 70
Rebounds per game 3.9 3.9
Personal fouls 46 37
Disqualifications 1 1
Assists 78 63
Turnovers 62 51
Assist to turnover ratio 1.3 1.2
Steals 47 34
Blocks 16 14
Points 468 360
Points per game 19.5 20.0
Points per 40 min 25.9 24.0
Recent results
Recent Games
Date Opponent Result
Feb 10 Penn State Fayette W, 97-74
Feb 13 Westmoreland County Community College W, 118-60
Feb 17 at Penn State Beaver W, 89-62
Feb 20 Penn State Du Bois W, 83-73
Feb 23 at Penn State Fayette W, 94-86
Feb 26 at Penn State Greater Allegheny L, 82-78
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 at Community College of Allegheny College W, 100-96 1 1 9-19 47.4 1-4 25.0 4-4 100.0 23
Nov 14 at Pitt-Johnstown L, 103-80 1 28 8-19 42.1 5-7 71.4 1-1 100.0 22
Nov 17 Penn State Wilkes-Barre L, 90-82 1 35 8-18 44.4 2-5 40.0 7-9 77.8 25
Nov 18 Penn State Scranton W, 101-87 1 29 3-11 27.3 1-5 20.0 1-1 100.0 8
Nov 28 at Penn State Du Bois W, 115-90 1 32 8-14 57.1 1-2 50.0 5-6 83.3 22
Dec 1 at Penn State Schuylkill W, 86-84 1 32 10-15 66.7 5-8 62.5 5-6 83.3 30
Dec 2 at Penn State Hazleton W, 80-78 1 37 5-9 55.6 0-2 0.0 6-7 85.7 16
Dec 5 at Penn Highlands W, 101-58 1 1 8-17 47.1 2-4 50.0 1-3 33.3 19
Dec 8 Penn State Mont Alto L, 73-72 1 36 4-9 44.4 2-4 50.0 6-10 60.0 16
Dec 9 Penn State York L, 62-54 1 30 3-10 30.0 1-2 50.0 2-2 100.0 9
Dec 19 at Franciscan L, 90-85 1 36 9-13 69.2 2-3 66.7 4-6 66.7 24
Dec 22 at Virginia Military Institute - - - - - - - - -
Jan 12 at Penn State Lehigh Valley W, 101-86 1 33 15-23 65.2 2-5 40.0 5-9 55.6 37
Jan 13 at Penn State Brandywine L, 70-60 1 37 4-15 26.7 1-6 16.7 4-5 80.0 13
Jan 16 at Penn State Shenango L, 78-77 - 31 6-12 50.0 0-4 0.0 3-4 75.0 15
Jan 20 Penn State Beaver W, 80-66 1 29 5-9 55.6 3-6 50.0 0-0 - 13
Jan 23 Penn State Greater Allegheny L, 95-87 1 30 4-10 40.0 0-1 0.0 0-2 0.0 8
Jan 27 at Grove City L, 74-60 - 27 3-11 27.3 1-5 20.0 3-4 75.0 10
Jan 30 at Penn State Mont Alto L, 69-64 - - - - - - - - -
Feb 3 Penn State Shenango W, 83-66 1 35 10-15 66.7 3-4 75.0 5-8 62.5 28
Feb 6 at Penn State Greater Allegheny W, 95-89 1 37 10-18 55.6 2-3 66.7 4-5 80.0 26
Feb 10 Penn State Fayette W, 97-74 1 37 14-22 63.6 2-3 66.7 0-0 - 30
Feb 13 Westmoreland County Community College W, 118-60 1 21 4-8 50.0 0-3 0.0 0-0 - 8
Feb 17 at Penn State Beaver W, 89-62 1 25 10-13 76.9 5-5 100.0 1-1 100.0 26
Feb 20 Penn State Du Bois W, 83-73 1 36 7-15 46.7 1-5 20.0 0-1 0.0 15
Feb 23 at Penn State Fayette W, 94-86 1 38 10-17 58.8 2-6 33.3 1-2 50.0 23
Feb 26 at Penn State Greater Allegheny L, 82-78 1 39 9-16 56.3 1-3 33.3 5-8 62.5 24
Apr 10 Penn State Du Bois - - - - - - - - -
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 at Community College of Allegheny College W, 100-96 1 1 4 0 4 2 1 4 1
Nov 14 at Pitt-Johnstown L, 103-80 1 28 1 3 4 4 2 0 0
Nov 17 Penn State Wilkes-Barre L, 90-82 1 35 1 5 6 2 3 2 0
Nov 18 Penn State Scranton W, 101-87 1 29 1 3 4 3 1 0 2
Nov 28 at Penn State Du Bois W, 115-90 1 32 1 3 4 3 1 1 0
Dec 1 at Penn State Schuylkill W, 86-84 1 32 1 2 3 5 2 3 1
Dec 2 at Penn State Hazleton W, 80-78 1 37 1 0 1 3 2 1 0
Dec 5 at Penn Highlands W, 101-58 1 1 4 3 7 2 1 4 0
Dec 8 Penn State Mont Alto L, 73-72 1 36 0 2 2 4 2 2 2
Dec 9 Penn State York L, 62-54 1 30 0 2 2 1 4 2 1
Dec 19 at Franciscan L, 90-85 1 36 1 0 1 3 4 3 0
Dec 22 at Virginia Military Institute - - - - - - - - -
Jan 12 at Penn State Lehigh Valley W, 101-86 1 33 0 2 2 5 0 4 1
Jan 13 at Penn State Brandywine L, 70-60 1 37 3 4 7 2 5 2 1
Jan 16 at Penn State Shenango L, 78-77 - 31 1 5 6 5 5 0 0
Jan 20 Penn State Beaver W, 80-66 1 29 0 3 3 3 2 0 0
Jan 23 Penn State Greater Allegheny L, 95-87 1 30 1 3 4 3 4 2 3
Jan 27 at Grove City L, 74-60 - 27 1 2 3 2 2 1 0
Jan 30 at Penn State Mont Alto L, 69-64 - - - - - - - - -
Feb 3 Penn State Shenango W, 83-66 1 35 0 2 2 6 2 2 1
Feb 6 at Penn State Greater Allegheny W, 95-89 1 37 1 6 7 3 3 3 0
Feb 10 Penn State Fayette W, 97-74 1 37 2 3 5 3 5 2 1
Feb 13 Westmoreland County Community College W, 118-60 1 21 0 2 2 2 1 0 0
Feb 17 at Penn State Beaver W, 89-62 1 25 1 1 2 1 1 3 0
Feb 20 Penn State Du Bois W, 83-73 1 36 1 1 2 3 6 3 0
Feb 23 at Penn State Fayette W, 94-86 1 38 2 6 8 8 3 2 1
Feb 26 at Penn State Greater Allegheny L, 82-78 1 39 1 5 6 4 2 1 1
Apr 10 Penn State Du Bois - - - - - - - - -
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Nov 11 at Community College of Allegheny College W, 100-96 1 4 - 2.0
Nov 14 at Pitt-Johnstown L, 103-80 1 1 0 2.0
Nov 17 Penn State Wilkes-Barre L, 90-82 1 5 1 0.7
Nov 18 Penn State Scranton W, 101-87 1 1 - 3.0
Nov 28 at Penn State Du Bois W, 115-90 1 1 - 3.0
Dec 1 at Penn State Schuylkill W, 86-84 1 2 - 2.5
Dec 2 at Penn State Hazleton W, 80-78 1 3 - 1.5
Dec 5 at Penn Highlands W, 101-58 1 0 - 2.0
Dec 8 Penn State Mont Alto L, 73-72 1 1 - 2.0
Dec 9 Penn State York L, 62-54 1 4 - 0.3
Dec 19 at Franciscan L, 90-85 1 3 - 0.8
Dec 22 at Virginia Military Institute - - - -
Jan 12 at Penn State Lehigh Valley W, 101-86 1 2 - -
Jan 13 at Penn State Brandywine L, 70-60 1 2 - 0.4
Jan 16 at Penn State Shenango L, 78-77 - 0 - 1.0
Jan 20 Penn State Beaver W, 80-66 1 1 - 1.5
Jan 23 Penn State Greater Allegheny L, 95-87 1 4 - 0.8
Jan 27 at Grove City L, 74-60 - 2 - 1.0
Jan 30 at Penn State Mont Alto L, 69-64 - - - -
Feb 3 Penn State Shenango W, 83-66 1 2 - 3.0
Feb 6 at Penn State Greater Allegheny W, 95-89 1 3 - 1.0
Feb 10 Penn State Fayette W, 97-74 1 2 - 0.6
Feb 13 Westmoreland County Community College W, 118-60 1 0 - 2.0
Feb 17 at Penn State Beaver W, 89-62 1 1 - 1.0
Feb 20 Penn State Du Bois W, 83-73 1 1 - 0.5
Feb 23 at Penn State Fayette W, 94-86 1 2 - 2.7
Feb 26 at Penn State Greater Allegheny L, 82-78 1 0 - 2.0
Apr 10 Penn State Du Bois - - - -
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 5 23.8 3.2-8.0 0.4-2.0 1.0-2.4 7.8
2022-23 22 27.1 4.8-9.9 0.6-2.3 2.0-2.8 12.1
2023-24 24 30.2 7.4-14.1 1.7-4.1 3.0-4.3 19.5
2024-25 22 30.0 7.6-16.1 1.8-5.5 3.0-4.0 20.0
2025-26 10 37.2 6.8-13.9 2.1-6.3 2.2-3.8 17.9
Total 83 29.8 6.4-13.1 1.4-4.1 2.5-3.7 16.8
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 5 4 119 16-40 40.0 2-10 20.0 5-12 41.7 39
2022-23 22 14 597 105-217 48.4 13-51 25.5 44-62 71.0 267
2023-24 24 22 724 178-339 52.5 40-98 40.8 72-103 69.9 468
2024-25 22 21 661 167-354 47.2 40-120 33.3 66-88 75.0 440
2025-26 10 10 372 68-139 48.9 21-63 33.3 22-38 57.9 179
Total 83 71 2473 534-1089 49.0 116-342 33.9 209-303 69.0 1393
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 5 119 23.8 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
2022-23 22 597 27.1 0.0-0.0 0.0-0.0 25.5 0.0-0.0 0.0
2023-24 24 724 30.2 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
2024-25 22 661 30.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
2025-26 10 372 37.2 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Total 83 2473 29.8 0.0-0.0 0.0-0.0 33.9 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 5 1.2 2.0 3.2 1.4 2.4 1.4 0.4
2022-23 22 1.0 2.5 3.5 1.7 2.5 1.3 0.2
2023-24 24 1.2 2.7 3.9 3.3 2.6 2.0 0.7
2024-25 22 1.0 2.6 3.7 3.5 2.6 2.0 0.4
2025-26 10 0.9 2.9 3.8 3.9 3.1 0.5 0.3
Total 83 1.1 2.6 3.7 2.9 2.6 1.6 0.4
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 5 4 6 10 16 7 12 7 2
2022-23 22 14 22 54 76 37 56 29 5
2023-24 24 22 28 65 93 78 62 47 16
2024-25 22 21 23 58 81 77 58 43 9
2025-26 10 10 9 29 38 39 31 5 3
Total 83 71 88 216 304 238 219 131 35
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 22 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 83 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 24 30.2 7.4-14.1 1.7-4.1 3.0-4.3 19.5
Conference 18 33.3 7.6-14.2 1.8-4.2 3.1-4.3 20.0
Exhibition 1 28.0 8.0-19.0 5.0-7.0 1.0-1.0 22.0
Location
Home 10 31.8 6.2-12.7 1.5-3.8 2.1-3.3 16.0
Away 14 29.0 8.3-15.1 1.8-4.3 3.6-5.0 22.0
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 28.2 8.5-15.0 2.0-4.3 2.5-3.5 21.6
Losses 9 33.4 5.6-12.7 1.1-3.7 3.8-5.6 16.0
Month
November 4 24.3 7.0-15.5 1.2-4.0 4.2-5.0 19.5
December 6 28.7 6.5-12.2 2.0-3.8 4.0-5.7 19.0
January 6 31.2 6.2-13.3 1.2-4.5 2.5-4.0 16.0
February 8 33.5 9.2-15.5 2.0-4.0 2.0-3.1 22.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 24 22 724 178-339 52.5 40-98 40.8 72-103 69.9 468
Conference 18 17 599 136-255 53.3 33-76 43.4 55-78 70.5 360
Exhibition 1 1 28 8-19 42.1 5-7 71.4 1-1 100.0 22
Location
Home 10 10 318 62-127 48.8 15-38 39.5 21-33 63.6 160
Away 14 12 406 116-212 54.7 25-60 41.7 51-70 72.9 308
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 15 423 128-225 56.9 30-65 46.2 38-53 71.7 324
Losses 9 7 301 50-114 43.9 10-33 30.3 34-50 68.0 144
Month
November 4 4 97 28-62 45.2 5-16 31.3 17-20 85.0 78
December 6 6 172 39-73 53.4 12-23 52.2 24-34 70.6 114
January 6 4 187 37-80 46.3 7-27 25.9 15-24 62.5 96
February 8 8 268 74-124 59.7 16-32 50.0 16-25 64.0 180
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 24 724 30.2 0.0-0.0 0.0-0.0 40.8 0.0-0.0 0.0
Conference 18 599 33.3 0.0-0.0 0.0-0.0 43.4 0.0-0.0 0.0
Exhibition 1 28 28.0 0.0-0.0 0.0-0.0 71.4 0.0-0.0 0.0
Location
Home 10 318 31.8 0.0-0.0 0.0-0.0 39.5 0.0-0.0 0.0
Away 14 406 29.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 423 28.2 0.0-0.0 0.0-0.0 46.2 0.0-0.0 0.0
Losses 9 301 33.4 0.0-0.0 0.0-0.0 30.3 0.0-0.0 0.0
Month
November 4 97 24.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
December 6 172 28.7 0.0-0.0 0.0-0.0 52.2 0.0-0.0 0.0
January 6 187 31.2 0.0-0.0 0.0-0.0 25.9 0.0-0.0 0.0
February 8 268 33.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 24 1.2 2.7 3.9 3.3 2.6 2.0 0.7
Conference 18 0.9 2.9 3.9 3.5 2.8 1.9 0.8
Exhibition 1 1.0 3.0 4.0 4.0 2.0 0.0 0.0
Location
Home 10 0.6 2.6 3.2 3.0 3.0 1.5 1.0
Away 14 1.6 2.8 4.4 3.4 2.3 2.3 0.4
Neutral - - - - - - - -
Result
Wins 15 1.3 2.5 3.7 3.5 2.1 2.1 0.5
Losses 9 1.0 3.1 4.1 2.9 3.4 1.7 0.9
Month
November 4 1.8 2.8 4.5 2.5 1.5 1.8 0.8
December 6 1.2 1.5 2.7 3.0 2.5 2.5 0.7
January 6 1.0 3.2 4.2 3.3 3.0 1.5 0.8
February 8 1.0 3.3 4.3 3.8 2.9 2.0 0.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 24 22 28 65 93 78 62 47 16
Conference 18 17 17 53 70 63 51 34 14
Exhibition 1 1 1 3 4 4 2 0 0
Location
Home 10 10 6 26 32 30 30 15 10
Away 14 12 22 39 61 48 32 32 6
Neutral - - - - - - - - -
Result
Wins 15 15 19 37 56 52 31 32 8
Losses 9 7 9 28 37 26 31 15 8
Month
November 4 4 7 11 18 10 6 7 3
December 6 6 7 9 16 18 15 15 4
January 6 4 6 19 25 20 18 9 5
February 8 8 8 26 34 30 23 16 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 24 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
New Ken Defeats DuBois
New Ken Defeats DuBois
New Ken Beats Beaver
New Ken Beats Beaver
PSNK Dominates WCCC
PSNK Dominates WCCC
Back in the Game
Back in the Game
Penn State New Kensington Stuns Greater Allegheny in Dominant Victory
PSNK Loses to GA
PSNK Loses to GA
New Ken Runs Out of Steam
New Ken Runs Out of Steam
How to Score 101
How to Score 101
New Ken drops game to Wilkes-Barre
New Ken drops game to Wilkes-Barre
Photos
Westmoreland County Community College vs. Penn State New Kensington

2/13/2024 8:00 PM EST

Westmoreland County Community College vs. Penn State New Kensington

2/13/2024 8:00 PM EST

Westmoreland County Community College vs. Penn State New Kensington

2/13/2024 8:00 PM EST

Penn State Du Bois vs. Penn State New Kensington

2/20/2024 8:00 PM EST

Penn State Du Bois vs. Penn State New Kensington

2/20/2024 8:00 PM EST