Jovan Kojic
gp
3
pts/g
2.0
fg %
100.0
3pt %
-
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 1 | - |
| Minutes | 1 | 0 |
| Minutes per game | .3 | .0 |
| FG | 3-3 | 0-0 |
| FG Pct | 100.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 0 |
| Total rebounds | 2 | 0 |
| Rebounds per game | 0.7 | 0.0 |
| Personal fouls | 2 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 1 | 0 |
| Points | 6 | 0 |
| Points per game | 2.0 | 0.0 |
| Points per 40 min | 240.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | Penn State Fayette | W, 97-74 |
| Feb 13 | Westmoreland County Community College | W, 118-60 |
| Feb 17 | at Penn State Beaver | W, 89-62 |
| Feb 20 | Penn State Du Bois | W, 83-73 |
| Feb 23 | at Penn State Fayette | W, 94-86 |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Community College of Allegheny College | W, 100-96 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 14 # | at Pitt-Johnstown | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Wilkes-Barre | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Scranton | W, 101-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Du Bois | W, 115-90 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | at Penn State Schuylkill | W, 86-84 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Penn State Hazleton | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn Highlands | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Mont Alto | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State York | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Franciscan | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 22 # | at Virginia Military Institute | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Penn State Lehigh Valley | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Brandywine | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Shenango | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Beaver | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Greater Allegheny | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grove City | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Mont Alto | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Shenango | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Fayette | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Westmoreland County Community College | W, 118-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Du Bois | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Fayette | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | at Community College of Allegheny College | W, 100-96 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Nov 14 # | at Pitt-Johnstown | L, 103-80 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Penn State Wilkes-Barre | L, 90-82 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Penn State Scranton | W, 101-87 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Penn State Du Bois | W, 115-90 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at Penn State Schuylkill | W, 86-84 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Penn State Hazleton | W, 80-78 | - | - | - | - | - | - | - | - | - |
| Dec 5 | at Penn Highlands | W, 101-58 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Penn State Mont Alto | L, 73-72 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Penn State York | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Franciscan | L, 90-85 | - | - | - | - | - | - | - | - | - |
| Dec 22 # | at Virginia Military Institute | - | - | - | - | - | - | - | - | - | |
| Jan 12 | at Penn State Lehigh Valley | W, 101-86 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Penn State Brandywine | L, 70-60 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Penn State Shenango | L, 78-77 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Penn State Beaver | W, 80-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Penn State Greater Allegheny | L, 95-87 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Grove City | L, 74-60 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Penn State Mont Alto | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Penn State Shenango | W, 83-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 95-89 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn State Fayette | W, 97-74 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Westmoreland County Community College | W, 118-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Penn State Beaver | W, 89-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Penn State Du Bois | W, 83-73 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Penn State Fayette | W, 94-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Apr 10 | Penn State Du Bois | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 11 | at Community College of Allegheny College | W, 100-96 | 1 | 2 | - | 0.0 |
| Nov 14 # | at Pitt-Johnstown | L, 103-80 | - | - | - | - |
| Nov 17 | Penn State Wilkes-Barre | L, 90-82 | - | - | - | - |
| Nov 18 | Penn State Scranton | W, 101-87 | - | - | - | - |
| Nov 28 | at Penn State Du Bois | W, 115-90 | - | 0 | - | - |
| Dec 1 | at Penn State Schuylkill | W, 86-84 | - | 0 | - | - |
| Dec 2 | at Penn State Hazleton | W, 80-78 | - | - | - | - |
| Dec 5 | at Penn Highlands | W, 101-58 | - | - | - | - |
| Dec 8 | Penn State Mont Alto | L, 73-72 | - | - | - | - |
| Dec 9 | Penn State York | L, 62-54 | - | - | - | - |
| Dec 19 | at Franciscan | L, 90-85 | - | - | - | - |
| Dec 22 # | at Virginia Military Institute | - | - | - | - | |
| Jan 12 | at Penn State Lehigh Valley | W, 101-86 | - | - | - | - |
| Jan 13 | at Penn State Brandywine | L, 70-60 | - | - | - | - |
| Jan 16 | at Penn State Shenango | L, 78-77 | - | - | - | - |
| Jan 20 | Penn State Beaver | W, 80-66 | - | - | - | - |
| Jan 23 | Penn State Greater Allegheny | L, 95-87 | - | - | - | - |
| Jan 27 | at Grove City | L, 74-60 | - | - | - | - |
| Jan 30 | at Penn State Mont Alto | L, 69-64 | - | - | - | - |
| Feb 3 | Penn State Shenango | W, 83-66 | - | - | - | - |
| Feb 6 | at Penn State Greater Allegheny | W, 95-89 | - | - | - | - |
| Feb 10 | Penn State Fayette | W, 97-74 | - | - | - | - |
| Feb 13 | Westmoreland County Community College | W, 118-60 | - | - | - | - |
| Feb 17 | at Penn State Beaver | W, 89-62 | - | - | - | - |
| Feb 20 | Penn State Du Bois | W, 83-73 | - | - | - | - |
| Feb 23 | at Penn State Fayette | W, 94-86 | - | - | - | - |
| Feb 26 | at Penn State Greater Allegheny | L, 82-78 | - | - | - | - |
| Apr 10 | Penn State Du Bois | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .3 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 3 | .3 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | .3 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 2 | .5 | 1.5-1.5 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| December | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 3 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | 1 | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| December | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.5 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
