Zander Payne
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 8 | at Penn State Beaver | L, 93-69 |
| Feb 11 | Penn State Shenango | W, 90-80 |
| Feb 15 | Penn State Fayette | W, 88-80 |
| Feb 18 | Penn State Greater Allegheny | L, 91-67 |
| Feb 21 | at Penn State Du Bois | L, 94-93 |
| Feb 24 | at Penn State Greater Allegheny | L, 77-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Penn Highlands | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Franciscan | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Point Park | L, 108-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Westmoreland County Community College | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Hazleton | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Butler County Community College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Scranton | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Wilkes-Barre | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Mont Alto | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State York | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bryant & Stratton-Cleveland | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | at Slippery Rock | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Lehigh Valley | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Schuylkill | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Beaver | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Shenango | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Fayette | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Greater Allegheny | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Du Bois | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Beaver | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Shenango | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Fayette | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Greater Allegheny | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Du Bois | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Penn State Greater Allegheny | L, 77-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Penn Highlands | W, 85-70 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Franciscan | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 # | at Point Park | L, 108-77 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Westmoreland County Community College | W, 95-81 | - | - | - | - | - | - | - | - | - |
| Nov 23 | Penn State Hazleton | W, 85-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | at Butler County Community College | W, 84-60 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Penn State Scranton | L, 97-71 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Penn State Wilkes-Barre | L, 84-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Penn State Mont Alto | L, 72-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Penn State York | L, 65-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Bryant & Stratton-Cleveland | - | - | - | - | - | - | - | - | - | |
| Jan 11 # | at Slippery Rock | L, 102-66 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Penn State Lehigh Valley | W, 91-66 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Penn State Schuylkill | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Penn State Beaver | W, 86-79 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Penn State Shenango | W, 89-88 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Penn State Fayette | L, 91-76 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Penn State Greater Allegheny | W, 90-78 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Penn State Du Bois | L, 89-76 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Penn State Beaver | L, 93-69 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Penn State Shenango | W, 90-80 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Penn State Fayette | W, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Penn State Greater Allegheny | L, 91-67 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Penn State Du Bois | L, 94-93 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Penn State Greater Allegheny | L, 77-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | Penn Highlands | W, 85-70 | - | - | - | - |
| Nov 12 | at Franciscan | L, 88-67 | - | - | - | - |
| Nov 16 # | at Point Park | L, 108-77 | - | - | - | - |
| Nov 19 | at Westmoreland County Community College | W, 95-81 | - | - | - | - |
| Nov 23 | Penn State Hazleton | W, 85-58 | - | - | - | - |
| Dec 3 | at Butler County Community College | W, 84-60 | - | - | - | - |
| Dec 6 | at Penn State Scranton | L, 97-71 | - | - | - | - |
| Dec 7 | at Penn State Wilkes-Barre | L, 84-63 | - | - | - | - |
| Dec 13 | Penn State Mont Alto | L, 72-58 | - | - | - | - |
| Dec 14 | Penn State York | L, 65-57 | - | - | - | - |
| Jan 8 | at Bryant & Stratton-Cleveland | - | - | - | - | |
| Jan 11 # | at Slippery Rock | L, 102-66 | - | - | - | - |
| Jan 17 | at Penn State Lehigh Valley | W, 91-66 | - | - | - | - |
| Jan 18 | at Penn State Schuylkill | L, 83-65 | - | - | - | - |
| Jan 21 | Penn State Beaver | W, 86-79 | - | - | - | - |
| Jan 25 | at Penn State Shenango | W, 89-88 | - | - | - | - |
| Jan 28 | at Penn State Fayette | L, 91-76 | - | - | - | - |
| Feb 1 | at Penn State Greater Allegheny | W, 90-78 | - | - | - | - |
| Feb 4 | Penn State Du Bois | L, 89-76 | - | - | - | - |
| Feb 8 | at Penn State Beaver | L, 93-69 | - | - | - | - |
| Feb 11 | Penn State Shenango | W, 90-80 | - | - | - | - |
| Feb 15 | Penn State Fayette | W, 88-80 | - | - | - | - |
| Feb 18 | Penn State Greater Allegheny | L, 91-67 | - | - | - | - |
| Feb 21 | at Penn State Du Bois | L, 94-93 | - | - | - | - |
| Feb 24 | at Penn State Greater Allegheny | L, 77-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
