Penn State New Kensington at Penn State Brandywine October 6, 2018

0

6
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn State Brandywine | 3 | 3 | 6 |
Box Score
Penn State New Kensington
Penn State Brandywine
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
13
Dylan Oditt
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Brandon Welden
|
0 | 0 | 0 | 0 |
|
d 2
Jason Abu
|
0 | 0 | 0 | 1 |
|
m 3
Evan Roland
|
4 | 2 | 1 | 0 |
|
m 4
Brandon Crochunis
|
8 | 4 | 0 | 2 |
|
d 6
Ian Roland
|
3 | 2 | 1 | 0 |
|
f 7
Ronaldo Calle
|
3 | 3 | 0 | 0 |
|
m
- Yellow card 45:00
8
Tyler Skaer
|
1 | 0 | 0 | 0 |
|
f 9
Mohamed Camara
|
6 | 3 | 1 | 0 |
|
d 10
James Cellucci
|
4 | 3 | 2 | 0 |
|
d 11
Brandon Rochester
|
0 | 0 | 0 | 0 |
|
m 14
Daniel Willie
|
5 | 2 | 1 | 1 |
|
f 17
Khafren Smith
|
2 | 2 | 0 | 0 |
|
f 20
Luca D'Aprano
|
0 | 0 | 0 | 0 |
|
m 23
Joey Cairy
|
2 | 1 | 0 | 1 |
|
m 24
Rajbir Lohat
|
0 | 0 | 0 | 1 |
|
d 25
Ben Sarafinas
|
1 | 1 | 0 | 0 |
|
d 26
Stevie DiSipio
|
0 | 0 | 0 | 0 |
|
d 27
Steve Medvid
|
2 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 44 | 25 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Christopher Zolet | 25 | 6 | 19 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Welden | 0 | 0 | 0 | 45:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
1st
|
23:08 | Ian Roland (Daniel Willie) - * | 0 - 1 |
|
Penn State Brandywine
1st
|
31:01 | James Cellucci (Rajbir Lohat) - * | 0 - 2 |
|
Penn State Brandywine
1st
|
44:25 | Evan Roland (Brandon Crochunis) - * | 0 - 3 |
|
Penn State Brandywine
2nd
|
47:28 | Mohamed Camara (unassisted) - *cross from right side, | 0 - 4 |
|
Penn State Brandywine
2nd
|
49:54 | Daniel Willie (Brandon Crochunis & Joey Cairy) - * | 0 - 5 |
|
Penn State Brandywine
2nd
|
70:57 | James Cellucci (Jason Abu) - * | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Brandywine
1st
|
30:56 | Yellow card - Zachary Rusek |
|
Penn State Brandywine
2nd
|
45:00 | Yellow card - Tyler Skaer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 2 | 1 | 3 |
| Penn State Brandywine | 21 | 23 | 44 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 11 | 8 | 19 |
| Penn State Brandywine | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 0 | 0 | 0 |
| Penn State Brandywine | 9 | 4 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State New Kensington | 4 | 11 | 15 |
| Penn State Brandywine | 6 | 5 | 11 |
| Date/Time | October 6, 2018 - 1:00 PM |
|---|---|
| Location | Media, PA |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Josh Encarnacion |
| Asst. Referee: | Bob Wolk |
| : | Olivia Encarnacion |
| Scorer: | Jeff Scarpone |
Play By Play
| 0:00 | Christopher Zolet at goalie for Penn State New Kensington. | ||
| 0:00 | Brandon Welden at goalie for Penn State Brandywine. | ||
| 0:42 | Corner kick by Penn State Brandywine Rajbir Lohat [0:42]. | ||
| 1:25 | Shot by Penn State Brandywine Brandon Crochunis, High. | ||
| Foul on Penn State Brandywine. | |||
| 3:34 | Offside against Penn State Brandywine. | ||
| 4:49 | Shot by Penn State Brandywine Brandon Crochunis, Save (by goalie) Christopher Zolet. | ||
| 6:37 | Corner kick by Penn State Brandywine Khafren Smith [6:37]. | ||
| 6:58 | Corner kick by Penn State Brandywine Khafren Smith [6:58]. | ||
| 7:41 | Shot by Penn State Brandywine Ian Roland, Save (by goalie) Christopher Zolet. | ||
| 7:48 | Shot by Penn State Brandywine Daniel Willie, Save (by goalie) Christopher Zolet. | ||
| 8:31 | Corner kick by Penn State Brandywine Rajbir Lohat [8:31]. | ||
| Foul on Penn State New Kensington. | |||
| 12:30 | Header Shot by Penn State Brandywine James Cellucci, Wide Left. | ||
| 14:13 | Shot by Penn State Brandywine Brandon Crochunis, High. | ||
| Foul on Penn State Brandywine. | |||
| 15:25 | Shot by Penn State New Kensington Andrew Perenic, High. | ||
| Foul on Penn State New Kensington. | |||
| 16:45 | Shot by Penn State Brandywine Khafren Smith, Save (by goalie) Christopher Zolet. | ||
| 18:59 | Shot by Penn State Brandywine Khafren Smith, Save (by goalie) Christopher Zolet. | ||
| 20:17 | Shot by Penn State Brandywine Ronaldo Calle, Save (by goalie) Christopher Zolet. | ||
| 20:21 | Substitution!Penn State Brandywine substitution: Mohamed Camara for Khafren Smith. | ||
| 20:36 | Corner kick by Penn State Brandywine Rajbir Lohat [20:36]. | ||
| Foul on Penn State Brandywine. | |||
| 22:30 | Header Shot by Penn State Brandywine Brandon Crochunis, Hit Crossbar. | ||
| 22:35 | Shot by Penn State Brandywine Daniel Willie, Blocked. | ||
| 22:51 | Corner kick by Penn State Brandywine Daniel Willie [22:51]. | ||
| 23:08 | Goal!GOAL by Penn State Brandywine Ian Roland (FIRST GOAL), Assist by Daniel Willie * ( 0 - 1 ) |
||
| 25:06 | Offside against Penn State Brandywine. | ||
| Foul on Penn State Brandywine. | |||
| 26:16 | Shot by Penn State Brandywine Daniel Willie, High. | ||
| Foul on Penn State Brandywine. | |||
| 28:46 | Shot by Penn State New Kensington Benjamin Midlik, Blocked. | ||
| Foul on Penn State New Kensington. | |||
| 30:56 | Yellow card on Penn State New Kensington Zachary Rusek. | ||
| 31:01 | Goal!GOAL by Penn State Brandywine James Cellucci, Assist by Rajbir Lohat * ( 0 - 2 ) |
||
| 32:16 | Shot by Penn State Brandywine Mohamed Camara, Save (by goalie) Christopher Zolet. | ||
| Foul on Penn State Brandywine. | |||
| 34:31 | Shot by Penn State Brandywine Brandon Crochunis, Save (by goalie) Christopher Zolet. | ||
| 34:39 | Shot by Penn State Brandywine Ronaldo Calle, Save (by goalie) Christopher Zolet. | ||
| 34:45 | Corner kick by Penn State Brandywine Rajbir Lohat [34:45]. | ||
| Foul on Penn State New Kensington. | |||
| 36:23 | Offside against Penn State Brandywine. | ||
| 37:17 | Shot by Penn State Brandywine Ian Roland, Wide Left. | ||
| 37:21 | Substitution!Penn State Brandywine substitution: Stevie DiSipio for Ian Roland. | ||
| 37:51 | Shot by Penn State Brandywine Joey Cairy, Save (by goalie) Christopher Zolet. | ||
| 37:54 | Corner kick by Penn State Brandywine Daniel Willie [37:54]. | ||
| 38:11 | Corner kick by Penn State Brandywine Ronaldo Calle [38:11]. | ||
| 38:30 | Substitution!Penn State Brandywine substitution: Evan Roland for Joey Cairy. | ||
| 38:30 | Substitution!Penn State New Kensington substitution: Marshall Utiss for Nolan Johngarlo. | ||
| 40:30 | Shot by Penn State Brandywine Evan Roland, Save (by goalie) Christopher Zolet. | ||
| 44:25 | Goal!GOAL by Penn State Brandywine Evan Roland, Assist by Brandon Crochunis * ( 0 - 3 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 0:26 | Corner kick by Penn State Brandywine Tyler Skaer [0:26]. | ||
| 45:00 | Yellow card on Penn State Brandywine Tyler Skaer. | ||
| 45:34 | Offside against Penn State Brandywine. | ||
| 46:27 | Shot by Penn State Brandywine Brandon Crochunis, Save (by goalie) Christopher Zolet. | ||
| 47:28 | Goal!GOAL by Penn State Brandywine Mohamed Camara *cross from right side, ( 0 - 4 ) |
||
| Foul on Penn State New Kensington. | |||
| 48:32 | Substitution!Penn State New Kensington substitution: Malachi Brynum for Zachary Rusek. | ||
| 49:54 | Goal!GOAL by Penn State Brandywine Daniel Willie, Assist by Brandon Crochunis and Joey Cairy * ( 0 - 5 ) |
||
| Foul on Penn State New Kensington. | |||
| 50:33 | Shot by Penn State Brandywine Brandon Crochunis, Save (by goalie) Christopher Zolet. | ||
| 50:59 | Shot by Penn State Brandywine Brandon Crochunis, Hit Crossbar. | ||
| 51:20 | Substitution!Penn State New Kensington substitution: Mitchell Kuczynski for Nolan Johngarlo. | ||
| 52:13 | Shot by Penn State New Kensington Brady Braun, Wide Left. | ||
| Foul on Penn State New Kensington. | |||
| 54:26 | Substitution!Penn State New Kensington substitution: Eric Carpinello for Dylan Oditt. | ||
| Foul on Penn State New Kensington. | |||
| 56:11 | Shot by Penn State Brandywine Esteban Munoz, High. | ||
| 56:36 | Substitution!Penn State New Kensington substitution: Kubilay Ceylan for Nicholas Nicassio. | ||
| 58:07 | Offside against Penn State Brandywine. | ||
| 58:57 | Shot by Penn State Brandywine Mohamed Camara, Save (by goalie) Christopher Zolet. | ||
| 59:56 | PENALTY KICK by Penn State Brandywine Daniel Willie Wide. | ||
| Foul on Penn State New Kensington. | |||
| 61:12 | Shot by Penn State Brandywine Ronaldo Calle, Save (by goalie) Christopher Zolet. | ||
| 62:13 | Substitution!Penn State New Kensington substitution: Marshall Utiss for Andrew Perenic. | ||
| 62:13 | Substitution!Penn State Brandywine substitution: Khafren Smith for Joey Cairy. | ||
| 62:13 | Substitution!Penn State Brandywine substitution: Evan Roland for Ronaldo Calle. | ||
| 63:14 | Shot by Penn State Brandywine Evan Roland, High. | ||
| 63:17 | Substitution!Penn State Brandywine substitution: Ian Roland for Rajbir Lohat. | ||
| Foul on Penn State Brandywine. | |||
| 64:35 | Substitution!Penn State New Kensington substitution: Nolan Johngarlo for Brady Braun. | ||
| 65:16 | Shot by Penn State Brandywine James Cellucci, Save (by goalie) Christopher Zolet. | ||
| 66:04 | Shot by Penn State Brandywine Mohamed Camara, Blocked. | ||
| 66:07 | Corner kick by Penn State Brandywine Daniel Willie [66:07]. | ||
| 66:35 | Header Shot by Penn State Brandywine Esteban Munoz, Save (by goalie) Christopher Zolet. | ||
| 66:38 | Shot by Penn State Brandywine Esteban Munoz, High. | ||
| 67:44 | Corner kick by Penn State Brandywine Daniel Willie [67:44]. | ||
| 69:03 | Substitution!Penn State New Kensington substitution: Nicholas Nicassio for Paul Kozuch. | ||
| 69:03 | Substitution!Penn State Brandywine substitution: Steve Medvid for Esteban Munoz. | ||
| 69:03 | Substitution!Penn State Brandywine substitution: Jason Abu for Brandon Crochunis. | ||
| Foul on Penn State New Kensington. | |||
| Foul on Penn State New Kensington. | |||
| 70:57 | Goal!GOAL by Penn State Brandywine James Cellucci, Assist by Jason Abu * ( 0 - 6 ) |
||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State New Kensington. | |||
| 72:56 | Shot by Penn State Brandywine Mohamed Camara, High. | ||
| Foul on Penn State New Kensington. | |||
| 74:06 | Substitution!Penn State Brandywine substitution: Luca D'Aprano for Stevie DiSipio. | ||
| 74:06 | Substitution!Penn State Brandywine substitution: Brandon Rochester for Khafren Smith. | ||
| 74:06 | Substitution!Penn State Brandywine substitution: Joey Cairy for James Cellucci. | ||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State Brandywine. | |||
| Foul on Penn State New Kensington. | |||
| 77:13 | Shot by Penn State Brandywine Ben Sarafinas, Save (by goalie) Christopher Zolet. | ||
| 78:28 | Shot by Penn State Brandywine Steve Medvid, High. | ||
| 78:33 | Substitution!Penn State New Kensington substitution: Dylan Oditt for Benjamin Midlik. | ||
| 80:43 | Shot by Penn State Brandywine Steve Medvid, Save (by goalie) Christopher Zolet. | ||
| 81:27 | Header Shot by Penn State Brandywine Evan Roland, High. | ||
| Foul on Penn State New Kensington. | |||
| 83:00 | Shot by Penn State Brandywine Joey Cairy, High. | ||
| 85:02 | Shot by Penn State Brandywine Tyler Skaer, Wide. | ||
| 85:46 | Header Shot by Penn State Brandywine Mohamed Camara, Wide. | ||
| 89:34 | Corner kick by Penn State Brandywine Brandon Crochunis [89:34]. | ||
| Foul on Penn State Brandywine. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
